FFTOC Tournaments
NFL Player Production Based on FFTOC Points

MyTeam Home Page
Tournament Specific Reports

Sortable Player Performance Report
Click on Column to Sort
Click on NFL Player to Drill Down

NFL Player NFL Team Pos W1 W2 W3 W4 W5 W6 W7 W8 W9 W10 W11 W12 W13 W14 W15 W16 Avg
Gostkowski, Stephen NE K 5 13 7 0 12 4 11 11 9 8 11 12 4 10 7 17 9
Carney, John NYG K 10 11 14 0 14 2 9 13 5 12 0 13 11 2 6 8 8
Akers, David PHI K 8 13 7 8 5 16 0 9 14 7 7 1 12 8 12 3 8
Bironas, Rob TEN K 5 6 7 12 7 0 10 11 13 3 6 7 17 4 12 7 8
Bryant, Matt TB K 8 6 9 12 7 9 8 9 10 0 13 8 11 5 4 6 8
Lindell, Rian BUF K 10 8 6 11 5 0 11 10 5 4 9 18 3 3 9 12 8
Elam, Jason ATL K 10 9 8 9 9 16 0 2 6 10 8 9 8 5 7 6 8
Crosby, Mason GB K 6 12 10 3 6 9 10 0 10 9 13 3 11 3 10 5 8
Longwell, Ryan MIN K 7 15 8 5 12 4 11 0 4 6 7 12 10 8 5 5 7
Brown, Kris HOU K 5 0 6 9 9 11 4 5 3 7 9 10 12 10 7 10 7
Kaeding, Nate SD K 6 12 12 8 4 12 2 12 0 8 4 8 4 10 4 11 7
Kasay, John CAR K 14 8 4 6 10 3 12 9 0 5 7 8 5 8 12 4 7
Stover, Matt BAL K 5 0 4 8 4 3 9 9 13 4 4 10 10 6 9 15 7
Gould, Robbie CHI K 9 5 10 6 10 8 12 0 9 2 3 9 2 11 9 8 7
Prater, Matt DEN K 11 7 10 13 10 5 1 0 5 10 6 4 10 6 4 11 7
Nedney, Joe SF K 7 15 7 9 3 14 5 7 0 6 5 10 4 6 9 5 7
Reed, Jeff PIT K 8 4 6 11 8 0 8 2 5 8 9 9 15 8 7 2 7
Rackers, Neil ARI K 11 7 5 3 11 6 0 5 10 11 14 11 2 10 2 1 7
Dawson, Phil CLE K 4 6 4 8 0 9 3 11 9 12 17 6 6 9 4 0 7
FEELY, JAY NYJ K 0 4 5 12 0 8 7 4 14 17 10 10 5 2 7 3 7
Brown, Josh STL K 3 7 7 2 0 13 10 10 1 3 10 3 12 4 8 10 6
Mare, Olindo SEA K 4 12 13 0 6 5 4 10 1 7 2 5 9 3 11 7 6
Carpenter, Dan MIA K 2 4 8 0 5 4 7 11 14 3 5 4 10 10 2 8 6
Suisham, Shaun WAS K 1 11 6 14 11 5 2 13 6 0 4 8 1 4 7 4 6
Folk, Nick DAL K 4 11 9 6 7 6 2 7 2 0 2 15 10 7 2 6 6
Vinatieri, Adam IND K 7 4 3 0 7 7 2 3 4 6 15 11 4 5 7 7 6
Janikowski, Sebastia OAK K 2 11 11 10 0 3 10 4 0 6 7 7 7 1 2 9 6
Scobee, Josh JAX K 4 10 11 12 3 6 0 5 7 8 2 4 5 4 2 6 6
Hanson, Jason DET K 3 11 7 0 1 4 7 5 5 2 10 8 4 10 7 1 5
Graham, Shayne CIN K 4 1 11 6 10 0 0 6 3 0 7 4 3 3 8 2 4
HARTLEY, GARRETT NO K 8 12 9 8 11 6 6 9
BARTH, CONNOR KC K 6 9 1 8 7 8 5 3 7 6
Gramatica, Martin NO K 6 6 6 7 9 0 0 0 0 0 0 0 0 0 0 0 2
Novak, Nick KC K 4 0 2 15 0 0 4 0 0 0 0 0 0 0 0 0 2
MEHLHAFF, TAYLOR NO K 10 1 7 0 0 0 0 0 0 0 0 2
RAYNER, DAVE CIN K 2 4 0 0 0 0 0 0 0 0 0 1
Tynes, Lawrence NYG K 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0
HAUSCHKA, STEVEN BAL K 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0
Nugent, Mike NYJ K 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brees, Drew NO QB 32 16 23 32 20 32 9 29 0 30 16 37 24 21 21 26 23
Rivers, Philip SD QB 27 35 28 16 12 30 20 32 0 25 7 25 8 28 27 35 22
Rodgers, Aaron GB QB 23 34 19 19 31 29 14 0 20 6 21 34 35 24 19 22 22
Cutler, Jay DEN QB 25 41 23 21 17 22 15 0 24 39 15 11 26 25 14 29 22
Warner, Kurt ARI QB 13 32 20 31 23 21 0 27 25 31 22 20 27 17 17 1 21
Manning, Peyton IND QB 16 18 16 0 23 29 9 27 24 28 25 22 5 29 19 33 20
Cassel, Matt NE QB 13 7 12 0 17 11 26 19 10 18 42 42 7 20 35 34 19
Mcnabb, Donovan PHI QB 33 19 14 16 8 24 0 19 27 29 20 3 37 16 24 10 19
Romo, Tony DAL QB 19 30 16 31 26 31 0 0 0 0 14 31 33 15 22 22 18
Thigpen, Tyler KC QB 0 15 13 0 3 0 11 25 24 31 26 31 11 17 23 37 17
Favre, Brett NYJ QB 20 14 29 48 0 13 8 24 8 13 22 21 10 12 17 7 17
Garrard, David JAX QB 15 10 7 26 15 18 0 29 11 23 7 20 18 14 25 26 16
Manning, Eli NYG QB 15 28 18 0 23 15 12 14 24 20 12 27 19 11 8 15 16
Roethlisberger, Ben PIT QB 19 13 6 14 31 0 21 14 8 11 12 23 20 16 18 27 16
Pennington, Chad MIA QB 22 5 9 0 15 23 20 18 11 14 8 38 8 13 19 27 16
Ryan, Matt ATL QB 12 7 15 7 21 18 0 23 21 22 12 11 20 28 10 12 15
Flacco, Joe BAL QB 15 0 5 14 7 11 16 24 22 22 18 20 25 12 5 12 14
Orton, Kyle CHI QB 7 6 27 26 26 17 23 0 11 0 5 11 18 21 13 12 14
Delhomme, Jake CAR QB 16 5 8 24 22 10 21 22 0 9 10 26 13 13 16 7 14
Campbell, Jason WAS QB 11 19 22 22 8 10 13 19 9 0 15 17 13 16 15 9 14
Schaub, Matt HOU QB 20 0 9 33 0 29 23 29 6 0 0 0 0 31 18 11 13
Edwards, Trent BUF QB 15 15 18 17 1 0 17 11 17 11 19 39 5 0 0 15 12
Garcia, Jeff TB QB 15 0 0 0 10 14 19 10 22 0 12 19 15 25 0 26 12
Collins, Kerry TEN QB 3 11 17 8 12 0 5 10 8 23 27 16 6 18 8 15 12
Russell, Jamarcus OAK QB 20 3 18 17 0 7 14 16 6 0 6 12 9 3 22 21 11
Bulger, Marc STL QB 6 14 13 0 0 5 13 18 23 3 18 0 6 15 15 16 10
Frerotte, Gus MIN QB 0 0 14 11 15 18 24 0 25 18 12 5 21 3 0 0 10
Hill, Shaun SF QB 0 0 0 0 0 0 0 15 0 22 27 24 12 24 11 25 10
Fitzpatrick, Ryan CIN QB 0 0 0 16 0 14 14 10 24 0 17 14 8 9 23 9 10
O'sullivan, J.t. SF QB 8 22 23 18 26 11 19 5 0 0 0 0 0 0 0 0 8
Anderson, Derek CLE QB 13 7 11 13 0 26 14 16 22 0 0 2 5 0 0 0 8
Wallace, Seneca SEA QB 0 0 0 0 1 0 10 21 13 14 0 0 0 31 9 13 7
Orlovsky, Dan DET QB 0 0 0 0 4 12 20 17 24 0 0 0 0 0 17 5 6
Rosenfels, Sage HOU QB 0 0 0 0 17 0 0 0 21 19 8 17 14 0 0 0 6
Jackson, Tarvaris MIN QB 20 5 0 0 0 0 0 0 0 0 0 0 0 10 31 29 6
Hasselbeck, Matt SEA QB 14 9 15 0 4 0 0 0 0 0 15 17 12 0 0 0 5
Griese, Brian TB QB 0 12 28 12 4 0 0 0 0 0 0 0 0 0 17 0 5
CULPEPPER, DAUNTE DET QB 4 22 11 11 16 0 0 9
Kitna, Jon DET QB 22 24 14 0 3 0 0 0 0 0 0 0 0 0 0 0 4
Losman, J.p. BUF QB 0 0 0 0 21 0 0 0 0 0 0 0 4 10 20 0 3
Palmer, Carson CIN QB 5 5 20 0 21 0 0 0 0 0 0 0 0 0 0 0 3
Quinn, Brady CLE QB 0 0 0 0 0 0 0 0 0 22 9 4 0 0 0 0 2
Grossman, Rex CHI QB 0 0 0 0 0 0 0 0 15 19 1 0 0 0 0 0 2
Huard, Damon KC QB 11 2 0 12 3 0 4 0 0 0 0 0 0 0 0 0 2
Johnson, Brad DAL QB 0 0 0 0 0 0 15 11 3 0 0 0 0 0 0 0 2
Green, Trent STL QB 0 0 0 9 0 0 0 0 0 3 0 9 0 0 0 0 1
Leftwich, Byron PIT QB 0 0 2 0 0 0 7 0 11 0 0 0 0 0 0 0 1
Frye, Charlie SEA QB 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0 0 1
Dorsey, Ken CLE QB 0 0 0 0 0 0 0 0 0 0 0 0 0 6 6 3 1
Leinart, Matt ARI QB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 12 1
Stanton, Drew DET QB 0 0 0 0 0 0 0 0 0 10 0 1 0 0 0 2 1
Young, Vince TEN QB 11 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 1
GRAY, QUINN KC QB 12 0 0 0 0 2
Smith, Troy BAL QB 0 0 0 0 0 0 0 3 0 7 0 0 0 0 0 0 1
Walter, Andrew OAK QB 0 0 0 0 0 0 0 0 0 8 0 0 0 2 0 0 1
BOLLINGER, BROOKS DAL QB 9 0 0 0 0 0 0 0 1
Kolb, Kevin PHI QB 2 0 1 0 0 0 0 0 0 0 0 4 0 0 0 0 0
Croyle, Brodie KC QB 4 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
Carr, David NYG QB 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0
Brady, Tom NE QB 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Henne, Chad MIA QB 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stanback, Isaiah DAL QB 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Palmer, Jordan CIN QB 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0
Mccown, Luke TB QB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
TUIASOSOPO, MARQUES OAK QB 1 0 0 0 0 0 0 0
HENSON, DREW DET QB 1 0 0 0 0
Ramsey, Patrick DEN QB 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Clemens, Kellen NYJ QB 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FLYNN, MATT GB QB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
GRADKOWSKI, BRUCE CLE QB 0 0
O'connell, Kevin NE QB 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 -1 0
Berlin, Brock STL QB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Williams, Deangelo CAR RB 9 3 4 7 33 4 13 18 0 20 24 20 33 31 15 35 17
Turner, Michael ATL RB 35 5 28 6 18 5 0 6 14 16 20 36 12 12 24 13 16
Jones, Thomas NYJ RB 16 8 5 7 0 26 16 12 17 33 18 18 28 13 14 10 15
Forte, Matt CHI RB 20 11 22 9 18 17 13 0 13 19 10 27 19 11 12 16 15
Peterson, Adrian MIN RB 17 18 8 22 4 11 25 0 20 29 8 14 19 12 17 9 14
Drew, Maurice JAX RB 5 10 23 5 9 27 0 5 12 27 21 12 7 16 19 16 13
Westbrook, Brian PHI RB 21 28 1 0 14 0 0 33 10 6 7 3 37 32 7 12 13
Portis, Clinton WAS RB 8 22 15 14 22 26 24 13 12 0 7 16 4 5 8 14 13
Johnson, Chris TEN RB 19 12 8 20 5 0 23 16 22 2 9 6 25 23 7 13 13
Slaton, Steve HOU RB 5 0 18 18 22 6 15 13 12 2 22 7 30 16 12 10 13
Jacobs, Brandon NYG RB 12 10 10 0 27 13 20 5 18 25 19 0 13 5 0 27 13
Tomlinson, Ladainian SD RB 11 4 21 24 6 12 7 23 0 12 16 11 13 15 13 11 12
Lynch, Marshawn BUF RB 15 13 23 8 7 0 15 16 7 5 24 16 14 4 14 9 12
Gore, Frank SF RB 21 16 22 13 14 18 6 16 0 11 23 3 9 13 0 0 12
Barber, Marion DAL RB 22 23 22 4 9 23 17 10 4 0 21 11 11 0 3 1 11
Brown, Ronnie MIA RB 5 10 43 0 19 15 3 5 15 13 11 5 11 9 8 5 11
White, Lendale TEN RB 10 12 17 7 0 0 34 13 8 8 5 0 23 16 3 11 10
Thomas, Pierre NO RB 6 10 14 0 0 2 0 3 0 6 20 24 11 23 27 16 10
Smith, Kevin DET RB 14 6 1 0 12 7 13 6 11 18 14 9 3 9 18 17 10
Jackson, Steven STL RB 7 9 13 25 0 11 36 0 2 0 0 0 11 13 19 12 10
MCCLAIN, LERON BAL RB 11 0 19 15 12 0 3 3 10 3 10 15 9 12 9 20 9
Grant, Ryan GB RB 9 2 5 2 8 9 18 0 9 14 21 9 4 17 9 14 9
Ward, Derrick NYG RB 6 7 11 0 5 10 7 8 15 8 10 16 11 4 7 21 9
Rhodes, Dominic IND RB 3 3 2 0 0 13 23 11 2 11 7 10 4 10 24 15 9
Bush, Reggie NO RB 22 15 27 4 21 19 6 0 0 0 0 0 3 17 5 0 9
Stewart, Jonathan CAR RB 5 20 8 11 8 1 13 1 0 2 19 2 6 24 11 6 9
Faulk, Kevin NE RB 0 7 1 0 18 8 6 17 10 2 9 17 12 4 17 9 8
Lewis, Jamal CLE RB 8 7 8 15 0 15 10 15 6 14 7 7 8 1 5 8 8
Johnson, Larry KC RB 9 2 18 32 0 0 0 0 0 0 9 11 15 4 13 17 8
Moore, Mewelde PIT RB 0 0 1 5 12 0 31 15 4 23 3 10 8 6 2 5 8
Hightower, Tim ARI RB 9 10 6 8 17 5 0 8 17 5 4 14 4 9 4 3 8
Morris, Sammy NE RB 15 7 3 0 6 14 20 0 0 0 1 5 12 10 18 13 8
Washington, Leon NYJ RB 3 5 2 6 0 3 10 22 6 7 16 20 6 3 11 1 8
Dunn, Warrick TB RB 7 13 6 9 9 13 6 1 0 0 12 19 7 6 9 4 7
Taylor, Chester MIN RB 4 2 7 0 8 5 14 0 6 17 3 10 13 11 16 3 7
Mcgahee, Willis BAL RB 0 0 14 6 7 4 21 12 0 24 3 1 0 2 3 19 7
Williams, Ricky MIA RB 4 3 12 0 4 11 2 12 4 19 6 10 5 4 3 14 7
Addai, Joseph IND RB 5 9 21 0 13 0 0 0 4 5 27 10 6 4 0 0 7
Graham, Earnest TB RB 12 19 2 17 8 12 13 6 15 0 0 0 0 0 0 0 6
Mcfadden, Darren OAK RB 6 23 5 4 0 3 9 0 0 0 1 17 6 1 17 9 6
Norwood, Jerious ATL RB 16 3 11 5 2 4 0 6 14 17 4 2 3 4 2 8 6
Fargas, Justin OAK RB 11 4 0 0 0 4 8 2 2 10 6 12 15 6 7 10 6
Parker, Willie PIT RB 32 11 2 0 0 0 0 0 13 0 12 4 9 3 6 3 6
Jackson, Fred BUF RB 3 10 3 12 4 0 6 4 4 3 6 8 2 0 12 17 6
HILLIS, PEYTON DEN RB 2 0 0 0 0 0 0 0 18 2 19 16 19 13 0 0 6
Jones, Julius SEA RB 6 20 20 0 7 4 4 3 5 9 1 2 4 0 2 0 5
BENSON, CEDRIC CIN RB 3 1 6 7 17 0 8 4 2 6 16 17 7
Sproles, Darren SD RB 0 25 8 4 5 2 1 5 0 3 1 3 0 18 1 11 5
Mcallister, Deuce NO RB 0 1 0 14 1 7 5 15 0 10 8 7 2 0 0 13 5
Morris, Maurice SEA RB 3 0 0 0 0 3 7 2 4 2 9 17 3 6 9 12 5
Buckhalter, Correll PHI RB 1 2 15 15 0 24 0 3 1 2 5 2 0 0 6 2 5
Rice, Ray BAL RB 8 0 2 0 0 9 6 10 18 2 4 5 6 4 0 0 5
Taylor, Fred JAX RB 3 5 13 5 3 2 0 2 1 10 6 3 13 6 0 0 4
CHOICE, TASHARD DAL RB 3 0 0 0 0 0 1 0 3 0 1 3 6 17 20 18 4
James, Edgerrin ARI RB 10 6 11 21 14 3 0 2 0 0 0 0 0 1 0 3 4
Charles, Jamaal KC RB 3 2 6 1 4 0 4 5 11 1 1 13 2 3 1 12 4
Pittman, Michael DEN RB 13 9 7 8 6 13 9 0 3 0 0 0 0 0 0 0 4
GREEN-ELLIS, BENJARVUS NE RB 1 13 8 13 17 1 8 2 0 0 0 6
Arrington, J.j. ARI RB 0 0 0 0 4 7 0 1 12 0 18 4 1 5 7 0 4
Duckett, T.j. SEA RB 0 6 20 0 1 1 0 6 0 0 13 0 2 2 6 0 4
Cobbs, Patrick MIA RB 1 1 1 0 0 26 7 0 1 1 10 0 1 0 0 5 3
Jones, Felix DAL RB 12 7 14 0 16 2 0 0 0 0 0 0 0 0 0 0 3
Green, Ahman HOU RB 3 0 0 0 5 4 13 5 0 2 14 5 0 0 0 0 3
Jackson, Brandon GB RB 3 12 4 2 2 0 4 0 3 2 6 2 9 1 1 0 3
Bradshaw, Ahmad NYG RB 0 19 1 0 7 0 3 0 2 4 10 1 0 1 2 0 3
Harrison, Jerome CLE RB 0 3 8 3 0 7 1 0 1 6 16 4 1 1 0 0 3
Jordan, Lamont NE RB 1 6 2 0 2 0 0 0 0 0 0 0 0 2 16 20 3
Bush, Michael OAK RB 0 15 6 13 0 1 0 2 1 7 0 0 0 0 0 0 3
Perry, Chris CIN RB 4 12 15 4 5 2 0 0 1 0 0 0 2 1 0 0 3
Betts, Ladell WAS RB 1 3 2 3 5 5 0 0 0 0 3 7 3 6 1 7 3
Johnson, Rudi DET RB 1 0 19 0 3 4 1 9 3 0 1 2 0 0 0 0 3
Weaver, Leonard SEA RB 3 3 1 0 0 3 1 25 0 1 0 1 1 4 1 1 3
Pittman, Antonio STL RB 0 0 0 0 0 0 0 11 3 7 10 2 3 7 0 0 3
Young, Selvin DEN RB 10 9 7 5 4 0 0 0 0 0 0 0 0 0 2 2 2
Foster, Deshaun SF RB 2 0 0 1 0 0 0 0 0 0 6 7 0 4 10 5 2
Wright, Jason CLE RB 1 1 1 3 0 1 0 2 8 0 0 0 3 4 0 6 2
DARBY, KENNETH STL RB 0 0 0 3 11 4 1 0 3 7 3
Hall, Ahmard TEN RB 0 1 0 1 1 0 2 3 0 0 0 7 5 9 1 0 2
Williams, Carnell TB RB 0 0 0 0 0 0 0 0 0 0 0 3 8 9 6 3 2
Mckie, Jason CHI RB 7 8 2 0 0 0 1 0 2 1 0 8 0 0 0 0 2
TOLBERT, MIKE SD RB 4 7 8 3 0 2 0 0 0 4 0 0 0 0 0 0 2
POPE, P.J. DEN RB 4 0 0 0 14 4 4
Smith, Kolby KC RB 0 2 2 1 1 0 3 3 11 0 0 0 0 0 0 0 1
Robinson, Michael SF RB 0 0 0 0 0 2 3 2 0 1 7 1 0 2 4 0 1
Askew, B.j. TB RB 2 0 2 0 0 0 0 0 0 0 7 0 0 2 0 7 1
Hester, Jacob SD RB 0 0 0 0 0 0 0 0 0 0 0 8 5 3 3 0 1
Bell, Tatum DEN RB 0 0 0 0 0 0 0 0 0 0 3 1 0 7 5 2 1
Jones, Greg JAX RB 7 0 2 3 2 3 0 1 0 1 1 0 0 0 0 0 1
SMITH, CLIFTON TB RB 1 8 0 2 6 0 0 0 1 2
Sellers, Mike WAS RB 0 0 1 0 0 0 0 0 0 0 8 4 2 3 1 0 1
Russell, Gary PIT RB 0 0 0 0 2 0 0 1 0 0 1 7 6 1 0 0 1
OWENS, MONTELL JAX RB 1 10 0 0 0 0 0 0 0 0 0 0 0 6 1
Hall, Andre DEN RB 6 3 3 1 3 0 -1 0 2 0 0 0 0 0 0 0 1
LEACH, VONTA HOU RB 1 0 1 0 1 0 0 0 1 1 0 1 0 5 0 6 1
Stecker, Aaron NO RB 0 0 0 0 0 7 2 4 0 2 1 0 0 0 0 0 1
Snelling, Jason ATL RB 0 0 0 1 0 0 0 2 6 0 0 3 0 1 0 3 1
Griffith, Justin OAK RB 4 1 2 1 0 1 0 6 0 0 0 0 0 0 0 0 1
KUHN, JOHN GB RB 0 0 0 0 6 0 0 0 0 0 6 0 0 0 1 1
Karney, Mike NO RB 0 0 0 0 0 1 6 6 0 0 0 0 0 0 0 0 1
SIMPSON, CHAD IND RB 0 5 0 0 0 0 0 0 8 0 1
Torain, Ryan DEN RB 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0 0 1
Jones, Kevin CHI RB 5 0 1 2 4 0 0 0 0 0 0 0 0 0 0 0 1
Hunt, Tony PHI RB 7 0 1 3 1 0 0 0 0 0 0 0 0 0 0 0 1
Vickers, Lawrence CLE RB 0 1 3 1 0 0 1 2 0 0 0 0 1 0 2 0 1
BELL, MIKE NO RB 1 0 0 0 10 2
Hedgecock, Madison NYG RB 0 1 1 0 0 0 0 0 0 0 0 7 0 0 0 1 1
Peterson, Adrian CHI RB 0 0 0 0 0 0 0 0 0 0 2 3 1 2 2 0 1
HALL, KOREY GB RB 6 0 0 0 0 1 1 0 1 0 0 0 1 0 0 0 1
POLITE, LOUSAKA MIA RB 0 0 2 0 0 3 1 0 3 1
Maroney, Laurence NE RB 5 2 0 0 3 0 0 0 0 0 0 0 0 0 0 0 1
Mendenhall, Rashard PIT RB 3 0 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0
GANTHER, QUINTON TEN RB 0 0 0 0 1 0 0 0 0 4 2 0 0 0 1
MUGHELLI, OVIE ATL RB 0 1 0 0 1 0 0 0 2 0 2 0 1 0 0 0 0
Anderson, Deon DAL RB 0 0 0 0 0 0 1 0 0 0 0 0 0 0 6 0 0
Wolfe, Garrett CHI RB 0 0 4 0 2 0 0 0 0 0 1 1 0 0 0 0 0
Richardson, Tony NYJ RB 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 3 0
Booker, Lorenzo PHI RB 1 1 2 0 0 1 0 0 0 0 0 0 2 0 0 0 0
CRAMER, CASEY MIA RB 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0
Minor, Travis STL RB 0 0 2 0 0 0 3 1 0 0 0 0 0 0 0 0 0
Watson, Kenny CIN RB 2 1 1 0 0 0 2 1 0 0 0 0 0 0 0 0 0
Dorsey, Dede CIN RB 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hoover, Brad CAR RB 0 2 0 0 0 1 1 2 0 0 0 0 0 0 0 0 0
ECKEL, KYLE PHI RB 3 0 3 0 1
MOATS, RYAN HOU RB 2 0 3 0 0 0 1 0 0 1
SAVAGE, DANTRELL KC RB 0 0 0 0 0 0 0 0 1 4 0 0 0 0 0 0 0
Neal, Lorenzo BAL RB 1 0 0 0 0 0 0 0 0 0 0 0 1 0 2 0 0
Evans, Heath NE RB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
SCHMITT, OWEN SEA RB 1 0 0 0 0 0 0 1 3 1 0 0 0 0 0 0
FELTON, JEROME DET RB 0 0 0 0 1 0 1 0 0 0 0 0 0 2 0 1 0
LUMPKIN, KREGG GB RB 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
JOHNSON, JAMES CIN RB 0 4 2
Taylor, Chris HOU RB 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
COX, MIKE KC RB 1 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Davis, Carey PIT RB 1 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0
Barnes, Darian NO RB 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TAHI, NAUFAHU MIN RB 0 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0
ALEXANDER, SHAUN WAS RB 1 2 0 0 0 0 0 0 0 0 0
LAWTON, LUKE OAK RB 0 0 0 0 0 0 0 0 2 0 0 0 0 0 1 0
HART, MIKE IND RB 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0
CASON, AVEION DET RB 0 2 0 0 0 0 0
KEASEY, ZAK SF RB 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
COOK, JAMEEL TB RB 2 0 1 0 0 0 0 0 0 0 0
SMITH, TERRELLE ARI RB 1 0 0 0 0 2 0 0 0 0 0 0 0 0
WYNN, DESHAWN GB RB 1 0 0 0 0 0 0 0 0 0 1 0
WASHINGTON, CHAUNCEY JAX RB 1 0 1 0 0
NORRIS, MORAN DET RB 0 1 0 0 0 0 0 0 0 0 0
Bennett, Michael TB RB 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Chatman, Jesse NYJ RB 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
DAVIS, JASON CHI RB 0 0 0 0 0 0 1 0 0
Goings, Nick CAR RB 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
ALI, CHARLES CLE RB 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
SOBOMEHIN, OLANIYI NO RB 1 0 0 0 0 0 0 0 0 0 0 0 0 0
TAPEH, THOMAS MIN RB 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Leonard, Brian STL RB 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Cartwright, Rock WAS RB 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
CASTILLE, TIM ARI RB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DAVENPORT, NAJEH IND RB 0 0 0 0 0 0 0 0 0 0 0 0 0
GADO, SAMKON STL RB 0 0 0 0 0 0 0 0
Gonzalez, Tony KC TE 6 10 4 11 2 0 10 14 6 23 4 17 11 13 12 12 10
Clark, Dallas IND TE 1 0 5 0 8 2 8 21 6 8 4 3 2 9 20 17 7
Witten, Jason DAL TE 10 11 7 15 14 6 4 1 0 0 3 1 18 6 4 15 7
Gates, Antonio SD TE 12 6 9 12 1 10 6 16 0 13 1 3 3 0 8 16 7
Shiancoe, Vishante MIN TE 2 2 10 5 8 1 13 0 9 0 4 6 2 13 1 26 6
Daniels, Owen HOU TE 3 0 7 9 5 7 19 2 13 1 1 3 3 7 4 11 6
Carlson, John SEA TE 5 8 4 0 0 8 7 1 3 5 4 7 11 13 8 7 6
Cooley, Chris WAS TE 1 7 7 3 17 6 3 7 8 0 5 5 7 1 5 3 5
Miller, Zach OAK TE 3 2 0 16 0 5 6 6 1 4 7 4 8 6 6 7 5
Olsen, Greg CHI TE 4 1 2 10 9 4 13 0 1 4 5 0 1 11 5 11 5
Fasano, Anthony MIA TE 14 0 13 0 5 1 3 8 4 2 0 0 1 10 2 17 5
Boss, Kevin NYG TE 0 0 11 0 1 2 0 9 9 13 0 11 5 1 2 11 5
Keller, Dustin NYJ TE 0 2 10 8 0 0 1 4 2 17 9 4 8 1 4 0 4
Scheffler, Tony DEN TE 7 18 3 3 7 0 0 0 0 9 0 1 9 6 0 6 4
Scaife, Bo TEN TE 11 1 9 2 7 0 5 4 3 14 3 4 1 2 1 3 4
Miller, Heath PIT TE 3 3 6 1 11 0 1 5 0 0 0 10 6 8 3 7 4
Martin, David MIA TE 11 3 2 0 3 3 7 2 0 0 1 6 1 2 13 7 4
Graham, Daniel DEN TE 0 2 2 3 1 7 9 0 2 11 7 0 6 3 3 5 4
Lewis, Marcedes JAX TE 3 1 2 0 8 12 0 3 4 6 2 4 4 4 1 6 4
Winslow, Kellen CLE TE 11 6 1 5 0 0 2 0 6 23 4 1 2 0 0 0 4
Lee, Donald GB TE 1 3 4 1 9 1 8 0 2 1 9 1 10 11 1 0 4
Miller, Billy NO TE 0 0 4 3 6 5 6 8 0 7 0 10 3 0 4 4 4
Heap, Todd BAL TE 1 0 3 0 4 1 3 2 0 18 2 3 10 5 2 2 3
Bennett, Martellus DAL TE 0 2 4 0 0 0 13 2 4 0 9 6 10 2 1 0 3
STEVENS, JERRAMY TB TE 12 0 1 1 6 2 0 0 8 9 2 3 3 2 3
Shockey, Jeremy NO TE 5 2 8 0 0 0 5 1 0 2 4 6 5 6 1 4 3
