FFTOC Tournaments
NFL Player Production Based on FFTOC Points

MyTeam Home Page
Tournament Specific Reports

Sortable Player Performance Report
Click on Column to Sort
Click on NFL Player to Drill Down

NFL Player NFL Team Pos W1 W2 W3 W4 W5 W6 W7 W8 W9 W10 W11 W12 W13 W14 W15 W16 Avg
Cutler, Jay DEN QB 25 41 23 21 17 22 15 0 24 39 15 11 26 21
Jones, Thomas NYJ RB 16 8 5 7 0 26 16 12 17 33 18 18 28 16
Thigpen, Tyler KC QB 0 15 13 0 3 0 11 25 24 31 26 31 11 15
Warner, Kurt ARI QB 13 32 20 31 23 21 0 27 25 31 22 20 27 23
Brees, Drew NO QB 32 16 23 32 20 32 9 29 0 30 16 37 24 23
Mcnabb, Donovan PHI QB 33 19 14 16 8 24 0 19 27 29 20 3 37 19
Peterson, Adrian MIN RB 17 18 8 22 4 11 25 0 20 29 8 14 19 15
Manning, Peyton IND QB 16 18 16 0 23 29 9 27 24 28 25 22 5 19
Drew, Maurice JAX RB 5 10 23 5 9 27 0 5 12 27 21 12 7 13
Jacobs, Brandon NYG RB 12 10 10 0 27 13 20 5 18 25 19 0 13 13
Rivers, Philip SD QB 27 35 28 16 12 30 20 32 0 25 7 25 8 20
Mcgahee, Willis BAL RB 0 0 14 6 7 4 21 12 0 24 3 1 0 7
Collins, Kerry TEN QB 3 11 17 8 12 0 5 10 8 23 27 16 6 11
Gonzalez, Tony KC TE 6 10 4 11 2 0 10 14 6 23 4 17 11 9
Boldin, Anquan ARI WR 8 32 9 18 0 0 0 21 15 23 19 15 7 13
Winslow, Kellen CLE TE 11 6 1 5 0 0 2 0 6 23 4 1 2 5
Garrard, David JAX QB 15 10 7 26 15 18 0 29 11 23 7 20 18 15
Moore, Mewelde PIT RB 0 0 1 5 12 0 31 15 4 23 3 10 8 9
Royal, Eddie DEN WR 22 12 2 10 2 0 7 0 13 22 4 2 14 8
Flacco, Joe BAL QB 15 0 5 14 7 11 16 24 22 22 18 20 25 15
Hill, Shaun SF QB 0 0 0 0 0 0 0 15 0 22 27 24 12 8
Quinn, Brady CLE QB 0 0 0 0 0 0 0 0 0 22 9 4 0 3
Ryan, Matt ATL QB 12 7 15 7 21 18 0 23 21 22 12 11 20 15
Williams, Deangelo CAR RB 9 3 4 7 33 4 13 18 0 20 24 20 33 14
Manning, Eli NYG QB 15 28 18 0 23 15 12 14 24 20 12 27 19 17
Rosenfels, Sage HOU QB 0 0 0 0 17 0 0 0 21 19 8 17 14 7
Grossman, Rex CHI QB 0 0 0 0 0 0 0 0 15 19 1 0 0 3
Forte, Matt CHI RB 20 11 22 9 18 17 13 0 13 19 10 27 19 15
Williams, Ricky MIA RB 4 3 12 0 4 11 2 12 4 19 6 10 5 7
Smith, Kevin DET RB 14 6 1 0 12 7 13 6 11 18 14 9 3 9
Frerotte, Gus MIN QB 0 0 14 11 15 18 24 0 25 18 12 5 21 12
Heap, Todd BAL TE 1 0 3 0 4 1 3 2 0 18 2 3 10 4
Cassel, Matt NE QB 13 7 12 0 17 11 26 19 10 18 42 42 7 17
Wayne, Reggie IND WR 15 15 7 0 16 18 2 3 9 17 9 3 5 9
Taylor, Chester MIN RB 4 2 7 0 8 5 14 0 6 17 3 10 13 7
FEELY, JAY NYJ K 0 4 5 12 0 8 7 4 14 17 10 10 5 7
Keller, Dustin NYJ TE 0 2 10 8 0 0 1 4 2 17 9 4 8 5
GREEN-ELLIS, BENJARVUS NE RB 1 13 8 13 17 1 8 2 8
Norwood, Jerious ATL RB 16 3 11 5 2 4 0 6 14 17 4 2 3 7
Turner, Michael ATL RB 35 5 28 6 18 5 0 6 14 16 20 36 12 15
Marshall, Brandon DEN WR 0 23 22 13 3 10 8 0 3 15 9 8 6 9
Jackson, Desean PHI WR 11 11 4 17 8 10 0 7 2 15 7 6 14 9
Walter, Kevin HOU WR 10 0 2 20 4 10 3 19 5 15 8 15 4 9
Pennington, Chad MIA QB 22 5 9 0 15 23 20 18 11 14 8 38 8 15
Lewis, Jamal CLE RB 8 7 8 15 0 15 10 15 6 14 7 7 8 9
Wallace, Seneca SEA QB 0 0 0 0 1 0 10 21 13 14 0 0 0 4
Bradley, Mark KC WR 0 0 0 0 0 0 1 10 14 14 5 11 0 4
Colston, Marques NO WR 3 0 0 0 0 0 0 6 0 14 3 13 11 4
Scaife, Bo TEN TE 11 1 9 2 7 0 5 4 3 14 3 4 1 5
Floyd, Malcom SD WR 0 0 0 0 0 14 13 2 0 14 3 5 6 4
Moore, Lance NO WR 2 1 8 22 3 10 1 15 0 14 16 24 8 9
Grant, Ryan GB RB 9 2 5 2 8 9 18 0 9 14 21 9 4 8
White, Roddy ATL WR 5 6 18 9 19 17 0 23 5 13 10 7 11 11
Boss, Kevin NYG TE 0 0 11 0 1 2 0 9 9 13 0 11 5 5
Torain, Ryan DEN RB 0 0 0 0 0 0 0 0 0 13 0 0 0 1
Ginn, Ted MIA WR 2 1 5 0 6 0 5 18 4 13 15 9 6 6
Favre, Brett NYJ QB 20 14 29 48 0 13 8 24 8 13 22 21 10 18
Brown, Ronnie MIA RB 5 10 43 0 19 15 3 5 15 13 11 5 11 12
Gates, Antonio SD TE 12 6 9 12 1 10 6 16 0 13 1 3 3 7
Breaston, Steve ARI WR 5 2 0 12 8 16 0 9 4 12 2 9 11 7
Carney, John NYG K 10 11 14 0 14 2 9 13 5 12 0 13 11 9
Dawson, Phil CLE K 4 6 4 8 0 9 3 11 9 12 17 6 6 7
Tomlinson, Ladainian SD RB 11 4 21 24 6 12 7 23 0 12 16 11 13 12
Ward, Hines PIT WR 20 12 3 6 15 0 12 3 4 12 12 4 10 9
Morgan, Josh SF WR 0 1 2 1 1 3 15 0 0 11 0 0 0 3
Welker, Wesley NE WR 5 7 7 0 7 7 12 8 4 11 11 12 3 7
Roethlisberger, Ben PIT QB 19 13 6 14 31 0 21 14 8 11 12 23 20 15
Rhodes, Dominic IND RB 3 3 2 0 0 13 23 11 2 11 7 10 4 7
Graham, Daniel DEN TE 0 2 2 3 1 7 9 0 2 11 7 0 6 4
Rackers, Neil ARI K 11 7 5 3 11 6 0 5 10 11 14 11 2 7
Fitzgerald, Larry ARI WR 9 15 17 12 17 14 0 12 8 11 15 7 19 12
Edwards, Trent BUF QB 15 15 18 17 1 0 17 11 17 11 19 39 5 14
Gage, Justin TEN WR 3 12 0 9 0 0 0 1 0 11 27 4 4 5
Gore, Frank SF RB 21 16 22 13 14 18 6 16 0 11 23 3 9 13
Figurs, Yamon BAL WR 0 0 0 0 0 0 0 0 0 10 0 0 0 1
Stanton, Drew DET QB 0 0 0 0 0 0 0 0 0 10 0 1 0 1
Mcallister, Deuce NO RB 0 1 0 14 1 7 5 15 0 10 8 7 2 5
Elam, Jason ATL K 10 9 8 9 9 16 0 2 6 10 8 9 8 8
Prater, Matt DEN K 11 7 10 13 10 5 1 0 5 10 6 4 10 7
Fargas, Justin OAK RB 11 4 0 0 0 4 8 2 2 10 6 12 15 6
Muhammad, Muhsin CAR WR 6 6 3 21 13 7 4 4 0 10 2 10 5 7
ROBINSON, KOREN SEA WR 0 2 2 3 16 10 1 1 5 5
Taylor, Fred JAX RB 3 5 13 5 3 2 0 2 1 10 6 3 13 5
Porter, Jerry JAX WR 0 0 0 1 0 0 0 0 4 9 2 1 4 2
Johnson, Calvin DET WR 11 25 4 0 2 15 23 12 15 9 13 13 7 11
Scheffler, Tony DEN TE 7 18 3 3 7 0 0 0 0 9 0 1 9 4
Crosby, Mason GB K 6 12 10 3 6 9 10 0 10 9 13 3 11 8
Jones, Julius SEA RB 6 20 20 0 7 4 4 3 5 9 1 2 4 7
Delhomme, Jake CAR QB 16 5 8 24 22 10 21 22 0 9 10 26 13 14
Avant, Jason PHI WR 5 3 2 3 0 2 0 0 0 9 3 2 9 3
Curtis, Kevin PHI WR 0 0 0 0 0 0 0 5 8 9 6 1 6 3
Clark, Dallas IND TE 1 0 5 0 8 2 8 21 6 8 4 3 2 5
Hill, Jason SF WR 0 0 0 0 0 0 0 10 0 8 3 2 5 2
Jackson, Vincent SD WR 11 7 7 5 6 19 13 12 0 8 3 12 0 8
Jones, Brandon TEN WR 1 3 2 3 5 0 0 4 4 8 8 4 3 4
Hardy, James BUF WR 0 7 0 0 4 0 0 2 0 8 0 0 0 2
Gostkowski, Stephen NE K 5 13 7 0 12 4 11 11 9 8 11 12 4 8
HARTLEY, GARRETT NO K 8 12 9 8 9
Kaeding, Nate SD K 6 12 12 8 4 12 2 12 0 8 4 8 4 7
Reed, Jeff PIT K 8 4 6 11 8 0 8 2 5 8 9 9 15 7
Scobee, Josh JAX K 4 10 11 12 3 6 0 5 7 8 2 4 5 6
Ward, Derrick NYG RB 6 7 11 0 5 10 7 8 15 8 10 16 11 9
White, Lendale TEN RB 10 12 17 7 0 0 34 13 8 8 5 0 23 11
Davis, Vernon SF TE 5 0 2 2 0 8 1 3 0 8 6 5 0 3
Burress, Plaxico NYG WR 13 14 5 0 0 12 8 2 3 8 5 0 0 5
Walter, Andrew OAK QB 0 0 0 0 0 0 0 0 0 8 0 0 0 1
Bush, Michael OAK RB 0 15 6 13 0 1 0 2 1 7 0 0 0 4
Bowe, Dwayne KC WR 11 9 10 9 6 0 9 10 9 7 17 12 3 9
Jenkins, Michael ATL WR 12 0 2 3 4 6 0 5 18 7 6 5 2 5
Smith, Troy BAL QB 0 0 0 0 0 0 0 3 0 7 0 0 0 1
Akers, David PHI K 8 13 7 8 5 16 0 9 14 7 7 1 12 8
Brown, Kris HOU K 5 0 6 9 9 11 4 5 3 7 9 10 12 7
Mare, Olindo SEA K 4 12 13 0 6 5 4 10 1 7 2 5 9 6
Williamson, Troy JAX WR 1 0 0 0 0 0 0 1 0 7 0 0 0 1
Washington, Leon NYJ RB 3 5 2 6 0 3 10 22 6 7 16 20 6 8
Baskett, Hank PHI WR 16 1 9 1 0 10 0 1 3 7 7 1 4 5
Johnson, Andre HOU WR 11 0 3 4 19 24 14 14 12 7 6 12 14 11
Pittman, Antonio STL RB 0 0 0 0 0 0 0 11 3 7 10 2 3 3
Miller, Billy NO TE 0 0 4 3 6 5 6 8 0 7 0 10 3 4
Lewis, Marcedes JAX TE 3 1 2 0 8 12 0 3 4 6 2 4 4 4
Engram, Bobby SEA WR 0 0 0 0 6 0 1 4 2 6 3 3 5 2
Henderson, Devery NO WR 14 1 4 8 17 7 8 9 0 6 2 1 3 6
Rice, Sidney MIN WR 9 0 0 1 0 0 0 0 7 6 2 3 1 2
Jones, Matt JAX WR 8 5 3 13 3 7 0 18 7 6 0 4 10 6
Mason, Derrick BAL WR 4 0 4 14 4 7 15 0 20 6 8 4 15 8
OWENS, JOHN DET TE 0 0 0 0 0 6 0 0 1 1
Janikowski, Sebastia OAK K 2 11 11 10 0 3 10 4 0 6 7 7 7 6
Longwell, Ryan MIN K 7 15 8 5 12 4 11 0 4 6 7 12 10 8
Nedney, Joe SF K 7 15 7 9 3 14 5 7 0 6 5 10 4 7
Thomas, Pierre NO RB 6 10 14 0 0 2 0 3 0 6 20 24 11 7
Vinatieri, Adam IND K 7 4 3 0 7 7 2 3 4 6 15 11 4 6
Westbrook, Brian PHI RB 21 28 1 0 14 0 0 33 10 6 7 3 37 12
Rodgers, Aaron GB QB 23 34 19 19 31 29 14 0 20 6 21 34 35 22
Harrison, Jerome CLE RB 0 3 8 3 0 7 1 0 1 6 16 4 1 4
Carlson, John SEA TE 5 8 4 0 0 8 7 1 3 5 4 7 11 5
Hester, Devin CHI WR 1 1 0 10 13 9 2 0 5 5 1 9 13 5
Spaeth, Matt PIT TE 1 0 0 0 0 0 1 0 1 5 6 0 0 1
Toomer, Amani NYG WR 1 13 6 0 6 0 3 4 9 5 1 9 15 6
Moss, Randy NE WR 18 2 3 0 17 3 19 10 7 5 9 31 5 10
Hightower, Tim ARI RB 9 10 6 8 17 5 0 8 17 5 4 14 4 8
Kasay, John CAR K 14 8 4 6 10 3 12 9 0 5 7 8 5 7
Stallworth, Donte' CLE WR 0 0 0 0 0 2 2 7 0 5 0 2 0 1
Addai, Joseph IND RB 5 9 21 0 13 0 0 0 4 5 27 10 6 8
ANDERSON, DAVID HOU WR 0 0 0 0 0 0 0 9 7 5 3 1 0 2
Lynch, Marshawn BUF RB 15 13 23 8 7 0 15 16 7 5 24 16 14 12
Jones, Jacoby HOU WR 0 0 0 1 0 6 0 6 3 5 0 0 -1 2
Driver, Donald GB WR 4 11 8 1 13 5 4 0 20 4 6 4 14 7
SAVAGE, DANTRELL KC RB 0 0 0 0 0 0 0 0 1 4 0 0 0 0
Avery, Donnie STL WR 0 0 2 12 0 7 13 22 3 4 9 1 0 6
Miller, Zach OAK TE 3 2 0 16 0 5 6 6 1 4 7 4 8 5
CULPEPPER, DAUNTE DET QB 4 22 11 11 12
Clayton, Mark BAL WR 12 0 1 0 5 1 1 0 15 4 3 14 30 7
Lindell, Rian BUF K 10 8 6 11 5 0 11 10 5 4 9 18 3 8
Olsen, Greg CHI TE 4 1 2 10 9 4 13 0 1 4 5 0 1 4
Stover, Matt BAL K 5 0 4 8 4 3 9 9 13 4 4 10 10 6
Bradshaw, Ahmad NYG RB 0 19 1 0 7 0 3 0 2 4 10 1 0 4
Urban, Jerheme ARI WR 0 0 1 11 1 0 0 5 12 4 1 7 0 3
Harrison, Marvin IND WR 8 2 10 0 3 20 1 1 5 4 14 4 3 6
Jennings, Greg GB WR 9 17 12 23 15 14 3 0 8 4 12 16 17 12
Mcdonald, Shaun DET WR 3 3 1 0 1 0 0 7 13 4 3 2 4 3
TOLBERT, MIKE SD RB 4 7 8 3 0 2 0 0 0 4 0 0 0 2
Gaffney, Jabar NE WR 0 0 11 0 4 0 0 2 1 4 17 9 0 4
Jackson, Nate DEN TE 0 1 6 0 0 0 0 0 0 4 3 0 0 1
Smith, L.j. PHI TE 10 1 0 0 3 6 0 3 0 4 8 0 3 3
Crumpler, Alge TEN TE 0 2 3 0 8 0 4 4 0 4 1 1 2 2
Patten, David NO WR 10 6 1 2 0 0 0 0 0 4 0 0 0 2
MOATS, RYAN HOU RB 2 0 3 0 0 0 1
DARBY, KENNETH STL RB 0 0 0 3 11 4 1 3
Green, Trent STL QB 0 0 0 9 0 0 0 0 0 3 0 9 0 2
Parrish, Roscoe BUF WR 7 1 10 0 0 0 2 0 5 3 2 0 2 2
Bironas, Rob TEN K 5 6 7 12 7 0 10 11 13 3 6 7 17 8
Brown, Josh STL K 3 7 7 2 0 13 10 10 1 3 10 3 12 6
Carpenter, Dan MIA K 2 4 8 0 5 4 7 11 14 3 5 4 10 6
HAUSCHKA, STEVEN BAL K 0 0 0 0 0 0 0 0 0 3 0 0 0 0
Sproles, Darren SD RB 0 25 8 4 5 2 1 5 0 3 1 3 0 4
Washington, Nate PIT WR 0 0 5 3 15 0 12 13 5 3 1 2 4 5
BURTON, KEENAN STL WR 0 0 0 0 0 0 0 4 0 3 1 2 2 1
Holmes, Santonio PIT WR 2 10 3 12 7 0 9 0 9 3 6 8 9 6
Camarillo, Greg MIA WR 4 5 6 0 13 5 7 3 11 3 3 14 0 6
Walker, Javon OAK WR 0 0 2 3 0 1 14 3 1 3 0 0 0 2
Bulger, Marc STL QB 6 14 13 0 0 5 13 18 23 3 18 0 6 9
Gonzalez, Anthony IND WR 5 14 4 0 0 3 7 3 18 3 4 16 1 6
HAWKINS, LAVELLE TEN WR 0 0 0 0 1 1 0 3 0 1 0 1
BESS, DAVONE MIA WR 1 3 0 0 3 1 7 1 3 3 5 9 8 3
Jackson, Fred BUF RB 3 10 3 12 4 0 6 4 4 3 6 8 2 5
MCCLAIN, LERON BAL RB 11 0 19 15 12 0 3 3 10 3 10 15 9 8
SCHMITT, OWEN SEA RB 1 0 0 0 0 0 0 1 3 1 0 0 0
HILLIS, PEYTON DEN RB 2 0 0 0 0 0 0 0 18 2 19 16 19 6
Heiden, Steve CLE TE 1 0 0 0 0 6 1 7 3 2 0 1 2 2
Slaton, Steve HOU RB 5 0 18 18 22 6 15 13 12 2 22 7 30 13
Wade, Bobby MIN WR 0 4 4 8 6 7 6 0 2 2 7 1 2 4
Green, Ahman HOU RB 3 0 0 0 5 4 13 5 0 2 14 5 0 4
Johnson, Chris TEN RB 19 12 8 20 5 0 23 16 22 2 9 6 25 13
MIDDLETON, BRANDON DET WR 0 0 0 0 0 0 0 0 2 0 0 0 0
AIKEN, SAM NE WR 1 0 0 0 1 0 0 2 4 0 0 1
Evans, Lee BUF WR 10 8 7 17 18 0 15 12 4 2 0 11 8 9
ZEIGLER, DOMINIQUE SF WR 2 0 3 0 1
Buckhalter, Correll PHI RB 1 2 15 15 0 24 0 3 1 2 5 2 0 5
Looker, Dane STL WR 2 3 8 4 0 0 0 0 0 2 7 5 5 3
POLITE, LOUSAKA MIA RB 0 0 2 0 0 3 1
Stecker, Aaron NO RB 0 0 0 0 0 7 2 4 0 2 1 0 0 1
Stewart, Jonathan CAR RB 5 20 8 11 8 1 13 1 0 2 19 2 6 7
Gould, Robbie CHI K 9 5 10 6 10 8 12 0 9 2 3 9 2 7
Hanson, Jason DET K 3 11 7 0 1 4 7 5 5 2 10 8 4 5
Northcutt, Dennis JAX WR 2 4 0 0 0 4 0 5 3 2 3 3 2 2
Smith, Brad NYJ WR 0 0 0 2 0 1 9 0 1 2 2 1 1 1
Rice, Ray BAL RB 8 0 2 0 0 9 6 10 18 2 4 5 6 5
Cotchery, Jerricho NYJ WR 14 2 8 19 0 9 0 10 7 2 15 6 4 7
Faulk, Kevin NE RB 0 7 1 0 18 8 6 17 10 2 9 17 12 8
Gaines, Michael DET TE 1 0 2 0 0 2 1 3 6 2 2 0 6 2
Jackson, Brandon GB RB 3 12 4 2 2 0 4 0 3 2 6 2 9 4
Fasano, Anthony MIA TE 14 0 13 0 5 1 3 8 4 2 0 0 1 4
Johnson, Bryant SF WR 5 14 3 0 3 0 0 3 0 2 12 6 2 4
Morris, Maurice SEA RB 3 0 0 0 0 3 7 2 4 2 9 17 3 4
Nelson, Jordy GB WR 0 9 4 3 1 4 2 0 3 2 2 2 3 3
LAWTON, LUKE OAK RB 0 0 0 0 0 0 0 0 2 0 0 0 0
Shockey, Jeremy NO TE 5 2 8 0 0 0 5 1 0 2 4 6 5 3
Stokley, Brandon DEN WR 3 5 3 8 11 9 0 0 2 2 3 4 10 5
Davis, Rashied CHI WR 1 3 4 3 10 10 8 0 12 2 4 1 2 5
Edwards, Braylon CLE WR 1 3 3 8 0 23 8 6 15 2 10 9 4 7
JOHNSON, STEVE BUF WR 1 0 0 0 1 2 4 0 0 1
Coles, Laveranues NYJ WR 1 7 14 29 0 6 5 13 4 1 4 15 0 8
PEELLE, JUSTIN ATL TE 1 0 1 0 8 0 0 2 3 1 0 0 10 2
SCHOUMAN, DEREK BUF TE 1 0 2 0 0 2 1 0 1 0 9 4 2
Daniels, Owen HOU TE 3 0 7 9 5 7 19 2 13 1 1 3 3 6
Hackett, D.j. CAR WR 5 2 4 2 0 0 0 0 0 1 0 0 0 1
Humphrey, Tory GB TE 1 0 0 0 7 0 0 0 0 1 1 3 0 1
Matthews, Michael NYG TE 0 0 0 0 0 1 0 0 0 1 0 0 0 0
TUIASOSOPO, MARQUES OAK QB 1 0 0 0 0
Bruce, Isaac SF WR 0 15 8 11 17 3 5 5 0 1 2 19 13 8
STANLEY, DEREK STL WR 14 1 2 0 0 3
Smith, Steve NYG WR 2 2 6 0 3 9 4 5 9 1 2 5 2 4
Colbert, Keary SEA WR 0 0 1 0 1 7 2 0 0 1 0 0 0 1
BARTH, CONNOR KC K 6 9 1 8 7 8 7
Clark, Desmond CHI TE 5 2 1 0 2 5 6 0 4 1 0 4 1 2
Cobbs, Patrick MIA RB 1 1 1 0 0 26 7 0 1 1 10 0 1 4
Stewart, Tony OAK TE 0 0 0 0 0 1 0 1 0 1 2 1 0 0
Dreessen, Joel HOU TE 0 0 0 0 1 0 1 0 1 1 1 0 1 0
King, Jeff CAR TE 0 3 2 0 2 0 1 4 0 1 8 1 1 2
LEACH, VONTA HOU RB 1 0 1 0 1 0 0 0 1 1 0 1 0 0
Smith, Steve CAR WR 0 0 7 16 10 11 18 23 0 1 8 17 11 9
Charles, Jamaal KC RB 3 2 6 1 4 0 4 5 11 1 1 13 2 4
Robinson, Michael SF RB 0 0 0 0 0 2 3 2 0 1 7 1 0 1
Brown, Reggie PHI WR 0 0 0 8 9 0 0 0 8 1 0 0 0 2
STEPTOE, SYNDRIC CLE WR 1 2 1 2 0 2 0 5 1 1 1 0 0 1
Watson, Ben NE TE 0 0 1 0 1 0 4 1 1 1 15 2 1 2
BAKER, DALLAS PIT WR 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Finneran, Brian ATL WR 0 0 0 1 0 3 0 2 0 1 4 1 1 1
Lee, Donald GB TE 1 3 4 1 9 1 8 0 2 1 9 1 10 4
Royal, Robert BUF TE 11 0 3 1 1 0 5 3 7 1 2 3 0 3
Williams, Reggie JAX WR 2 4 1 5 0 2 0 10 1 1 0 10 12 4
Holt, Torry STL WR 1 14 4 7 0 2 5 3 12 1 6 8 3 5
Jones, Greg JAX RB 7 0 2 3 2 3 0 1 0 1 1 0 0 1
Jones, James GB WR 0 9 0 0 1 0 0 0 0 1 3 0 1 1
Mckie, Jason CHI RB 7 8 2 0 0 0 1 0 2 1 0 8 0 2
Weaver, Leonard SEA RB 3 3 1 0 0 3 1 25 0 1 0 1 1 3
James, Edgerrin ARI RB 10 6 11 21 14 3 0 2 0 0 0 0 0 5
Johnson, Rudi DET RB 1 0 19 0 3 4 1 9 3 0 1 2 0 3
Martin, David MIA TE 11 3 2 0 3 3 7 2 0 0 1 6 1 3
Shiancoe, Vishante MIN TE 2 2 10 5 8 1 13 0 9 0 4 6 2 5
Walker, Delanie SF TE 0 0 10 2 1 -1 0 5 0 0 0 0 0 1
Becht, Anthony STL TE 0 0 0 0 0 0 0 0 0 0 1 1 1 0
Evans, Heath NE RB 0 0 0 0 0 0 0 0 0 0 0 0 0 0
GADO, SAMKON STL RB 0 0 0 0 0
TAHI, NAUFAHU MIN RB 0 1 1 0 0 0 0 0 0 0 1 0 0
GARCON, PIERRE IND WR 0 0 0 0 0 0 0 0 0 0 0 0 0
MCHUGH, SEAN PIT TE 0 0 0 0 0 0 0 0 0 2 0 0 0
Young, Selvin DEN RB 10 9 7 5 4 0 0 0 0 0 0 0 0 3
ALI, CHARLES CLE RB 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Arrington, J.j. ARI RB 0 0 0 0 4 7 0 1 12 0 18 4 1 4
Hoover, Brad CAR RB 0 2 0 0 0 1 1 2 0 0 0 0 0 0
Wright, Jason CLE RB 1 1 1 3 0 1 0 2 8 0 0 0 3 2
ALEXANDER, SHAUN WAS RB 1 2 0 0 0 0 0 0
ANGULO, RICHARD JAX TE 0 0 0 0 0 0 1 0 0 1 0 0 0
Allison, Aundrae MIN WR 0 4 1 2 1 0 3 0 0 0 0 0 0 1
Anderson, Deon DAL RB 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Anderson, Derek CLE QB 13 7 11 13 0 26 14 16 22 0 0 2 5 10
Askew, B.j. TB RB 2 0 2 0 0 0 0 0 0 0 7 0 0 1
Austin, Miles DAL WR 0 1 18 11 0 7 4 0 0 0 3 0 0 3
BENSON, CEDRIC CIN RB 3 1 6 7 17 0 8 4 2 5
BOLLINGER, BROOKS DAL QB 9 0 0 0 0 2
BUMPUS, MICHAEL SEA WR 1 9 0 1 0 0 0 0 0 0 0 0 1
Baker, Chris NYJ TE 3 0 3 1 0 1 4 0 0 0 1 0 1 1
Barber, Marion DAL RB 22 23 22 4 9 23 17 10 4 0 21 11 11 14
Barnes, Darian NO RB 0 0 3 0 0 0 0 0 0 0 0 0 0 0
Battle, Arnaz SF WR 2 4 4 12 1 4 4 3 0 0 0 0 0 3
Bell, Tatum DEN RB 0 0 0 0 0 0 0 0 0 0 3 1 0 0
Bennett, Drew STL WR 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bennett, Martellus DAL TE 0 2 4 0 0 0 13 2 4 0 9 6 10 4
Bennett, Michael TB RB 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Berlin, Brock STL QB 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Berrian, Bernard MIN WR 4 0 8 8 17 19 14 0 16 0 5 3 18 9
Betts, Ladell WAS RB 1 3 2 3 5 5 0 0 0 0 3 7 3 2
Booker, Lorenzo PHI RB 1 1 2 0 0 1 0 0 0 0 0 0 2 0
Booker, Marty CHI WR 1 0 0 9 4 3 14 0 0 0 0 0 0 2
Brady, Tom NE QB 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Branch, Deion SEA WR 0 0 0 0 3 0 0 0 0 0 5 1 6 1
Bryant, Antonio TB WR 4 0 14 4 6 1 18 5 18 0 7 5 14 7
Bryant, Matt TB K 8 6 9 12 7 9 8 9 10 0 13 8 11 8
Burleson, Nate SEA WR 12 0 0 0 0 0 0 0 0 0 0 0 0 1
Bush, Reggie NO RB 22 15 27 4 21 19 6 0 0 0 0 0 3 9
CASTILLE, TIM ARI RB 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CHOICE, TASHARD DAL RB 3 0 0 0 0 0 1 0 3 0 1 3 6 1
CLARK, BRIAN TB WR 1 0 0 0 0 0 0 0
COATS, DANIEL CIN TE 0 0 0 0 1 0 0 0 0 0 0 0 0 0
COOK, JAMEEL TB RB 2 0 1 0 0 0 0 0
CRAMER, CASEY MIA RB 0 0 0 0 0 0 0 0 0 0 6 0 1
Caldwell, Andre CIN WR 0 0 0 0 0 0 0 0 0 0 0 3 0 0
Campbell, Jason WAS QB 11 19 22 22 8 10 13 19 9 0 15 17 13 14
Campbell, Mark NO TE 0 1 0 1 4 10 1 7 0 0 1 0 0 2
Carr, David NYG QB 0 0 0 0 6 0 0 0 0 0 0 0 0 0
Cartwright, Rock WAS RB 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Celek, Brent PHI TE 2 2 0 2 0 0 0 3 13 0 3 3 1 2
Chambers, Chris SD WR 10 20 9 4 9 0 0 5 0 0 2 6 0 5
Chatman, Antonio CIN WR 0 2 7 3 6 0 1 0 0 0 1 0 0 2
Chatman, Jesse NYJ RB 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Clayton, Michael TB WR 0 1 5 3 3 3 3 2 6 0 4 0 3 2
Cooley, Chris WAS TE 1 7 7 3 17 6 3 7 8 0 5 5 7 6
Cottam, Brad KC TE 0 0 0 0 0 0 0 3 1 0 2 0 0 0
Crayton, Patrick DAL WR 8 2 0 9 8 14 4 1 5 0 0 8 1 5
Croyle, Brodie KC QB 4 0 0 0 0 0 3 0 0 0 0 0 0 0
Curry, Ronald OAK WR 8 0 0 1 0 3 0 1 0 0 7 0 0 2
Curtis, Tony DAL TE 1 1 1 0 0 0 0 1 0 0 0 0 0 0
DAVENPORT, NAJEH PIT RB 0 0 0 0 0 0 0 0 0 0
DUGAN, JEFF MIN TE 0 0 0 0 0 0 0 0 0 0
Darling, Devard KC WR 7 1 1 0 1 0 1 0 0 0 1 1 0 1
Davis, Andre' HOU WR 0 0 6 1 1 3 2 0 0 0 0 1 0 1
Davis, Carey PIT RB 1 0 0 1 0 0 0 0 0 0 0 1 0 0
Davis, Christopher TEN WR 0 0 2 0 1 0 0 0 0 0 0 0 0 0
Davis, Craig SD WR 0 0 4 0 2 0 0 0 0 0 0 0 0 0
Davis, Fred WAS TE 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Dinkins, Darnell CLE TE 0 0 0 0 0 8 0 1 0 0 0 0 0 1
Dorsey, Dede CIN RB 0 6 0 0 0 0 0 0 0 0 0 0 0 0
