FFTOC Tournaments
NFL Player Production Based on FFTOC Points

MyTeam Home Page
Tournament Specific Reports

Sortable Player Performance Report
Click on Column to Sort
Click on NFL Player to Drill Down

NFL Player NFL Team Pos W1 W2 W3 W4 W5 W6 W7 W8 W9 W10 W11 W12 W13 W14 W15 W16 Avg
AIKEN, SAM NE WR 1 0 0 0 1 0 0 2 4 0 0 1 2 0 1
ALEXANDER, SHAUN WAS RB 1 2 0 0 0 0 0 0 0 0 0
ALI, CHARLES CLE RB 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
ANDERSON, DAVID HOU WR 0 0 0 0 0 0 0 9 7 5 3 1 0 3 0 7 2
ANGULO, RICHARD JAX TE 0 0 0 0 0 0 1 0 0 1 0 0 0 2 2 0
Addai, Joseph IND RB 5 9 21 0 13 0 0 0 4 5 27 10 6 4 0 0 7
Akers, David PHI K 8 13 7 8 5 16 0 9 14 7 7 1 12 8 12 3 8
Allison, Aundrae MIN WR 0 4 1 2 1 0 3 0 0 0 0 0 0 0 0 0 1
Anderson, Deon DAL RB 0 0 0 0 0 0 1 0 0 0 0 0 0 0 6 0 0
Anderson, Derek CLE QB 13 7 11 13 0 26 14 16 22 0 0 2 5 0 0 0 8
Arrington, J.j. ARI RB 0 0 0 0 4 7 0 1 12 0 18 4 1 5 7 0 4
Askew, B.j. TB RB 2 0 2 0 0 0 0 0 0 0 7 0 0 2 0 7 1
Austin, Miles DAL WR 0 1 18 11 0 7 4 0 0 0 3 0 0 0 2 0 3
Avant, Jason PHI WR 5 3 2 3 0 2 0 0 0 9 3 2 9 1 10 2 3
Avery, Donnie STL WR 0 0 2 12 0 7 13 22 3 4 9 1 0 2 7 6 6
BAKER, DALLAS PIT WR 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
BARTH, CONNOR KC K 6 9 1 8 7 8 5 3 7 6
BELL, MIKE NO RB 1 0 0 0 10 2
BENSON, CEDRIC CIN RB 3 1 6 7 17 0 8 4 2 6 16 17 7
BESS, DAVONE MIA WR 1 3 0 0 3 1 7 1 3 3 5 9 8 7 3 6 4
BOLLINGER, BROOKS DAL QB 9 0 0 0 0 0 0 0 1
BUMPUS, MICHAEL SEA WR 1 9 0 1 0 0 0 0 0 0 0 0 0 0 0 1
BURTON, KEENAN STL WR 0 0 0 0 0 0 0 4 0 3 1 2 2 1 1 9 1
Bajema, Billy SF TE 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Baker, Chris NYJ TE 3 0 3 1 0 1 4 0 0 0 1 0 1 2 2 1 1
Barber, Marion DAL RB 22 23 22 4 9 23 17 10 4 0 21 11 11 0 3 1 11
Barnes, Darian NO RB 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Baskett, Hank PHI WR 16 1 9 1 0 10 0 1 3 7 7 1 4 2 2 0 4
Battle, Arnaz SF WR 2 4 4 12 1 4 4 3 0 0 0 0 0 0 0 0 2
Becht, Anthony STL TE 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 0 0
Bell, Tatum DEN RB 0 0 0 0 0 0 0 0 0 0 3 1 0 7 5 2 1
Bennett, Drew STL WR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bennett, Martellus DAL TE 0 2 4 0 0 0 13 2 4 0 9 6 10 2 1 0 3
Bennett, Michael TB RB 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Berlin, Brock STL QB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Berrian, Bernard MIN WR 4 0 8 8 17 19 14 0 16 0 5 3 18 3 16 2 8
Betts, Ladell WAS RB 1 3 2 3 5 5 0 0 0 0 3 7 3 6 1 7 3
Bironas, Rob TEN K 5 6 7 12 7 0 10 11 13 3 6 7 17 4 12 7 8
Boldin, Anquan ARI WR 8 32 9 18 0 0 0 21 15 23 19 15 7 6 3 0 11
Booker, Lorenzo PHI RB 1 1 2 0 0 1 0 0 0 0 0 0 2 0 0 0 0
Booker, Marty CHI WR 1 0 0 9 4 3 14 0 0 0 0 0 0 3 0 0 2
Boss, Kevin NYG TE 0 0 11 0 1 2 0 9 9 13 0 11 5 1 2 11 5
Bowe, Dwayne KC WR 11 9 10 9 6 0 9 10 9 7 17 12 3 10 10 3 8
Bradley, Mark KC WR 0 0 0 0 0 0 1 10 14 14 5 11 0 0 0 6 4
Bradshaw, Ahmad NYG RB 0 19 1 0 7 0 3 0 2 4 10 1 0 1 2 0 3
Brady, Tom NE QB 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Branch, Deion SEA WR 0 0 0 0 3 0 0 0 0 0 5 1 6 21 8 1 3
Breaston, Steve ARI WR 5 2 0 12 8 16 0 9 4 12 2 9 11 9 5 1 7
Brees, Drew NO QB 32 16 23 32 20 32 9 29 0 30 16 37 24 21 21 26 23
Brown, Josh STL K 3 7 7 2 0 13 10 10 1 3 10 3 12 4 8 10 6
Brown, Kris HOU K 5 0 6 9 9 11 4 5 3 7 9 10 12 10 7 10 7
Brown, Reggie PHI WR 0 0 0 8 9 0 0 0 8 1 0 0 0 0 0 5 2
Brown, Ronnie MIA RB 5 10 43 0 19 15 3 5 15 13 11 5 11 9 8 5 11
Bruce, Isaac SF WR 0 15 8 11 17 3 5 5 0 1 2 19 13 7 7 12 8
Bryant, Antonio TB WR 4 0 14 4 6 1 18 5 18 0 7 5 14 32 17 19 10
Bryant, Matt TB K 8 6 9 12 7 9 8 9 10 0 13 8 11 5 4 6 8
Buckhalter, Correll PHI RB 1 2 15 15 0 24 0 3 1 2 5 2 0 0 6 2 5
Bulger, Marc STL QB 6 14 13 0 0 5 13 18 23 3 18 0 6 15 15 16 10
Burleson, Nate SEA WR 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Burress, Plaxico NYG WR 13 14 5 0 0 12 8 2 3 8 5 0 0 0 0 0 4
Bush, Michael OAK RB 0 15 6 13 0 1 0 2 1 7 0 0 0 0 0 0 3
Bush, Reggie NO RB 22 15 27 4 21 19 6 0 0 0 0 0 3 17 5 0 9
CASON, AVEION DET RB 0 2 0 0 0 0 0
CASTILLE, TIM ARI RB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CHOICE, TASHARD DAL RB 3 0 0 0 0 0 1 0 3 0 1 3 6 17 20 18 4
CLARK, BRIAN TB WR 1 0 0 0 0 0 0 0 0 0 0
COATS, DANIEL CIN TE 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0
COOK, JAMEEL TB RB 2 0 1 0 0 0 0 0 0 0 0
COX, MIKE KC RB 1 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
CRAMER, CASEY MIA RB 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0
CULPEPPER, DAUNTE DET QB 4 22 11 11 16 0 0 9
Caldwell, Andre CIN WR 0 0 0 0 0 0 0 0 0 0 0 3 0 1 1 1 0
Camarillo, Greg MIA WR 4 5 6 0 13 5 7 3 11 3 3 14 0 0 0 0 5
Campbell, Jason WAS QB 11 19 22 22 8 10 13 19 9 0 15 17 13 16 15 9 14
Campbell, Mark NO TE 0 1 0 1 4 10 1 7 0 0 1 0 0 0 0 0 2
Carlson, John SEA TE 5 8 4 0 0 8 7 1 3 5 4 7 11 13 8 7 6
Carney, John NYG K 10 11 14 0 14 2 9 13 5 12 0 13 11 2 6 8 8
Carpenter, Dan MIA K 2 4 8 0 5 4 7 11 14 3 5 4 10 10 2 8 6
Carr, David NYG QB 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0
Cartwright, Rock WAS RB 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Cassel, Matt NE QB 13 7 12 0 17 11 26 19 10 18 42 42 7 20 35 34 19
Celek, Brent PHI TE 2 2 0 2 0 0 0 3 13 0 3 3 1 0 1 1 2
Chambers, Chris SD WR 10 20 9 4 9 0 0 5 0 0 2 6 0 0 3 3 4
Charles, Jamaal KC RB 3 2 6 1 4 0 4 5 11 1 1 13 2 3 1 12 4
Chatman, Antonio CIN WR 0 2 7 3 6 0 1 0 0 0 1 0 0 0 0 0 1
Chatman, Jesse NYJ RB 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Clark, Dallas IND TE 1 0 5 0 8 2 8 21 6 8 4 3 2 9 20 17 7
Clark, Desmond CHI TE 5 2 1 0 2 5 6 0 4 1 0 4 1 7 1 4 3
Clayton, Mark BAL WR 12 0 1 0 5 1 1 0 15 4 3 14 30 3 4 4 6
Clayton, Michael TB WR 0 1 5 3 3 3 3 2 6 0 4 0 3 2 4 2 3
Clemens, Kellen NYJ QB 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Clowney, David NYJ WR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0
Cobbs, Patrick MIA RB 1 1 1 0 0 26 7 0 1 1 10 0 1 0 0 5 3
Colbert, Keary DET WR 0 0 1 0 1 7 2 0 0 1 0 0 0 3 1 1 1
Coles, Laveranues NYJ WR 1 7 14 29 0 6 5 13 4 1 4 15 0 1 8 6 7
Collins, Kerry TEN QB 3 11 17 8 12 0 5 10 8 23 27 16 6 18 8 15 12
Colston, Marques NO WR 3 0 0 0 0 0 0 6 0 14 3 13 11 3 14 22 5
Cooley, Chris WAS TE 1 7 7 3 17 6 3 7 8 0 5 5 7 1 5 3 5
Cotchery, Jerricho NYJ WR 14 2 8 19 0 9 0 10 7 2 15 6 4 1 9 8 7
Cottam, Brad KC TE 0 0 0 0 0 0 0 3 1 0 2 0 0 0 0 0 0
Crayton, Patrick DAL WR 8 2 0 9 8 14 4 1 5 0 0 8 1 0 11 6 5
Crosby, Mason GB K 6 12 10 3 6 9 10 0 10 9 13 3 11 3 10 5 8
Croyle, Brodie KC QB 4 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
Crumpler, Alge TEN TE 0 2 3 0 8 0 4 4 0 4 1 1 2 2 0 3 2
Curry, Ronald OAK WR 8 0 0 1 0 3 0 1 0 0 7 0 0 2 8 0 2
Curtis, Kevin PHI WR 0 0 0 0 0 0 0 5 8 9 6 1 6 4 11 0 3
Curtis, Tony DAL TE 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Cutler, Jay DEN QB 25 41 23 21 17 22 15 0 24 39 15 11 26 25 14 29 22
DARBY, KENNETH STL RB 0 0 0 3 11 4 1 0 3 7 3
DAVENPORT, NAJEH IND RB 0 0 0 0 0 0 0 0 0 0 0 0 0
DAVIS, JASON CHI RB 0 0 0 0 0 0 1 0 0
DUGAN, JEFF MIN TE 0 0 0 0 0 0 0 0 0 0 0 0 0
Daniels, Owen HOU TE 3 0 7 9 5 7 19 2 13 1 1 3 3 7 4 11 6
Darling, Devard KC WR 7 1 1 0 1 0 1 0 0 0 1 1 0 0 3 13 2
Davis, Andre' HOU WR 0 0 6 1 1 3 2 0 0 0 0 1 0 2 0 0 1
Davis, Carey PIT RB 1 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0
Davis, Christopher TEN WR 0 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Davis, Craig SD WR 0 0 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Davis, Fred WAS TE 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0
Davis, Rashied CHI WR 1 3 4 3 10 10 8 0 12 2 4 1 2 1 0 0 4
Davis, Vernon SF TE 5 0 2 2 0 8 1 3 0 8 6 5 0 3 4 2 3
Dawson, Phil CLE K 4 6 4 8 0 9 3 11 9 12 17 6 6 9 4 0 7
Delhomme, Jake CAR QB 16 5 8 24 22 10 21 22 0 9 10 26 13 13 16 7 14
Dinkins, Darnell CLE TE 0 0 0 0 0 8 0 1 0 0 0 0 0 0 1 0 1
Dorsey, Dede CIN RB 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dorsey, Ken CLE QB 0 0 0 0 0 0 0 0 0 0 0 0 0 6 6 3 1
Doucet, Early ARI WR 0 0 0 0 4 0 0 1 0 0 0 0 0 0 0 1 0
Douglas, Harry ATL WR 1 7 0 1 2 9 0 1 1 0 0 22 7 5 1 1 4
Dreessen, Joel HOU TE 0 0 0 0 1 0 1 0 1 1 1 0 1 0 1 0 0
Drew, Maurice JAX RB 5 10 23 5 9 27 0 5 12 27 21 12 7 16 19 16 13
Driver, Donald GB WR 4 11 8 1 13 5 4 0 20 4 6 4 14 8 7 6 7
Duckett, T.j. SEA RB 0 6 20 0 1 1 0 6 0 0 13 0 2 2 6 0 4
Dunn, Warrick TB RB 7 13 6 9 9 13 6 1 0 0 12 19 7 6 9 4 7
ECKEL, KYLE PHI RB 3 0 3 0 1
ESTANDIA, GREG JAX TE 0 0 0 0 0 3 0 0 1 0 0 3 0 0 4 0 1
Edwards, Braylon CLE WR 1 3 3 8 0 23 8 6 15 2 10 9 4 4 10 4 7
Edwards, Trent BUF QB 15 15 18 17 1 0 17 11 17 11 19 39 5 0 0 15 12
Elam, Jason ATL K 10 9 8 9 9 16 0 2 6 10 8 9 8 5 7 6 8
Engram, Bobby SEA WR 0 0 0 0 6 0 1 4 2 6 3 3 5 3 5 7 3
Evans, Heath NE RB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
Evans, Lee BUF WR 10 8 7 17 18 0 15 12 4 2 0 11 8 2 2 2 7
FEELY, JAY NYJ K 0 4 5 12 0 8 7 4 14 17 10 10 5 2 7 3 7
FELTON, JEROME DET RB 0 0 0 0 1 0 1 0 0 0 0 0 0 2 0 1 0
FINE, DEREK BUF TE 0 10 0 1 1 0 0 2 0 2
FLYNN, MATT GB QB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
FRANKLIN, WILL KC WR 0 1 0 0 0 0 0 0 4 1 0 0 2 0 1
Fargas, Justin OAK RB 11 4 0 0 0 4 8 2 2 10 6 12 15 6 7 10 6
Fasano, Anthony MIA TE 14 0 13 0 5 1 3 8 4 2 0 0 1 10 2 17 5
Faulk, Kevin NE RB 0 7 1 0 18 8 6 17 10 2 9 17 12 4 17 9 8
Favre, Brett NYJ QB 20 14 29 48 0 13 8 24 8 13 22 21 10 12 17 7 17
Ferguson, Robert MIN WR 0 0 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0
Figurs, Yamon BAL WR 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 1
Finley, Jermichael GB TE 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 4 0
Finneran, Brian ATL WR 0 0 0 1 0 3 0 2 0 1 4 1 1 7 0 1 1
Fitzgerald, Larry ARI WR 9 15 17 12 17 14 0 12 8 11 15 7 19 13 5 16 12
Fitzpatrick, Ryan CIN QB 0 0 0 16 0 14 14 10 24 0 17 14 8 9 23 9 10
Fitzsimmons, Casey DET TE 6 3 0 0 0 0 0 0 0 0 1 1 1 0 3 0 1
Flacco, Joe BAL QB 15 0 5 14 7 11 16 24 22 22 18 20 25 12 5 12 14
Floyd, Malcom SD WR 0 0 0 0 0 14 13 2 0 14 3 5 6 2 13 0 4
Folk, Nick DAL K 4 11 9 6 7 6 2 7 2 0 2 15 10 7 2 6 6
Forte, Matt CHI RB 20 11 22 9 18 17 13 0 13 19 10 27 19 11 12 16 15
Foster, Deshaun SF RB 2 0 0 1 0 0 0 0 0 0 6 7 0 4 10 5 2
Franks, Bubba NYJ TE 2 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Frerotte, Gus MIN QB 0 0 14 11 15 18 24 0 25 18 12 5 21 3 0 0 10
Frye, Charlie SEA QB 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0 0 1
Furrey, Mike DET WR 1 2 1 0 1 0 9 0 4 0 0 0 0 0 0 0 1
GADO, SAMKON STL RB 0 0 0 0 0 0 0 0
GANTHER, QUINTON TEN RB 0 0 0 0 1 0 0 0 0 4 2 0 0 0 1
GARCON, PIERRE IND WR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
GRADKOWSKI, BRUCE CLE QB 0 0
GRAY, QUINN KC QB 12 0 0 0 0 2
GREEN-ELLIS, BENJARVUS NE RB 1 13 8 13 17 1 8 2 0 0 0 6
Gaffney, Jabar NE WR 0 0 11 0 4 0 0 2 1 4 17 9 0 5 0 9 4
Gage, Justin TEN WR 3 12 0 9 0 0 0 1 0 11 27 4 4 8 8 16 6
Gaines, Michael DET TE 1 0 2 0 0 2 1 3 6 2 2 0 6 3 4 0 2
Galloway, Joey TB WR 6 2 0 0 0 0 0 4 2 0 0 0 0 0 0 0 1
Garcia, Jeff TB QB 15 0 0 0 10 14 19 10 22 0 12 19 15 25 0 26 12
Garrard, David JAX QB 15 10 7 26 15 18 0 29 11 23 7 20 18 14 25 26 16
Gates, Antonio SD TE 12 6 9 12 1 10 6 16 0 13 1 3 3 0 8 16 7
Gilmore, John TB TE 0 10 0 1 1 1 2 0 4 0 0 0 1 1 1 0 1
Ginn, Ted MIA WR 2 1 5 0 6 0 5 18 4 13 15 9 6 2 1 14 6
Goings, Nick CAR RB 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Gonzalez, Anthony IND WR 5 14 4 0 0 3 7 3 18 3 4 16 1 9 1 4 6
Gonzalez, Tony KC TE 6 10 4 11 2 0 10 14 6 23 4 17 11 13 12 12 10
Gore, Frank SF RB 21 16 22 13 14 18 6 16 0 11 23 3 9 13 0 0 12
Gostkowski, Stephen NE K 5 13 7 0 12 4 11 11 9 8 11 12 4 10 7 17 9
Gould, Robbie CHI K 9 5 10 6 10 8 12 0 9 2 3 9 2 11 9 8 7
Graham, Daniel DEN TE 0 2 2 3 1 7 9 0 2 11 7 0 6 3 3 5 4
Graham, Earnest TB RB 12 19 2 17 8 12 13 6 15 0 0 0 0 0 0 0 6
Graham, Shayne CIN K 4 1 11 6 10 0 0 6 3 0 7 4 3 3 8 2 4
Gramatica, Martin NO K 6 6 6 7 9 0 0 0 0 0 0 0 0 0 0 0 2
Grant, Ryan GB RB 9 2 5 2 8 9 18 0 9 14 21 9 4 17 9 14 9
Green, Ahman HOU RB 3 0 0 0 5 4 13 5 0 2 14 5 0 0 0 0 3
Green, Trent STL QB 0 0 0 9 0 0 0 0 0 3 0 9 0 0 0 0 1
Griese, Brian TB QB 0 12 28 12 4 0 0 0 0 0 0 0 0 0 17 0 5
Griffith, Justin OAK RB 4 1 2 1 0 1 0 6 0 0 0 0 0 0 0 0 1
Grossman, Rex CHI QB 0 0 0 0 0 0 0 0 15 19 1 0 0 0 0 0 2
HAGANS, MARQUES KC WR 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
HALL, KOREY GB RB 6 0 0 0 0 1 1 0 1 0 0 0 1 0 0 0 1
HART, MIKE IND RB 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0
HARTLEY, GARRETT NO K 8 12 9 8 11 6 6 9
HAUSCHKA, STEVEN BAL K 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0
HAWKINS, LAVELLE TEN WR 0 0 0 0 1 1 0 3 0 1 0 0 0 0 0
HENSON, DREW DET QB 1 0 0 0 0
HILLIS, PEYTON DEN RB 2 0 0 0 0 0 0 0 18 2 19 16 19 13 0 0 6
HOLT, GLENN CIN WR 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0
Hackett, D.j. CAR WR 5 2 4 2 0 0 0 0 0 1 0 0 0 0 0 0 1
Hagan, Derek MIA WR 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hall, Ahmard TEN RB 0 1 0 1 1 0 2 3 0 0 0 7 5 9 1 0 2
Hall, Andre DEN RB 6 3 3 1 3 0 -1 0 2 0 0 0 0 0 0 0 1
Hall, Dante STL WR 1 1 1 1 0 0 2 5 0 0 0 0 0 0 0 0 1
Hanson, Jason DET K 3 11 7 0 1 4 7 5 5 2 10 8 4 10 7 1 5
Hardy, James BUF WR 0 7 0 0 4 0 0 2 0 8 0 0 0 0 0 0 1
Harrison, Jerome CLE RB 0 3 8 3 0 7 1 0 1 6 16 4 1 1 0 0 3
Harrison, Marvin IND WR 8 2 10 0 3 20 1 1 5 4 14 4 3 14 2 0 6
Hartsock, Ben ATL TE 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Hasselbeck, Matt SEA QB 14 9 15 0 4 0 0 0 0 0 15 17 12 0 0 0 5
Heap, Todd BAL TE 1 0 3 0 4 1 3 2 0 18 2 3 10 5 2 2 3
Hedgecock, Madison NYG RB 0 1 1 0 0 0 0 0 0 0 0 7 0 0 0 1 1
Heiden, Steve CLE TE 1 0 0 0 0 6 1 7 3 2 0 1 2 3 0 0 2
Heller, Will SEA TE 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 2 0
Henderson, Devery NO WR 14 1 4 8 17 7 8 9 0 6 2 1 3 7 0 10 6
Henne, Chad MIA QB 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Henry, Chris CIN WR 0 0 0 0 0 1 4 0 1 0 1 3 0 2 11 8 2
Hester, Devin CHI WR 1 1 0 10 13 9 2 0 5 5 1 9 13 8 5 1 5
Hester, Jacob SD RB 0 0 0 0 0 0 0 0 0 0 0 8 5 3 3 0 1
Higgins, Johnnie OAK WR 0 0 14 4 0 4 2 2 0 0 6 7 1 2 13 18 4
Hightower, Tim ARI RB 9 10 6 8 17 5 0 8 17 5 4 14 4 9 4 3 8
Hill, Jason SF WR 0 0 0 0 0 0 0 10 0 8 3 2 5 4 1 1 2
Hill, Shaun SF QB 0 0 0 0 0 0 0 15 0 22 27 24 12 24 11 25 10
Hilliard, Ike TB WR 11 4 12 2 9 1 0 2 6 0 0 11 0 2 3 2 4
Hixon, Domenik NYG WR 0 6 3 0 18 1 1 2 0 0 3 7 7 3 6 9 4
Holmes, Santonio PIT WR 2 10 3 12 7 0 9 0 9 3 6 8 9 8 8 15 7
Holt, Torry STL WR 1 14 4 7 0 2 5 3 12 1 6 8 3 6 12 6 6
Hoover, Brad CAR RB 0 2 0 0 0 1 1 2 0 0 0 0 0 0 0 0 0
Houshmandzadeh, T.j. CIN WR 4 3 21 5 21 5 6 6 7 0 21 2 6 8 2 0 7
Huard, Damon KC QB 11 2 0 12 3 0 4 0 0 0 0 0 0 0 0 0 2
Humphrey, Tory GB TE 1 0 0 0 7 0 0 0 0 1 1 3 0 2 0 1 1
Hunt, Tony PHI RB 7 0 1 3 1 0 0 0 0 0 0 0 0 0 0 0 1
JACKSON, CHAD DEN WR 0 2 0 0 0 0
JOHNSON, DARCY NYG TE 0 0 0 0 0 0 0 0 0 0 6 0 0 6 0 0 1
JOHNSON, JAMES CIN RB 0 4 2
JOHNSON, STEVE BUF WR 1 0 0 0 1 2 4 0 0 1 8 6 2
JONES, MARK CAR WR 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0
Jackson, Brandon GB RB 3 12 4 2 2 0 4 0 3 2 6 2 9 1 1 0 3
Jackson, Darrell DEN WR 11 0 0 0 0 2 1 0 2 0 0 3 1 1 0 3 1
Jackson, Desean PHI WR 11 11 4 17 8 10 0 7 2 15 7 6 14 -1 8 2 8
Jackson, Fred BUF RB 3 10 3 12 4 0 6 4 4 3 6 8 2 0 12 17 6
Jackson, Nate DEN TE 0 1 6 0 0 0 0 0 0 4 3 0 0 0 0 0 1
Jackson, Steven STL RB 7 9 13 25 0 11 36 0 2 0 0 0 11 13 19 12 10
Jackson, Tarvaris MIN QB 20 5 0 0 0 0 0 0 0 0 0 0 0 10 31 29 6
Jackson, Vincent SD WR 11 7 7 5 6 19 13 12 0 8 3 12 0 21 16 11 9
Jacobs, Brandon NYG RB 12 10 10 0 27 13 20 5 18 25 19 0 13 5 0 27 13
James, Edgerrin ARI RB 10 6 11 21 14 3 0 2 0 0 0 0 0 1 0 3 4
Janikowski, Sebastia OAK K 2 11 11 10 0 3 10 4 0 6 7 7 7 1 2 9 6
Jarrett, Dwayne CAR WR 4 0 0 0 0 0 1 3 0 0 0 2 0 1 0 2 1
Jenkins, Michael ATL WR 12 0 2 3 4 6 0 5 18 7 6 5 2 9 6 6 6
Jennings, Greg GB WR 9 17 12 23 15 14 3 0 8 4 12 16 17 7 8 10 11
Johnson, Andre HOU WR 11 0 3 4 19 24 14 14 12 7 6 12 14 14 27 2 11
Johnson, Brad DAL QB 0 0 0 0 0 0 15 11 3 0 0 0 0 0 0 0 2
Johnson, Bryant SF WR 5 14 3 0 3 0 0 3 0 2 12 6 2 11 4 6 4
Johnson, Calvin DET WR 11 25 4 0 2 15 23 12 15 9 13 13 7 14 17 6 12
Johnson, Chad CIN WR 2 4 3 9 4 6 11 4 16 0 3 0 5 8 3 0 5
Johnson, Chris TEN RB 19 12 8 20 5 0 23 16 22 2 9 6 25 23 7 13 13
Johnson, Larry KC RB 9 2 18 32 0 0 0 0 0 0 9 11 15 4 13 17 8
Johnson, Rudi DET RB 1 0 19 0 3 4 1 9 3 0 1 2 0 0 0 0 3
Jones, Brandon TEN WR 1 3 2 3 5 0 0 4 4 8 8 4 3 2 5 0 3
Jones, Felix DAL RB 12 7 14 0 16 2 0 0 0 0 0 0 0 0 0 0 3
Jones, Greg JAX RB 7 0 2 3 2 3 0 1 0 1 1 0 0 0 0 0 1
Jones, Jacoby HOU WR 0 0 0 1 0 6 0 6 3 5 0 0 -1 0 0 0 1
Jones, James GB WR 0 9 0 0 1 0 0 0 0 1 3 0 1 2 13 3 2
Jones, Julius SEA RB 6 20 20 0 7 4 4 3 5 9 1 2 4 0 2 0 5
Jones, Kevin CHI RB 5 0 1 2 4 0 0 0 0 0 0 0 0 0 0 0 1
Jones, Matt JAX WR 8 5 3 13 3 7 0 18 7 6 0 4 10 3 0 0 5
Jones, Thomas NYJ RB 16 8 5 7 0 26 16 12 17 33 18 18 28 13 14 10 15
Jordan, Lamont NE RB 1 6 2 0 2 0 0 0 0 0 0 0 0 2 16 20 3
KEASEY, ZAK SF RB 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
KUHN, JOHN GB RB 0 0 0 0 6 0 0 0 0 0 6 0 0 0 1 1
Kaeding, Nate SD K 6 12 12 8 4 12 2 12 0 8 4 8 4 10 4 11 7
Karney, Mike NO RB 0 0 0 0 0 1 6 6 0 0 0 0 0 0 0 0 1
Kasay, John CAR K 14 8 4 6 10 3 12 9 0 5 7 8 5 8 12 4 7
Keller, Dustin NYJ TE 0 2 10 8 0 0 1 4 2 17 9 4 8 1 4 0 4
Kelly, Malcolm WAS WR 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Kelly, Reggie CIN TE 2 1 2 2 0 0 0 3 1 0 2 4 1 1 0 0 1
King, Jeff CAR TE 0 3 2 0 2 0 1 4 0 1 8 1 1 0 2 1 2
Kitna, Jon DET QB 22 24 14 0 3 0 0 0 0 0 0 0 0 0 0 0 4
Kleinsasser, Jim MIN TE 0 1 0 2 0 4 0 0 0 0 0 0 2 0 0 0 1
Kloyfenstein, Joe STL TE 0 0 0 1 0 1 0 0 0 0 1 0 0 4 3 1 1
Kolb, Kevin PHI QB 2 0 1 0 0 0 0 0 0 0 0 4 0 0 0 0 0
