Correll Buckhalter
RB - PHI

MyTeam Home Page
Tournament Specific Reports
NFL Player Performance Report

WK Run+Rec YDS Pass YDS Fum TD Int TD KRet TD PRet TD Pass TD Run TD Rec TD Oth TD XPM FGM 2ptrun 2ptrec 2ptpass FFTOC Pts
W13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
W12 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.60
W11 47 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.70
W10 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.10
W9 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.80
W8 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.90
W7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
W6 178 0 0 0 0 0 0 1 0 0 0 0 0 0 0 23.80
W5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
W4 90 0 0 0 0 0 0 1 0 0 0 0 0 0 0 15.00
W3 87 0 0 0 0 0 0 0 1 0 0 0 0 0 0 14.70
W2 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.50
W1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50

 
Fantasy Tournaments LLC © 2004-2008 | Privacy Policy | Terms Of Use
Fantasy Football TOC Home | Overview | SIGN UP | My Team | About Us | Contact Us | Links