MY TEAM PAGE
Start here to manage your team. Contains links to all your FFTOC events.
Tourney Reports
One stop shopping. Your page to all FFTOC specific reports. Note: MyFFTOC reports are found on your lineup submission page.
Player Performance Report
How the NFL players are stacking up scoring FFTOC points.
Tournament FAQ
Tourney questions? Find your answer here.
Tournament Rules
The FFTOC rules and scoring for your review.
FFTOC Prizes
Big rewards await the top dogs.
Terms
The FFTOC terms of participation.
Hall of Fame
The greatest team managers and performances for all to see.

FFTOC: Fantasy Football Tournament of Champions
Overall Standings

Sortable Standings Report
Click on Column to Sort
Click on Team or Bracket Name to Drill Down
Utilization Ratio Explained

Overall Rank Team
Name
Bracket
Name
Bracket Rank Total Points W12 Points Utilization Ratio
571 0v Chicago 6 957.9 0.0 1.08
423 4th and Long Massachusetts 4 1,210.9 93.1 1.25
145 7 For 7 Central FL 3 1,284.8 134.0 1.25
412 7267s Northern CA 5 1,216.4 128.0 1.21
387 A Dawgs IL 3 1,226.1 101.1 1.18
82 A2Z Miami 1 1,300.1 126.2 1.44
211 Aces Oregon 2 1,272.5 137.2 1.22
541 Acme Coyotes Mid Atlantic 6 1,129.9 74.9 1.17
591 ACNJ Gamblers Jersey Rt280 6 471.9 0.0 1.25
488 AFA Falcons Los Angeles 5 1,182.9 102.1 1.21
36 Akers Animals Southwest 1 1,321.4 87.5 1.31
166 Alaska Express 49 and 50 3 1,281.5 100.4 1.25
416 Albuquerque Aliens Southwest 4 1,214.0 83.4 1.23
363 Alexs Army Scarsdale NY 4 1,234.7 129.4 1.35
290 Allen Petit Boston 5 1,253.3 115.1 1.24
302 Amish Rake Fighters Sacto Valley 2 1,250.2 76.6 1.22
311 Anabolic Dynamic South Jersey 3 1,247.5 145.1 1.27
66 Angry Samoans San Diego 1 1,307.9 117.6 1.31
18 Apple Valley Diablos San Bernardino 2 1,338.3 115.4 1.40
560 Aqua Teens Oregon 5 1,043.0 0.0 1.11
236 Arkansas Tyraz Arkansas 2 1,266.7 139.0 1.28
366 Armadillos Texas 5 1,233.1 171.1 1.21
33 Assassins I 49 and 50 2 1,325.3 122.9 1.41
330 Avengers Texas 4 1,243.8 80.0 1.36
121 BackPackers Washington 3 1,290.0 134.8 1.34
105 Bad Boy Buzz Minnesota 4 1,293.6 126.0 1.31
242 Bad Boys Michigan 5 1,265.1 109.7 1.33
353 Bad Moon Rising Western Jersey 5 1,237.8 103.0 1.24
426 Bada Bing South Carolina 5 1,210.0 129.1 1.26
78 Badabing Florida 1 1,301.2 138.0 1.29
447 Bahrain Buck Southern CA 5 1,201.7 91.4 1.23
16 Baja Boys 49 and 50 1 1,339.4 117.2 1.35
332 Balloota Central Michigan 6 1,243.5 145.1 1.24
268 Ballz on the field Western Jersey 4 1,259.2 154.8 1.23
383 Balmer Hophead Baltimore 5 1,226.6 140.0 1.24
217 Banditozz Western Sky 2 1,270.9 129.9 1.21
320 Bandsack Codwagons Dallas 4 1,246.0 122.6 1.20
279 Barking Spiders Windy City 1 1,257.0 139.3 1.27
173 Barracudas Milwaukee 2 1,279.7 125.8 1.25
283 Bay City Rollers Central FL 5 1,254.5 95.4 1.19
64 BC CHIEFS Canada 1 1,308.3 163.8 1.35
35 BEERGUTS Oregon 1 1,322.8 107.8 1.39
315 Beginners Luck 49 and 50 5 1,247.3 107.9 1.28
494 Belmonts Detroit 4 1,179.2 94.6 1.16
58 Benjamins Brats Maryland 1 1,310.8 154.6 1.36
73 Berneys Bashers Connecticut 1 1,303.8 145.4 1.23
532 Big Bills Fan Orlando 6 1,146.6 72.7 1.16
517 big blue Brooklyn and Burbs 5 1,161.9 85.1 1.17
396 Big Boobs McGee 33 Central LA 4 1,221.6 120.5 1.32
110 Big Daddys Destroyer Raleigh NC 2 1,292.8 130.0 1.32
238 Big Dawgs TX East 5 1,266.0 149.5 1.26
2 Big Dog Raiders Northern CA 1 1,371.4 138.6 1.36
455 Biscuits and Gravy Georgia 3 1,198.8 115.1 1.17
50 BJ and Chris Michigan 1 1,314.7 114.3 1.40
151 Blackhawks Cincinnati 2 1,283.9 123.7 1.25
464 Blaines Boilermakers Orlando 4 1,194.0 128.0 1.22
522 Blue Doggs Southwest 5 1,153.3 104.9 1.26
451 Blue Dogs Jersey Rt280 4 1,199.8 86.9 1.13
572 Blue Herons Land of Lakes 6 949.1 101.7 1.03
207 Blue Meanies San Diego 2 1,273.1 141.8 1.24
439 BlueGray Ohio 6 1,204.6 130.0 1.26
235 Boca Legends Florida 3 1,266.9 121.3 1.29
581 Bolt Backers Sacto Valley 6 897.6 0.0 1.18
477 Bombers Washington 6 1,187.7 111.3 1.14
326 Bone Crushers Seattle 6 1,244.1 127.3 1.20
594 BOOEYS Wolverine State 6 324.4 0.0 1.09
531 Boozers Ontario 6 1,149.2 124.9 1.18
561 Boss Hawgs Ohio North 6 1,040.1 0.0 1.11
445 Boston Patriots NE North 3 1,202.7 139.2 1.17
537 Bow Hunter Ohio North 5 1,139.3 79.9 1.05
185 Breadmans Maulers Missouri 2 1,277.1 108.6 1.25
425 Bretts Irish Empire State 5 1,210.2 101.7 1.14
433 Bring It On Deep South 3 1,206.6 105.6 1.18
474 Brooklyn Giants Brooklyn and Burbs 4 1,188.2 91.0 1.18
266 Browns Inc Rockies 4 1,259.6 125.4 1.22
580 BrownsRock Oregon 6 912.4 0.0 1.17
365 Bs Blitzkrieg Kansas City 5 1,233.2 133.8 1.33
417 Bs Boots Missouri 5 1,213.8 143.2 1.30
163 BTO Chicago 2 1,282.0 177.0 1.33
434 Bubbas Charlotte 6 1,206.2 131.6 1.10
384 Buckeye Art Virginia 4 1,226.6 144.9 1.21
548 Buckles Detroit 5 1,113.4 0.0 1.23
368 Budlight Illinois 5 1,231.8 78.0 1.23
351 Buffalo Bloodhounds Rochester NY 2 1,238.6 132.0 1.17
237 Buffs Puffs TX East 4 1,266.4 137.0 1.29
113 Bug Eaters Big North 1 1,292.1 158.9 1.25
551 Bulldog30 Arkansas 6 1,096.3 87.9 1.15
269 Bulldogs Free Agent 6 1,259.1 121.7 1.19
414 Cake On The Sauce Southern CA 4 1,216.0 105.6 1.19
574 Caladins Slayers Windy City 6 940.2 0.0 1.06
411 Camel Jockeys Ontario 5 1,216.5 134.1 1.19
352 Canadian Slotbacks Ontario 4 1,238.2 126.6 1.22
260 Candygramformongo Colorado 2 1,260.5 102.4 1.34
199 Cardiac Cats Deep South 1 1,274.7 122.3 1.36
123 Catch22 Orlando 1 1,289.3 143.1 1.32
205 Cav Crush Florida North 4 1,273.5 168.7 1.37
539 CB Cats Jersey Shore 5 1,135.1 136.6 1.16
442 Cement Pond Scum IL 4 1,203.5 77.6 1.14
25 Cemetary Raiders Pennsylvannia 1 1,331.6 134.4 1.29
240 Chadwitz Great Lakes 4 1,265.5 97.4 1.32
483 Chargers San Diego 5 1,185.7 67.3 1.11
328 Charlotte Dream Team Florida 4 1,244.0 97.7 1.22
74 Charmed Kansas 1 1,303.2 131.2 1.23
553 Chatham Chinks Western Jersey 6 1,085.6 0.0 1.13
564 Chats Winners Milwaukee 5 1,031.8 132.8 1.15
312 Cheeseheads Western Sky 3 1,247.5 93.0 1.20
431 CHEEZE IT Miami 6 1,209.1 115.8 1.19
327 Cheezes of Nazareth Great Lakes 5 1,244.1 135.9 1.27
42 Chickie Minnesota 2 1,319.2 107.8 1.33
253 Christian Soldier22 Indiana 4 1,262.5 97.8 1.33
340 Claymores Eastern VA Area 6 1,241.5 94.9 1.34
12 Coachjim California 1 1,344.5 134.5 1.34
175 Colonel Flag NE Philly Burbs 3 1,279.1 153.7 1.33
226 Colorado Rebel Scum Denver 2 1,268.7 127.7 1.31
138 Colt Domination Kansas City 2 1,285.5 101.9 1.27
286 Cool Hand Luke Cincinnati 4 1,253.9 134.5 1.25
14 Copperheads Raleigh NC 1 1,342.0 80.7 1.36
371 Cosmos Motor City 3 1,229.4 97.8 1.19
418 Country Bumpkin Jersey Shore 3 1,213.4 133.4 1.26
176 Crappy TX Central 2 1,279.0 123.0 1.27
216 Crazy Horse South Carolina 3 1,270.9 141.5 1.24
479 Crazy Train Empire State 6 1,187.2 121.7 1.13
304 Crimson Pride Oklahoma 2 1,250.0 157.5 1.23
375 Crofton Snakehead Fi Maryland 4 1,228.4 125.8 1.27
457 CT Goofies Windy City 4 1,198.4 124.1 1.19
153 Cubs Free Agent 3 1,283.8 196.7 1.36
482 Dakotaag Steelers Big North 4 1,185.9 81.2 1.11
470 Dangerous Intelligen North TXAR 6 1,192.6 163.0 1.18
465 Danzaland Rochester NY 3 1,193.8 118.5 1.15
65 Decisions Ohio 1 1,308.1 119.5 1.33
473 Deckers Bills New York State 3 1,188.8 180.2 1.24
505 Deep6M0 Western Sky 4 1,172.0 92.4 1.18
510 Desert Rats San Diego 6 1,166.6 115.0 1.18
552 Desert Sunshine Texas 6 1,088.1 102.0 1.14
348 dhabums Canada 3 1,239.5 119.7 1.22
219 Diesel Tennessee 3 1,270.7 104.4 1.37
245 Dirty Players Wolverine State 3 1,264.3 131.9 1.27
513 dirty sanchez Tennessee 6 1,164.2 136.0 1.24
267 Distant Memory Boston 4 1,259.5 104.5 1.20
413 do it best 1 Minneapolis 5 1,216.2 97.3 1.23
535 do it best 2 Big North 6 1,142.2 126.5 1.12
556 Donks Bombers Green Bay 6 1,067.1 123.4 1.27
63 Dont Sleep NYC Metro 2 1,308.4 163.2 1.32
218 dontgo42 North TXAR 3 1,270.7 156.6 1.34
310 Double Trouble TX SE 2 1,248.6 133.7 1.22
584 Dreadlocks San Bernardino 6 819.3 0.0 1.04
34 Dukes IL 2 1,324.0 145.2 1.36
131 Dust Devils Great Lakes 2 1,288.0 137.9 1.30
323 DWGahry Wolverine State 4 1,245.1 113.0 1.19
81 Eagles SBXXXIX DC 1 1,300.8 185.4 1.37
258 Edison Sharks North East 4 1,260.8 136.1 1.26
400 EIFL Towers Illinois 6 1,220.2 139.6 1.13
443 El Captain NYC Metro 4 1,203.1 93.1 1.23
462 El Queso Grande North East 6 1,194.6 109.5 1.19
521 Eliminators NE South 6 1,157.6 71.8 1.22
303 Erratic Assassins Northern Jersey 2 1,250.1 163.6 1.25
26 Ewindf Pennsylvannia 2 1,331.1 139.8 1.31
344 ExpressMLS Southwest 2 1,240.4 136.1 1.11
180 Falmes4ever South Carolina 1 1,278.3 152.5 1.26
243 Fantasy Jihad Maryland 2 1,264.9 125.8 1.19
456 Fantasy Woman Kansas City 6 1,198.4 92.3 1.19
501 FantasyWinner Oregon 4 1,176.1 104.8 1.18
511 Feed The Wolf Northern Jersey 6 1,165.5 125.7 1.22
221 FF FANATICS Michigan 3 1,270.0 74.7 1.38
282 FF In The Groin Ontario 3 1,254.5 162.0 1.26
75 FF Today Kansas City 1 1,302.2 176.6 1.39
108 Field of Screams Empire State 3 1,292.9 88.1 1.31
587 Fighting Amish Chicago 6 689.4 0.0 1.18
362 Fighting Frogs Dallas 5 1,235.7 104.3 1.30
200 Fins South Jersey 1 1,274.5 113.3 1.31
401 Flarkworms Central LA 5 1,220.0 123.8 1.22
80 Flippers Wolverine State 1 1,300.8 145.1 1.34
526 Floppn Crappies Minnesota 6 1,152.5 130.9 1.20
8 Fly Eagles Fly 2004 South Central NJ 1 1,358.9 141.7 1.52
600 Flying Finn Detroit 6 0.0 0.0 0.00
249 Four Star Subs DC 5 1,262.7 140.1 1.19
202 Fourth and Long NE North 1 1,274.0 124.6 1.29
229 Frequent Flyers Connecticut 2 1,268.2 126.0 1.23
345 Fried Pipers Minneapolis 3 1,240.0 108.4 1.24
402 Ft Lauderdale Force Miami 5 1,219.8 146.3 1.23
593 FWSOPC South Central NJ 6 329.7 0.0 1.08
134 GAC WARRIORS Minneapolis 2 1,287.5 131.8 1.37
1 Gamblers Houston 1 1,371.8 171.7 1.36
278 Gators Connecticut 3 1,257.1 156.6 1.27
381 General Itals Minneapolis 4 1,227.0 122.0 1.20
114 GEORGEMOE Boston 2 1,292.0 153.7 1.32
533 Georgia Moccasins Georgia 5 1,144.8 128.3 1.12
514 GFFL Virginia 5 1,162.6 70.6 1.11
397 Gils Gang Motor City 4 1,221.1 173.3 1.26
129 GK and Son Green Bay 1 1,288.3 109.6 1.20
230 Gladiators Michigan 4 1,268.1 129.1 1.26
28 Go Broncos Western Jersey 1 1,329.7 103.0 1.24
254 Gobblin Dawgs Pittsburgh 4 1,262.3 93.5 1.33
420 Golden Rules Massachusetts 3 1,212.5 109.0 1.17
201 Got Good Strong North TXAR 2 1,274.3 165.1 1.33
527 GravyTrain Denver 5 1,152.1 92.1 1.18
454 Gregs Titans Deep South 4 1,199.5 125.3 1.09
453 Gresham Golphers Oregon 3 1,199.6 154.0 1.18
250 Gridiron Giants Rochester NY 1 1,262.7 158.1 1.23
122 GridIron Gumbles Tennessee 2 1,289.9 145.2 1.46
257 Griff Riff Cincinnati 3 1,260.8 112.9 1.36
496 Griffix NE North 6 1,178.1 127.4 1.14
183 Grumpers CA Bay Area 3 1,277.9 122.4 1.33
438 Grunts Florida North 6 1,205.8 119.4 1.19
225 Hail Mary Boston 3 1,268.8 112.6 1.35
390 Hairless Yetis NYC 3 1,225.2 112.2 1.27
471 Half Ass No Colon Bo Chicago 4 1,192.5 129.1 1.21
142 HALs COWs TX East 2 1,285.3 95.4 1.28
95 Hammerhead Houston 2 1,296.9 180.4 1.29
125 HammerTime Chicago 3 1,289.0 129.2 1.35
99 Handsome Devils Florida North 3 1,296.6 122.2 1.35
485 Happy Warrior Land of Lakes 5 1,184.5 107.1 1.30
316 Hard Tellin Sacto Valley 3 1,247.1 122.1 1.30
484 Hart Attackers Raleigh NC 5 1,184.8 115.3 1.18
568 Hattiesburg Hitmen Deep South 6 989.6 0.0 1.13
85 Havebeens Kansas 2 1,299.1 125.6 1.22
157 Hazletts Blazers Illinois 3 1,283.5 141.8 1.27
48 Heathers Heroes Central LA 1 1,315.9 128.3 1.48
89 HelloKitty Wolverine State 2 1,298.3 162.4 1.30
9 Henchmen IL 1 1,356.2 101.9 1.37
6 Hideous Hogs Central CA 1 1,361.2 107.3 1.32
264 Hindsights A What Georgia 1 1,260.0 114.2 1.20
271 Hit N Run Jersey Rt280 3 1,258.5 127.5 1.38
277 Homer Simms Son Texas 2 1,257.3 161.7 1.21
385 Homers Hustlers TX Central 5 1,226.5 120.0 1.18
20 Hoosier Hardwoods Indiana 1 1,335.4 96.9 1.38
448 Hop Devil Pennsylvannia 4 1,201.3 112.2 1.20
313 HPD Broncos TX SE 3 1,247.4 136.8 1.19
190 Huckleberry Eastern VA Area 4 1,276.9 135.2 1.24
220 Huddled Masses North TXAR 4 1,270.0 101.9 1.21
361 Hunkeritdown Arkansas 5 1,235.7 173.2 1.25
502 Husker Hater Big North 5 1,174.6 125.5 1.19
567 I am Landrew Central CA 6 1,004.6 0.0 1.02
410 Irishherd Pennsylvannia 3 1,217.4 102.6 1.25
589 ITM South Jersey 6 666.0 0.0 1.05
57 Jackals TX North TXAR 1 1,311.7 129.5 1.28
569 Jackson Hole Avalanc DC 6 986.8 0.0 1.12
84 Jaxons Gigolos Washington 2 1,299.5 175.7 1.21
498 Jazzman South Carolina 6 1,177.7 96.5 1.13
178 Jersey Bums Jersey Rt280 1 1,278.8 107.4 1.31
550 Jersey Giants Jersey Rt280 5 1,097.6 0.0 1.23
276 Jicky Jacks Green Bay 5 1,257.5 137.5 1.24
480 JJs Nipple Shield CA Bay Area 6 1,187.1 115.9 1.28
335 JMF VIKINGS Sacto Valley 4 1,243.4 117.7 1.26
247 JPs Pocket Pickles Sacramento 2 1,263.7 153.6 1.37
309 Juggies South Central NJ 4 1,248.8 124.5 1.23
177 Jugulators North East 3 1,278.9 154.0 1.22
162 Juice Ohio North 2 1,282.0 147.2 1.30
164 Jurassic Jayhawkers Chicago 3 1,281.7 93.4 1.33
317 Just Plain Lucky Central Michigan 5 1,247.0 108.4 1.21
223 JV Master Land of Lakes 2 1,269.5 124.1 1.24
343 KAOS Connecticut 5 1,240.5 167.9 1.17
597 Kardates Jersey Shore 6 255.8 0.0 1.08
357 Karlsons Kangaroos NE South 4 1,236.1 117.0 1.20
349 KC Masterpeace Kansas City 4 1,239.2 84.0 1.27
300 KcKrunch Missouri 3 1,251.1 87.6 1.31
17 Kecks Wrecks Land of Lakes 1 1,339.2 117.3 1.30
583 KEGHOUSE Motor City 6 848.6 0.0 1.01
233 Kellys Heroes DC 4 1,267.3 113.1 1.19
507 Kentucky Rhodes NE South 5 1,166.9 96.8 1.16
187 Kick Buttkus Prairie State 5 1,277.0 96.9 1.29
61 Kickin Chickens Scarsdale NY 2 1,310.0 127.6 1.43
599 King Cobras Northern CA 6 117.7 0.0 0.87
195 KingFisher Sacramento 1 1,275.7 120.0 1.28
395 Kirtland Krushers Cleveland 4 1,221.6 124.0 1.19
288 Kool Knights Dallas 2 1,253.5 154.1 1.22
118 Lambeau Leapers Seattle 4 1,291.1 102.6 1.29
293 Laney Longhorns North TXAR 5 1,252.7 124.4 1.25
565 Lansing Boils Michigan 6 1,030.2 43.6 1.10
192 Laramie Stalkers Illinois 4 1,276.1 121.0 1.19
44 Las Vegas Elite Western Sky 1 1,318.1 119.4 1.37
167 Lawn Doctor Western Jersey 3 1,281.2 139.7 1.30
297 Level 1 Massachusetts 2 1,251.6 103.1 1.22
329 Leviathan San Diego 3 1,244.0 161.8 1.18
314 Leviathans Twin Cities 5 1,247.3 140.2 1.21
132 Lightning Fast Whip Tacoma 2 1,287.9 127.3 1.50
168 Lil Hippie Charlotte 2 1,280.8 128.4 1.39
21 Limey Bastards Minnesota 1 1,334.3 100.0 1.23
341 Lincoln Loggers Land of Lakes 3 1,241.2 85.7 1.12
69 Lincoln Park Lagers Prairie State 3 1,305.4 128.8 1.38
102 Linkin Park Ohio 2 1,295.4 74.4 1.33
427 Lit Manatees Florida North 5 1,209.9 78.7 1.23
182 Loan Sharks Kansas City 3 1,278.1 133.8 1.32
203 Loaners DC 3 1,273.8 127.6 1.33
367 LockNLoad Orlando 2 1,231.9 119.2 1.21
91 Longshot Central FL 2 1,297.9 116.4 1.34
215 Longshotz Florida 2 1,271.4 132.9 1.27
97 Los Gigantes Chicago 1 1,296.8 153.9 1.39
334 Louisville Elks Pittsburgh 5 1,243.5 125.0 1.16
161 LOVEGP1 Free Agent 4 1,282.2 168.0 1.26
49 LOVEGP2 Seattle 2 1,314.8 163.6 1.32
429 Lucky Levy NYC 4 1,209.4 107.7 1.23
515 Lycan Maulers TX SE 4 1,162.2 103.7 1.22
212 M and M Boys Indiana 3 1,272.4 132.1 1.27
172 Mac Attack Arkansas 1 1,280.1 134.3 1.38
209 MacVille DollFans Mid Atlantic 2 1,272.6 112.5 1.24
83 Mad Dog Central CA 2 1,300.0 110.8 1.22
399 Madness California 4 1,220.3 98.9 1.22
408 majorheintz Southern CA 3 1,217.6 161.3 1.21
259 Malones Money Makers 49 and 50 4 1,260.7 127.4 1.29
449 Mammola Canada 4 1,200.9 83.6 1.27
523 Manglers IL 5 1,153.2 96.6 1.18
186 Marine City Cubbies Central Michigan 3 1,277.0 116.8 1.24
398 Markguy California 3 1,221.1 133.1 1.13
165 marlton cowboys Brooklyn and Burbs 2 1,281.6 124.1 1.26
231 Marysville Whales Tacoma 4 1,267.8 112.2 1.26
350 Mass Destruction Great Lakes 6 1,238.9 147.2 1.21
545 Master Yoda Maryland 5 1,125.3 83.3 1.05
158 MAYFAIR MAFIA NE Philly Burbs 2 1,283.1 128.6 1.29
347 MB Camel Jockies Mid Atlantic 4 1,239.7 119.2 1.20
56 McAttack Massachusetts 1 1,312.5 90.4 1.39
301 McCarthys Ale House Cleveland 3 1,250.6 134.6 1.20
432 McCracken Ohio 5 1,207.1 114.8 1.14
251 MDcrabs Baltimore 3 1,262.7 119.9 1.24
90 Mean Machine TX East 1 1,298.1 176.9 1.27
120 Miami 13 Central Michigan 2 1,290.2 126.1 1.30
336 Miami Beach Burn Miami 4 1,242.9 85.3 1.26
440 Miami WanBirds South Jersey 5 1,203.7 134.7 1.20
256 Micks Picks Jersey Rt280 2 1,260.9 166.6 1.33
495 Mighty Farnsworth Los Angeles 6 1,178.8 126.7 1.19
239 Mighty Golfdogs I Washington 4 1,265.7 152.5 1.20
174 Mighty Mojo Houston 4 1,279.6 109.7 1.28
547 Mighty Titans Motor City 5 1,113.4 0.0 1.23
101 Mile High Madness Colorado 1 1,296.0 196.7 1.30
106 Milktoast Mommas Boy Indiana 2 1,293.3 148.7 1.41
115 Milmay Maulers South Central NJ 2 1,291.9 169.4 1.35
59 Minnows Texas 1 1,310.8 159.6 1.28
504 Mister Bills Buffalo San Bernardino 5 1,172.8 81.4 1.27
273 MNGridIron Central LA 3 1,257.8 168.3 1.32
140 Moldy Bread Ohio North 1 1,285.4 120.0 1.31
359 Monsters Maryland 3 1,235.8 130.1 1.25
39 Mr Heat Miser Boston 1 1,319.6 172.2 1.33
598 Mud Hoops TX Central 6 174.9 0.0 1.23
582 Mudville Swamp Rats Baltimore 6 879.1 0.0 1.09
31 Murderers Row Western Jersey 2 1,325.7 136.2 1.41
424 Muskies Cincinnati 5 1,210.4 133.6 1.13
265 Naked Pygmies Motor City 2 1,259.9 161.3 1.34
133 Nanas Girls NYC Metro 3 1,287.6 144.0 1.27
461 Nancys Nightmare Orlando 3 1,195.0 91.3 1.17
146 Nasty Juice San Bernardino 4 1,284.6 147.0 1.29
529 Nattering Nabobs Rockies 6 1,151.4 109.9 1.22
497 Naturals Oklahoma 4 1,177.9 72.3 1.14
196 NC State Wolfpack no Raleigh NC 3 1,275.6 131.8 1.29
463 New England Thunder NE North 4 1,194.2 126.5 1.13
575 New Mexico Texans Southwest 6 939.5 0.0 1.22
592 New York Nematodes New York State 6 437.7 0.0 1.06
222 NH Magic NE North 2 1,269.5 129.8 1.32
579 NIAC Western Sky 6 917.5 0.0 1.20
460 nikshatnt Tacoma 6 1,196.7 160.6 1.24
378 NJ NY Fury Jersey Shore 2 1,227.7 95.9 1.25
358 NJ TARIFFICS South Central NJ 5 1,236.0 112.6 1.25
77 No More Alimony Great Lakes 1 1,301.4 153.5 1.28
15 nolescroll Florida North 2 1,341.5 121.5 1.33
492 Noros NYC 5 1,180.0 73.0 1.13
458 North Georgia Knocke Georgia 4 1,198.2 109.2 1.17
490 Northern Harriers Wolverine State 5 1,182.1 135.9 1.23
542 Nosepickers Colorado 6 1,128.1 83.9 1.15
32 Numero Uno Eastern VA Area 2 1,325.5 165.8 1.32
38 NW Connection Washington 1 1,320.3 156.1 1.37
137 nwo Brooklyn and Burbs 1 1,285.7 105.4 1.39
555 NY Vanders NYC 6 1,076.2 0.0 1.27
4 NYKickin San Bernardino 1 1,364.9 132.0 1.31
595 Ohio English Cleveland 6 299.4 0.0 1.36
409 OLD SCHOOL MIB Sacramento 6 1,217.4 93.0 1.14
107 Old Timers Central Michigan 1 1,293.2 137.1 1.21
308 Olde Trail Turtles Ohio 3 1,249.1 156.8 1.26
486 ON THE ROCKS Windy City 5 1,184.1 113.2 1.13
194 One Eyed Jacks Kansas 3 1,275.7 152.8 1.29
169 One For The Road CA Bay Area 2 1,280.7 111.8 1.36
388 One Team 49 and 50 6 1,225.6 82.7 1.19
549 Oneaonta Boys Club Prairie State 6 1,104.2 96.8 1.14
540 Onside Kick Brooklyn and Burbs 6 1,131.3 108.2 1.16
248 Ottoman Empire Eastern VA Area 5 1,263.2 144.9 1.24
566 Pachaboys Scarsdale NY 6 1,004.8 10.2 1.33
503 Packer Backers Milwaukee 4 1,173.8 133.3 1.19
252 Packer Burke Green Bay 4 1,262.6 131.6 1.31
450 PandG2004 California 5 1,200.2 110.3 1.20
255 Panther Skinner Charlotte 4 1,261.6 118.8 1.25
386 Panthers Raleigh NC 4 1,226.2 126.1 1.25
37 Patricks Cincinnati 1 1,321.2 119.9 1.30
446 Pellucidar St Louis 4 1,201.8 107.4 1.10
419 Pencil Geeks Colorado 3 1,212.9 100.7 1.37
588 Phantasy Menace Milwaukee 6 673.4 0.0 1.09
380 Phillyfreaks NE Philly Burbs 5 1,227.2 114.3 1.24
436 Pigs Kinfolk Los Angeles 4 1,205.9 87.4 1.13
516 Pirates Colorado 5 1,162.0 129.7 1.11
469 Pizza Lover Rochester NY 4 1,192.7 128.5 1.28
193 Plastikmen Motor City 1 1,276.1 137.2 1.36
270 Play Like a Champion Kansas 4 1,258.7 135.3 1.23
152 Playmakers Scarsdale NY 3 1,283.8 115.5 1.36
487 Poking Turtleheads Northern Jersey 4 1,183.6 112.0 1.17
136 Pole Position California 2 1,285.9 139.6 1.30
493 Pope of Chilitown Twin Cities 6 1,179.7 108.0 1.09
156 Prairie Thunder Canada 2 1,283.5 178.6 1.35
499 PrimeTime Kansas 6 1,176.5 87.7 1.13
299 Project Mayhem Windy City 2 1,251.1 124.1 1.29
518 Psychosboys TX SE 5 1,161.8 70.1 1.11
512 Psychotic Clowns New York State 5 1,165.0 128.3 1.11
444 Puffins NYC Metro 5 1,202.7 126.2 1.23
437 Pukin Dawgs Minneapolis 6 1,205.9 94.1 1.24
508 Pups Colorado 4 1,166.9 99.9 1.10
354 Pure Strength Indiana 5 1,237.7 114.1 1.23
441 Putter Stuble Missouri 6 1,203.5 122.0 1.16
149 Quahogs Northern Jersey 1 1,284.3 135.9 1.34
356 Quarter Millionaires Houston 5 1,237.2 111.6 1.21
130 Queefers Northern CA 2 1,288.2 127.4 1.23
274 Quiet Women NE Philly Burbs 4 1,257.8 162.4 1.23
148 Rack em Up Michigan 2 1,284.4 134.2 1.22
403 Rads Crew NE Philly Burbs 6 1,219.8 107.6 1.16
377 RADs Ravens Baltimore 4 1,228.1 165.4 1.28
557 Raider Blitz Sacto Valley 5 1,052.7 0.0 1.18
141 Raiders San Bernardino 3 1,285.4 115.8 1.34
109 Raven Maniacs Baltimore 2 1,292.8 135.3 1.20
5 RavenFan NE South 1 1,364.6 132.2 1.30
491 ravenOne NE North 5 1,181.1 110.0 1.20
22 RawDKmen Prairie State 1 1,333.8 164.2 1.23
119 Rebels Free Agent 2 1,290.4 155.0 1.31
337 Recluce Washington 5 1,242.6 114.4 1.27
244 Recluce2 Tacoma 5 1,264.6 127.9 1.28
124 Red HOT Ryder Central LA 2 1,289.1 129.7 1.41
86 Red Richters Tennessee 1 1,299.1 122.1 1.43
573 REDDOG8 Cincinnati 6 948.8 133.9 1.19
68 Regulators Oklahoma 1 1,306.7 103.2 1.37
70 Relentless Beat Twin Cities 2 1,305.3 156.5 1.26
181 Renegades Miami 2 1,278.1 130.3 1.42
23 Renegades I NE South 2 1,332.6 97.2 1.26
13 Renton Vandals Seattle 1 1,344.0 102.5 1.33
210 RetroSkins Southern CA 2 1,272.6 126.5 1.23
370 Rhinos Rowdies Mid Atlantic 5 1,231.0 110.2 1.18
143 Ride The Lightning Virginia 3 1,284.9 137.4 1.48
392 Rigatoni Scarsdale NY 5 1,224.9 102.3 1.16
467 Ringer Southern CA 6 1,193.2 113.2 1.19
275 Riptides South Central NJ 3 1,257.7 83.1 1.16
67 Risckys Raiders North East 2 1,306.7 96.9 1.29
55 Rising Force NYC Metro 1 1,312.8 143.6 1.22
285 River City Retriever Sacramento 3 1,254.4 106.9 1.17
53 Rochester Replacemen Minnesota 3 1,313.4 161.4 1.32
111 Rockbottom Cleveland 1 1,292.5 164.1 1.34
576 Rodens Warriors TX East 6 936.0 124.7 1.13
318 Roland Beech Central CA 3 1,246.9 112.9 1.20
191 Roller Coasters Central FL 4 1,276.7 138.9 1.26
227 Rolling Stones New York State 1 1,268.3 102.8 1.20
147 Rookies DC 2 1,284.6 153.8 1.18
291 Roseville Ragers Sacramento 4 1,253.2 152.2 1.24
126 Roto World NYC 1 1,288.8 92.8 1.28
294 Roughnecks Dallas 3 1,252.1 115.0 1.24
