MY TEAM PAGE
Start here to manage your team. Contains links to all your FFTOC events.
Tourney Reports
One stop shopping. Your page to all FFTOC specific reports. Note: MyFFTOC reports are found on your lineup submission page.
Player Performance Report
How the NFL players are stacking up scoring FFTOC points.
Tournament FAQ
Tourney questions? Find your answer here.
Tournament Rules
The FFTOC rules and scoring for your review.
FFTOC Prizes
Big rewards await the top dogs.
Terms
The FFTOC terms of participation.
Hall of Fame
The greatest team managers and performances for all to see.

FFTOC: Fantasy Football Tournament of Champions
Overall Standings

Sortable Standings Report
Click on Column to Sort
Click on Team or Bracket Name to Drill Down
Utilization Ratio Explained

Overall Rank Team
Name
Bracket
Name
Bracket Rank Total Points W12 Points Utilization Ratio
1 Gamblers Houston 1 1,371.8 171.7 1.36
2 Big Dog Raiders Northern CA 1 1,371.4 138.6 1.36
3 Wolf Street Wizards Rockies 1 1,365.2 136.8 1.40
4 NYKickin San Bernardino 1 1,364.9 132.0 1.31
5 RavenFan NE South 1 1,364.6 132.2 1.30
6 Hideous Hogs Central CA 1 1,361.2 107.3 1.32
7 Steel Curtain Eastern VA Area 1 1,359.2 112.5 1.32
8 Fly Eagles Fly 2004 South Central NJ 1 1,358.9 141.7 1.52
9 Henchmen IL 1 1,356.2 101.9 1.37
10 Turbo Shaft Jet Rang Florida North 1 1,354.3 130.6 1.25
11 Rub anda Tug Tacoma 1 1,348.3 118.6 1.36
12 Coachjim California 1 1,344.5 134.5 1.34
13 Renton Vandals Seattle 1 1,344.0 102.5 1.33
14 Copperheads Raleigh NC 1 1,342.0 80.7 1.36
16 Baja Boys 49 and 50 1 1,339.4 117.2 1.35
17 Kecks Wrecks Land of Lakes 1 1,339.2 117.3 1.30
19 The Brazen Head Empire State 1 1,336.5 166.0 1.37
20 Hoosier Hardwoods Indiana 1 1,335.4 96.9 1.38
21 Limey Bastards Minnesota 1 1,334.3 100.0 1.23
22 RawDKmen Prairie State 1 1,333.8 164.2 1.23
24 Tweakers Charlotte 1 1,331.9 137.2 1.31
25 Cemetary Raiders Pennsylvannia 1 1,331.6 134.4 1.29
27 SWEET CHEESE US North East 1 1,329.8 128.7 1.33
28 Go Broncos Western Jersey 1 1,329.7 103.0 1.24
29 Trouser Snakes Milwaukee 1 1,328.1 158.6 1.29
30 Terrapins Twin Cities 1 1,327.0 98.6 1.33
35 BEERGUTS Oregon 1 1,322.8 107.8 1.39
36 Akers Animals Southwest 1 1,321.4 87.5 1.31
37 Patricks Cincinnati 1 1,321.2 119.9 1.30
38 NW Connection Washington 1 1,320.3 156.1 1.37
39 Mr Heat Miser Boston 1 1,319.6 172.2 1.33
40 Scoring King CA Bay Area 1 1,319.6 150.5 1.28
41 The Scotty Dogs Free Agent 1 1,319.6 111.0 1.40
43 St Louis Ramsman St Louis 1 1,319.1 141.5 1.28
44 Las Vegas Elite Western Sky 1 1,318.1 119.4 1.37
46 Tominators Denver 1 1,317.2 123.7 1.35
47 The Yakuza Hit Squad Virginia 1 1,316.3 153.7 1.36
48 Heathers Heroes Central LA 1 1,315.9 128.3 1.48
50 BJ and Chris Michigan 1 1,314.7 114.3 1.40
51 Stugots Central FL 1 1,314.2 169.6 1.31
52 Weenie Heads Scarsdale NY 1 1,313.9 155.4 1.30
54 Toronto Blue Devils Ontario 1 1,313.3 165.6 1.36
55 Rising Force NYC Metro 1 1,312.8 143.6 1.22
56 McAttack Massachusetts 1 1,312.5 90.4 1.39
57 Jackals TX North TXAR 1 1,311.7 129.5 1.28
58 Benjamins Brats Maryland 1 1,310.8 154.6 1.36
59 Minnows Texas 1 1,310.8 159.6 1.28
62 Trots Baltimore 1 1,308.8 156.6 1.31
64 BC CHIEFS Canada 1 1,308.3 163.8 1.35
65 Decisions Ohio 1 1,308.1 119.5 1.33
66 Angry Samoans San Diego 1 1,307.9 117.6 1.31
68 Regulators Oklahoma 1 1,306.7 103.2 1.37
73 Berneys Bashers Connecticut 1 1,303.8 145.4 1.23
74 Charmed Kansas 1 1,303.2 131.2 1.23
75 FF Today Kansas City 1 1,302.2 176.6 1.39
77 No More Alimony Great Lakes 1 1,301.4 153.5 1.28
78 Badabing Florida 1 1,301.2 138.0 1.29
81 Eagles SBXXXIX DC 1 1,300.8 185.4 1.37
80 Flippers Wolverine State 1 1,300.8 145.1 1.34
82 A2Z Miami 1 1,300.1 126.2 1.44
86 Red Richters Tennessee 1 1,299.1 122.1 1.43
87 Sooner Nation TX Central 1 1,298.9 113.2 1.34
90 Mean Machine TX East 1 1,298.1 176.9 1.27
92 Team Santa Barbara Southern CA 1 1,297.4 125.7 1.30
93 Sotally Tober Detroit 1 1,297.3 153.8 1.31
94 Zoomies Minneapolis 1 1,297.1 135.7 1.36
96 Ts Terminators Illinois 1 1,296.9 132.9 1.27
97 Los Gigantes Chicago 1 1,296.8 153.9 1.39
101 Mile High Madness Colorado 1 1,296.0 196.7 1.30
104 The Funk Box Chicago 1 1,294.7 136.3 1.24
107 Old Timers Central Michigan 1 1,293.2 137.1 1.21
111 Rockbottom Cleveland 1 1,292.5 164.1 1.34
113 Bug Eaters Big North 1 1,292.1 158.9 1.25
116 The Retards Sacto Valley 1 1,291.5 142.7 1.24
117 Scrubs TX SE 1 1,291.3 99.7 1.25
123 Catch22 Orlando 1 1,289.3 143.1 1.32
126 Roto World NYC 1 1,288.8 92.8 1.28
129 GK and Son Green Bay 1 1,288.3 109.6 1.20
135 sackattack NE Philly Burbs 1 1,286.5 114.6 1.29
137 nwo Brooklyn and Burbs 1 1,285.7 105.4 1.39
139 The Wildebeasts Pittsburgh 1 1,285.4 122.6 1.36
140 Moldy Bread Ohio North 1 1,285.4 120.0 1.31
149 Quahogs Northern Jersey 1 1,284.3 135.9 1.34
170 Skinny Gunslinger Missouri 1 1,280.6 120.9 1.29
172 Mac Attack Arkansas 1 1,280.1 134.3 1.38
178 Jersey Bums Jersey Rt280 1 1,278.8 107.4 1.31
180 Falmes4ever South Carolina 1 1,278.3 152.5 1.26
184 Wild Turkeys Dallas 1 1,277.4 145.2 1.21
188 Skeet shooters Mid Atlantic 1 1,276.9 128.0 1.27
193 Plastikmen Motor City 1 1,276.1 137.2 1.36
195 KingFisher Sacramento 1 1,275.7 120.0 1.28
199 Cardiac Cats Deep South 1 1,274.7 122.3 1.36
200 Fins South Jersey 1 1,274.5 113.3 1.31
202 Fourth and Long NE North 1 1,274.0 124.6 1.29
204 SPACE CADETS Los Angeles 1 1,273.8 157.0 1.31
227 Rolling Stones New York State 1 1,268.3 102.8 1.20
234 yellowjackets Jersey Shore 1 1,266.9 147.7 1.23
250 Gridiron Giants Rochester NY 1 1,262.7 158.1 1.23
264 Hindsights A What Georgia 1 1,260.0 114.2 1.20
279 Barking Spiders Windy City 1 1,257.0 139.3 1.27
15 nolescroll Florida North 2 1,341.5 121.5 1.33
18 Apple Valley Diablos San Bernardino 2 1,338.3 115.4 1.40
23 Renegades I NE South 2 1,332.6 97.2 1.26
26 Ewindf Pennsylvannia 2 1,331.1 139.8 1.31
31 Murderers Row Western Jersey 2 1,325.7 136.2 1.41
32 Numero Uno Eastern VA Area 2 1,325.5 165.8 1.32
33 Assassins I 49 and 50 2 1,325.3 122.9 1.41
34 Dukes IL 2 1,324.0 145.2 1.36
42 Chickie Minnesota 2 1,319.2 107.8 1.33
45 Toms Pig Skinners Rockies 2 1,317.9 115.4 1.42
49 LOVEGP2 Seattle 2 1,314.8 163.6 1.32
60 Traveshamockery Prairie State 2 1,310.2 126.9 1.33
61 Kickin Chickens Scarsdale NY 2 1,310.0 127.6 1.43
63 Dont Sleep NYC Metro 2 1,308.4 163.2 1.32
67 Risckys Raiders North East 2 1,306.7 96.9 1.29
70 Relentless Beat Twin Cities 2 1,305.3 156.5 1.26
71 Sunday SlayerII Ontario 2 1,304.2 148.0 1.32
76 Rovers Empire State 2 1,301.4 127.1 1.40
83 Mad Dog Central CA 2 1,300.0 110.8 1.22
84 Jaxons Gigolos Washington 2 1,299.5 175.7 1.21
85 Havebeens Kansas 2 1,299.1 125.6 1.22
89 HelloKitty Wolverine State 2 1,298.3 162.4 1.30
91 Longshot Central FL 2 1,297.9 116.4 1.34
95 Hammerhead Houston 2 1,296.9 180.4 1.29
98 SRV Double Trouble St Louis 2 1,296.6 134.9 1.30
102 Linkin Park Ohio 2 1,295.4 74.4 1.33
106 Milktoast Mommas Boy Indiana 2 1,293.3 148.7 1.41
109 Raven Maniacs Baltimore 2 1,292.8 135.3 1.20
110 Big Daddys Destroyer Raleigh NC 2 1,292.8 130.0 1.32
112 Very Large Squid Chicago 2 1,292.2 162.2 1.31
114 GEORGEMOE Boston 2 1,292.0 153.7 1.32
115 Milmay Maulers South Central NJ 2 1,291.9 169.4 1.35
119 Rebels Free Agent 2 1,290.4 155.0 1.31
120 Miami 13 Central Michigan 2 1,290.2 126.1 1.30
122 GridIron Gumbles Tennessee 2 1,289.9 145.2 1.46
124 Red HOT Ryder Central LA 2 1,289.1 129.7 1.41
128 Tailgater Virginia 2 1,288.4 133.4 1.32
130 Queefers Northern CA 2 1,288.2 127.4 1.23
131 Dust Devils Great Lakes 2 1,288.0 137.9 1.30
132 Lightning Fast Whip Tacoma 2 1,287.9 127.3 1.50
134 GAC WARRIORS Minneapolis 2 1,287.5 131.8 1.37
136 Pole Position California 2 1,285.9 139.6 1.30
138 Colt Domination Kansas City 2 1,285.5 101.9 1.27
142 HALs COWs TX East 2 1,285.3 95.4 1.28
147 Rookies DC 2 1,284.6 153.8 1.18
148 Rack em Up Michigan 2 1,284.4 134.2 1.22
150 Skynyrds Innyrds 2 Green Bay 2 1,284.1 124.4 1.21
151 Blackhawks Cincinnati 2 1,283.9 123.7 1.25
154 Southside Sackers Illinois 2 1,283.7 142.0 1.23
156 Prairie Thunder Canada 2 1,283.5 178.6 1.35
158 MAYFAIR MAFIA NE Philly Burbs 2 1,283.1 128.6 1.29
160 Yinzistute of Troof Pittsburgh 2 1,282.9 141.7 1.31
163 BTO Chicago 2 1,282.0 177.0 1.33
162 Juice Ohio North 2 1,282.0 147.2 1.30
165 marlton cowboys Brooklyn and Burbs 2 1,281.6 124.1 1.26
168 Lil Hippie Charlotte 2 1,280.8 128.4 1.39
169 One For The Road CA Bay Area 2 1,280.7 111.8 1.36
173 Barracudas Milwaukee 2 1,279.7 125.8 1.25
176 Crappy TX Central 2 1,279.0 123.0 1.27
181 Renegades Miami 2 1,278.1 130.3 1.42
185 Breadmans Maulers Missouri 2 1,277.1 108.6 1.25
201 Got Good Strong North TXAR 2 1,274.3 165.1 1.33
206 Team A Train South Carolina 2 1,273.2 149.8 1.25
207 Blue Meanies San Diego 2 1,273.1 141.8 1.24
209 MacVille DollFans Mid Atlantic 2 1,272.6 112.5 1.24
210 RetroSkins Southern CA 2 1,272.6 126.5 1.23
211 Aces Oregon 2 1,272.5 137.2 1.22
215 Longshotz Florida 2 1,271.4 132.9 1.27
217 Banditozz Western Sky 2 1,270.9 129.9 1.21
222 NH Magic NE North 2 1,269.5 129.8 1.32
223 JV Master Land of Lakes 2 1,269.5 124.1 1.24
226 Colorado Rebel Scum Denver 2 1,268.7 127.7 1.31
229 Frequent Flyers Connecticut 2 1,268.2 126.0 1.23
236 Arkansas Tyraz Arkansas 2 1,266.7 139.0 1.28
243 Fantasy Jihad Maryland 2 1,264.9 125.8 1.19
246 Whos Your Daddy Cleveland 2 1,264.0 129.4 1.25
247 JPs Pocket Pickles Sacramento 2 1,263.7 153.6 1.37
256 Micks Picks Jersey Rt280 2 1,260.9 166.6 1.33
260 Candygramformongo Colorado 2 1,260.5 102.4 1.34
262 Teasers Big North 2 1,260.4 161.4 1.15
265 Naked Pygmies Motor City 2 1,259.9 161.3 1.34
277 Homer Simms Son Texas 2 1,257.3 161.7 1.21
281 Vandelay Industries South Jersey 2 1,255.7 148.9 1.36
288 Kool Knights Dallas 2 1,253.5 154.1 1.22
297 Level 1 Massachusetts 2 1,251.6 103.1 1.22
299 Project Mayhem Windy City 2 1,251.1 124.1 1.29
302 Amish Rake Fighters Sacto Valley 2 1,250.2 76.6 1.22
303 Erratic Assassins Northern Jersey 2 1,250.1 163.6 1.25
304 Crimson Pride Oklahoma 2 1,250.0 157.5 1.23
310 Double Trouble TX SE 2 1,248.6 133.7 1.22
321 Rounders NYC 2 1,245.6 123.5 1.24
344 ExpressMLS Southwest 2 1,240.4 136.1 1.11
351 Buffalo Bloodhounds Rochester NY 2 1,238.6 132.0 1.17
355 TEAM DONIG Detroit 2 1,237.3 165.2 1.29
364 Short Bus Studs Los Angeles 2 1,234.0 125.7 1.32
367 LockNLoad Orlando 2 1,231.9 119.2 1.21
373 Team Herron Georgia 2 1,228.8 54.9 1.30
374 Steel Flies New York State 2 1,228.5 133.4 1.24
378 NJ NY Fury Jersey Shore 2 1,227.7 95.9 1.25
422 Tidal Wave Deep South 2 1,211.5 133.1 1.25
53 Rochester Replacemen Minnesota 3 1,313.4 161.4 1.32
69 Lincoln Park Lagers Prairie State 3 1,305.4 128.8 1.38
72 Strictly Business Seattle 3 1,303.9 169.2 1.27
79 Sesame Street Cowboy Eastern VA Area 3 1,301.1 146.1 1.28
88 SAVAGE BEATINGS Twin Cities 3 1,298.8 107.7 1.26
99 Handsome Devils Florida North 3 1,296.6 122.2 1.35
100 Texax Wolverine Houston 3 1,296.4 132.1 1.27
103 Virginia Beach Blows St Louis 3 1,295.1 189.5 1.35
108 Field of Screams Empire State 3 1,292.9 88.1 1.31
121 BackPackers Washington 3 1,290.0 134.8 1.34
125 HammerTime Chicago 3 1,289.0 129.2 1.35
127 sfsd315 Rockies 3 1,288.5 127.0 1.24
133 Nanas Girls NYC Metro 3 1,287.6 144.0 1.27
141 Raiders San Bernardino 3 1,285.4 115.8 1.34
143 Ride The Lightning Virginia 3 1,284.9 137.4 1.48
145 7 For 7 Central FL 3 1,284.8 134.0 1.25
144 ShearMagic Tacoma 3 1,284.8 106.2 1.26
152 Playmakers Scarsdale NY 3 1,283.8 115.5 1.36
153 Cubs Free Agent 3 1,283.8 196.7 1.36
157 Hazletts Blazers Illinois 3 1,283.5 141.8 1.27
159 Vandalay Industries Green Bay 3 1,283.1 120.5 1.29
164 Jurassic Jayhawkers Chicago 3 1,281.7 93.4 1.33
166 Alaska Express 49 and 50 3 1,281.5 100.4 1.25
167 Lawn Doctor Western Jersey 3 1,281.2 139.7 1.30
175 Colonel Flag NE Philly Burbs 3 1,279.1 153.7 1.33
177 Jugulators North East 3 1,278.9 154.0 1.22
182 Loan Sharks Kansas City 3 1,278.1 133.8 1.32
183 Grumpers CA Bay Area 3 1,277.9 122.4 1.33
186 Marine City Cubbies Central Michigan 3 1,277.0 116.8 1.24
189 The Men Amoungst Bro NE South 3 1,276.9 136.1 1.21
194 One Eyed Jacks Kansas 3 1,275.7 152.8 1.29
196 NC State Wolfpack no Raleigh NC 3 1,275.6 131.8 1.29
198 Salamanders Pittsburgh 3 1,274.8 111.1 1.32
203 Loaners DC 3 1,273.8 127.6 1.33
208 SportsFreak 22 Charlotte 3 1,272.8 131.8 1.24
212 M and M Boys Indiana 3 1,272.4 132.1 1.27
214 Thrashers Sharks Northern CA 3 1,271.7 127.3 1.21
216 Crazy Horse South Carolina 3 1,270.9 141.5 1.24
218 dontgo42 North TXAR 3 1,270.7 156.6 1.34
219 Diesel Tennessee 3 1,270.7 104.4 1.37
221 FF FANATICS Michigan 3 1,270.0 74.7 1.38
224 Texas Hookem TX East 3 1,268.8 90.9 1.33
225 Hail Mary Boston 3 1,268.8 112.6 1.35
228 The Zaq Attack Miami 3 1,268.2 124.4 1.30
232 Skynyrds Innyrds Great Lakes 3 1,267.5 140.1 1.20
235 Boca Legends Florida 3 1,266.9 121.3 1.29
245 Dirty Players Wolverine State 3 1,264.3 131.9 1.27
251 MDcrabs Baltimore 3 1,262.7 119.9 1.24
257 Griff Riff Cincinnati 3 1,260.8 112.9 1.36
261 The Wallyballs Arkansas 3 1,260.5 92.4 1.25
263 SALTED SLUGS Ohio North 3 1,260.0 125.4 1.25
271 Hit N Run Jersey Rt280 3 1,258.5 127.5 1.38
273 MNGridIron Central LA 3 1,257.8 168.3 1.32
275 Riptides South Central NJ 3 1,257.7 83.1 1.16
278 Gators Connecticut 3 1,257.1 156.6 1.27
282 FF In The Groin Ontario 3 1,254.5 162.0 1.26
285 River City Retriever Sacramento 3 1,254.4 106.9 1.17
289 Team Cru Texas 3 1,253.3 137.4 1.34
294 Roughnecks Dallas 3 1,252.1 115.0 1.24
296 Seraphim Milwaukee 3 1,251.7 145.7 1.23
300 KcKrunch Missouri 3 1,251.1 87.6 1.31
301 McCarthys Ale House Cleveland 3 1,250.6 134.6 1.20
305 SHELLS Mid Atlantic 3 1,250.0 159.9 1.31
308 Olde Trail Turtles Ohio 3 1,249.1 156.8 1.26
311 Anabolic Dynamic South Jersey 3 1,247.5 145.1 1.27
312 Cheeseheads Western Sky 3 1,247.5 93.0 1.20
313 HPD Broncos TX SE 3 1,247.4 136.8 1.19
316 Hard Tellin Sacto Valley 3 1,247.1 122.1 1.30
318 Roland Beech Central CA 3 1,246.9 112.9 1.20
319 TheCoordinatorDotCom Oklahoma 3 1,246.5 121.8 1.22
322 These Arms Are Snake Brooklyn and Burbs 3 1,245.5 123.3 1.16
329 Leviathan San Diego 3 1,244.0 161.8 1.18
339 The Playmakers TX Central 3 1,241.6 101.3 1.27
341 Lincoln Loggers Land of Lakes 3 1,241.2 85.7 1.12
345 Fried Pipers Minneapolis 3 1,240.0 108.4 1.24
348 dhabums Canada 3 1,239.5 119.7 1.22
359 Monsters Maryland 3 1,235.8 130.1 1.25
371 Cosmos Motor City 3 1,229.4 97.8 1.19
372 Seek and Destroy is Northern Jersey 3 1,229.3 110.9 1.17
387 A Dawgs IL 3 1,226.1 101.1 1.18
389 Wolverines Windy City 3 1,225.3 151.4 1.21
390 Hairless Yetis NYC 3 1,225.2 112.2 1.27
391 Uncle Johns Band Southwest 3 1,225.2 106.4 1.23
394 Village Idiots Detroit 3 1,223.1 123.0 1.12
398 Markguy California 3 1,221.1 133.1 1.13
406 Shakers Big North 3 1,218.9 150.5 1.14
408 majorheintz Southern CA 3 1,217.6 161.3 1.21
410 Irishherd Pennsylvannia 3 1,217.4 102.6 1.25
418 Country Bumpkin Jersey Shore 3 1,213.4 133.4 1.26
419 Pencil Geeks Colorado 3 1,212.9 100.7 1.37
420 Golden Rules Massachusetts 3 1,212.5 109.0 1.17
428 U forgot to pick one Los Angeles 3 1,209.4 108.1 1.20
430 YSYKIWW Denver 3 1,209.2 138.2 1.18
433 Bring It On Deep South 3 1,206.6 105.6 1.18
445 Boston Patriots NE North 3 1,202.7 139.2 1.17
453 Gresham Golphers Oregon 3 1,199.6 154.0 1.18
455 Biscuits and Gravy Georgia 3 1,198.8 115.1 1.17
461 Nancys Nightmare Orlando 3 1,195.0 91.3 1.17
465 Danzaland Rochester NY 3 1,193.8 118.5 1.15
473 Deckers Bills New York State 3 1,188.8 180.2 1.24
105 Bad Boy Buzz Minnesota 4 1,293.6 126.0 1.31
118 Lambeau Leapers Seattle 4 1,291.1 102.6 1.29
146 Nasty Juice San Bernardino 4 1,284.6 147.0 1.29
155 Zefurs Chicago 4 1,283.7 78.6 1.39
161 LOVEGP1 Free Agent 4 1,282.2 168.0 1.26
174 Mighty Mojo Houston 4 1,279.6 109.7 1.28
179 TDS dot com Prairie State 4 1,278.4 154.6 1.23
190 Huckleberry Eastern VA Area 4 1,276.9 135.2 1.24
191 Roller Coasters Central FL 4 1,276.7 138.9 1.26
192 Laramie Stalkers Illinois 4 1,276.1 121.0 1.19
197 The Splat Pack CA Bay Area 4 1,275.3 106.0 1.37
205 Cav Crush Florida North 4 1,273.5 168.7 1.37
220 Huddled Masses North TXAR 4 1,270.0 101.9 1.21
230 Gladiators Michigan 4 1,268.1 129.1 1.26
231 Marysville Whales Tacoma 4 1,267.8 112.2 1.26
233 Kellys Heroes DC 4 1,267.3 113.1 1.19
237 Buffs Puffs TX East 4 1,266.4 137.0 1.29
239 Mighty Golfdogs I Washington 4 1,265.7 152.5 1.20
240 Chadwitz Great Lakes 4 1,265.5 97.4 1.32
241 Water Boy Central Michigan 4 1,265.4 118.5 1.31
252 Packer Burke Green Bay 4 1,262.6 131.6 1.31
253 Christian Soldier22 Indiana 4 1,262.5 97.8 1.33
254 Gobblin Dawgs Pittsburgh 4 1,262.3 93.5 1.33
255 Panther Skinner Charlotte 4 1,261.6 118.8 1.25
258 Edison Sharks North East 4 1,260.8 136.1 1.26
259 Malones Money Makers 49 and 50 4 1,260.7 127.4 1.29
266 Browns Inc Rockies 4 1,259.6 125.4 1.22
267 Distant Memory Boston 4 1,259.5 104.5 1.20
268 Ballz on the field Western Jersey 4 1,259.2 154.8 1.23
270 Play Like a Champion Kansas 4 1,258.7 135.3 1.23
272 TechBoyz Arkansas 4 1,258.3 115.4 1.29
274 Quiet Women NE Philly Burbs 4 1,257.8 162.4 1.23
280 STORMN Ohio North 4 1,256.4 144.5 1.27
284 Stocktrader Empire State 4 1,254.4 139.2 1.27
286 Cool Hand Luke Cincinnati 4 1,253.9 134.5 1.25
291 Roseville Ragers Sacramento 4 1,253.2 152.2 1.24
292 SMACK Tennessee 4 1,253.2 146.7 1.26
295 Smokin Herbs Connecticut 4 1,252.0 124.1 1.24
307 TD Parade Twin Cities 4 1,249.1 130.3 1.22
309 Juggies South Central NJ 4 1,248.8 124.5 1.23
320 Bandsack Codwagons Dallas 4 1,246.0 122.6 1.20
323 DWGahry Wolverine State 4 1,245.1 113.0 1.19
324 UnionJack South Jersey 4 1,244.7 90.4 1.22
325 T Bone Central CA 4 1,244.4 96.7 1.35
328 Charlotte Dream Team Florida 4 1,244.0 97.7 1.22
330 Avengers Texas 4 1,243.8 80.0 1.36
331 Vtown Bruisers Northern CA 4 1,243.8 120.4 1.27
335 JMF VIKINGS Sacto Valley 4 1,243.4 117.7 1.26
336 Miami Beach Burn Miami 4 1,242.9 85.3 1.26
342 Wicked Dogs TX Central 4 1,241.0 126.5 1.21
346 Scooters Ohio 4 1,239.9 107.9 1.15
347 MB Camel Jockies Mid Atlantic 4 1,239.7 119.2 1.20
349 KC Masterpeace Kansas City 4 1,239.2 84.0 1.27
352 Canadian Slotbacks Ontario 4 1,238.2 126.6 1.22
357 Karlsons Kangaroos NE South 4 1,236.1 117.0 1.20
363 Alexs Army Scarsdale NY 4 1,234.7 129.4 1.35
375 Crofton Snakehead Fi Maryland 4 1,228.4 125.8 1.27
376 Shannons Tuition Tea South Carolina 4 1,228.2 106.2 1.25
377 RADs Ravens Baltimore 4 1,228.1 165.4 1.28
379 Surfthis12 San Diego 4 1,227.4 77.6 1.16
381 General Itals Minneapolis 4 1,227.0 122.0 1.20
382 The Boys are Back Land of Lakes 4 1,226.6 79.2 1.27
384 Buckeye Art Virginia 4 1,226.6 144.9 1.21
386 Panthers Raleigh NC 4 1,226.2 126.1 1.25
396 Big Boobs McGee 33 Central LA 4 1,221.6 120.5 1.32
395 Kirtland Krushers Cleveland 4 1,221.6 124.0 1.19
397 Gils Gang Motor City 4 1,221.1 173.3 1.26
399 Madness California 4 1,220.3 98.9 1.22
414 Cake On The Sauce Southern CA 4 1,216.0 105.6 1.19
415 Underdogs Missouri 4 1,214.1 88.4 1.26
416 Albuquerque Aliens Southwest 4 1,214.0 83.4 1.23
423 4th and Long Massachusetts 4 1,210.9 93.1 1.25
429 Lucky Levy NYC 4 1,209.4 107.7 1.23
436 Pigs Kinfolk Los Angeles 4 1,205.9 87.4 1.13
442 Cement Pond Scum IL 4 1,203.5 77.6 1.14
443 El Captain NYC Metro 4 1,203.1 93.1 1.23
446 Pellucidar St Louis 4 1,201.8 107.4 1.10
448 Hop Devil Pennsylvannia 4 1,201.3 112.2 1.20
449 Mammola Canada 4 1,200.9 83.6 1.27
451 Blue Dogs Jersey Rt280 4 1,199.8 86.9 1.13
454 Gregs Titans Deep South 4 1,199.5 125.3 1.09
457 CT Goofies Windy City 4 1,198.4 124.1 1.19
458 North Georgia Knocke Georgia 4 1,198.2 109.2 1.17
463 New England Thunder NE North 4 1,194.2 126.5 1.13
464 Blaines Boilermakers Orlando 4 1,194.0 128.0 1.22
469 Pizza Lover Rochester NY 4 1,192.7 128.5 1.28
471 Half Ass No Colon Bo Chicago 4 1,192.5 129.1 1.21
474 Brooklyn Giants Brooklyn and Burbs 4 1,188.2 91.0 1.18
478 Wild Cards New York State 4 1,187.5 85.0 1.29
481 Wizards Jersey Shore 4 1,186.9 81.7 1.26
482 Dakotaag Steelers Big North 4 1,185.9 81.2 1.11
487 Poking Turtleheads Northern Jersey 4 1,183.6 112.0 1.17
494 Belmonts Detroit 4 1,179.2 94.6 1.16
497 Naturals Oklahoma 4 1,177.9 72.3 1.14
501 FantasyWinner Oregon 4 1,176.1 104.8 1.18
503 Packer Backers Milwaukee 4 1,173.8 133.3 1.19
505 Deep6M0 Western Sky 4 1,172.0 92.4 1.18
508 Pups Colorado 4 1,166.9 99.9 1.10
515 Lycan Maulers TX SE 4 1,162.2 103.7 1.22
525 Seek and Destroy Denver 4 1,152.7 112.7 1.13
171 Thunder Stats Seattle 5 1,280.5 93.1 1.32
187 Kick Buttkus Prairie State 5 1,277.0 96.9 1.29
213 Troy Trojans I Free Agent 5 1,272.2 137.6 1.23
238 Big Dawgs TX East 5 1,266.0 149.5 1.26
242 Bad Boys Michigan 5 1,265.1 109.7 1.33
244 Recluce2 Tacoma 5 1,264.6 127.9 1.28
248 Ottoman Empire Eastern VA Area 5 1,263.2 144.9 1.24
249 Four Star Subs DC 5 1,262.7 140.1 1.19
276 Jicky Jacks Green Bay 5 1,257.5 137.5 1.24
283 Bay City Rollers Central FL 5 1,254.5 95.4 1.19
287 Schnitzels CA Bay Area 5 1,253.8 104.6 1.35
290 Allen Petit Boston 5 1,253.3 115.1 1.24
293 Laney Longhorns North TXAR 5 1,252.7 124.4 1.25
298 Woodsbros Tennessee 5 1,251.4 115.9 1.31
306 The Miners Rockies 5 1,249.6 119.5 1.18
314 Leviathans Twin Cities 5 1,247.3 140.2 1.21
315 Beginners Luck 49 and 50 5 1,247.3 107.9 1.28
317 Just Plain Lucky Central Michigan 5 1,247.0 108.4 1.21
327 Cheezes of Nazareth Great Lakes 5 1,244.1 135.9 1.27
333 Sheridans Sack Attac Charlotte 5 1,243.5 136.5 1.17
334 Louisville Elks Pittsburgh 5 1,243.5 125.0 1.16
337 Recluce Washington 5 1,242.6 114.4 1.27
343 KAOS Connecticut 5 1,240.5 167.9 1.17
353 Bad Moon Rising Western Jersey 5 1,237.8 103.0 1.24
354 Pure Strength Indiana 5 1,237.7 114.1 1.23
356 Quarter Millionaires Houston 5 1,237.2 111.6 1.21
358 NJ TARIFFICS South Central NJ 5 1,236.0 112.6 1.25
360 Troy Trojans 2 Kansas 5 1,235.8 133.4 1.19
361 Hunkeritdown Arkansas 5 1,235.7 173.2 1.25
362 Fighting Frogs Dallas 5 1,235.7 104.3 1.30
365 Bs Blitzkrieg Kansas City 5 1,233.2 133.8 1.33
366 Armadillos Texas 5 1,233.1 171.1 1.21
368 Budlight Illinois 5 1,231.8 78.0 1.23
370 Rhinos Rowdies Mid Atlantic 5 1,231.0 110.2 1.18
380 Phillyfreaks NE Philly Burbs 5 1,227.2 114.3 1.24
383 Balmer Hophead Baltimore 5 1,226.6 140.0 1.24
385 Homers Hustlers TX Central 5 1,226.5 120.0 1.18
392 Rigatoni Scarsdale NY 5 1,224.9 102.3 1.16
393 Score early Score of North East 5 1,223.3 117.2 1.28
401 Flarkworms Central LA 5 1,220.0 123.8 1.22
402 Ft Lauderdale Force Miami 5 1,219.8 146.3 1.23
