MY TEAM PAGE
Start here to manage your team. Contains links to all your FFTOC events.
Tourney Reports
One stop shopping. Your page to all FFTOC specific reports. Note: MyFFTOC reports are found on your lineup submission page.
Player Performance Report
How the NFL players are stacking up scoring FFTOC points.
Tournament FAQ
Tourney questions? Find your answer here.
Tournament Rules
The FFTOC rules and scoring for your review.
FFTOC Prizes
Big rewards await the top dogs.
Terms
The FFTOC terms of participation.
Hall of Fame
The greatest team managers and performances for all to see.

FFTOC: Fantasy Football Tournament of Champions
Overall Standings

Sortable Standings Report
Click on Column to Sort
Click on Team or Bracket Name to Drill Down
Utilization Ratio Explained

Overall Rank Team
Name
Bracket
Name
Bracket Rank Total Points W12 Points Utilization Ratio
16 Baja Boys 49 and 50 1 1,339.4 117.2 1.35
33 Assassins I 49 and 50 2 1,325.3 122.9 1.41
166 Alaska Express 49 and 50 3 1,281.5 100.4 1.25
259 Malones Money Makers 49 and 50 4 1,260.7 127.4 1.29
315 Beginners Luck 49 and 50 5 1,247.3 107.9 1.28
388 One Team 49 and 50 6 1,225.6 82.7 1.19
172 Mac Attack Arkansas 1 1,280.1 134.3 1.38
236 Arkansas Tyraz Arkansas 2 1,266.7 139.0 1.28
261 The Wallyballs Arkansas 3 1,260.5 92.4 1.25
272 TechBoyz Arkansas 4 1,258.3 115.4 1.29
361 Hunkeritdown Arkansas 5 1,235.7 173.2 1.25
551 Bulldog30 Arkansas 6 1,096.3 87.9 1.15
62 Trots Baltimore 1 1,308.8 156.6 1.31
109 Raven Maniacs Baltimore 2 1,292.8 135.3 1.20
251 MDcrabs Baltimore 3 1,262.7 119.9 1.24
377 RADs Ravens Baltimore 4 1,228.1 165.4 1.28
383 Balmer Hophead Baltimore 5 1,226.6 140.0 1.24
582 Mudville Swamp Rats Baltimore 6 879.1 0.0 1.09
113 Bug Eaters Big North 1 1,292.1 158.9 1.25
262 Teasers Big North 2 1,260.4 161.4 1.15
406 Shakers Big North 3 1,218.9 150.5 1.14
482 Dakotaag Steelers Big North 4 1,185.9 81.2 1.11
502 Husker Hater Big North 5 1,174.6 125.5 1.19
535 do it best 2 Big North 6 1,142.2 126.5 1.12
39 Mr Heat Miser Boston 1 1,319.6 172.2 1.33
114 GEORGEMOE Boston 2 1,292.0 153.7 1.32
225 Hail Mary Boston 3 1,268.8 112.6 1.35
267 Distant Memory Boston 4 1,259.5 104.5 1.20
290 Allen Petit Boston 5 1,253.3 115.1 1.24
563 Skips Slugs Boston 6 1,033.9 107.8 1.17
137 nwo Brooklyn and Burbs 1 1,285.7 105.4 1.39
165 marlton cowboys Brooklyn and Burbs 2 1,281.6 124.1 1.26
322 These Arms Are Snake Brooklyn and Burbs 3 1,245.5 123.3 1.16
474 Brooklyn Giants Brooklyn and Burbs 4 1,188.2 91.0 1.18
517 big blue Brooklyn and Burbs 5 1,161.9 85.1 1.17
540 Onside Kick Brooklyn and Burbs 6 1,131.3 108.2 1.16
40 Scoring King CA Bay Area 1 1,319.6 150.5 1.28
169 One For The Road CA Bay Area 2 1,280.7 111.8 1.36
183 Grumpers CA Bay Area 3 1,277.9 122.4 1.33
197 The Splat Pack CA Bay Area 4 1,275.3 106.0 1.37
287 Schnitzels CA Bay Area 5 1,253.8 104.6 1.35
480 JJs Nipple Shield CA Bay Area 6 1,187.1 115.9 1.28
12 Coachjim California 1 1,344.5 134.5 1.34
136 Pole Position California 2 1,285.9 139.6 1.30
398 Markguy California 3 1,221.1 133.1 1.13
399 Madness California 4 1,220.3 98.9 1.22
450 PandG2004 California 5 1,200.2 110.3 1.20
558 Terminators California 6 1,051.7 94.6 1.05
64 BC CHIEFS Canada 1 1,308.3 163.8 1.35
156 Prairie Thunder Canada 2 1,283.5 178.6 1.35
348 dhabums Canada 3 1,239.5 119.7 1.22
449 Mammola Canada 4 1,200.9 83.6 1.27
472 Tongs Maggots Canada 5 1,188.9 130.1 1.17
577 Winnipeg Packers Canada 6 933.2 0.0 1.21
6 Hideous Hogs Central CA 1 1,361.2 107.3 1.32
83 Mad Dog Central CA 2 1,300.0 110.8 1.22
318 Roland Beech Central CA 3 1,246.9 112.9 1.20
325 T Bone Central CA 4 1,244.4 96.7 1.35
466 Satan Spawn Central CA 5 1,193.3 135.5 1.20
567 I am Landrew Central CA 6 1,004.6 0.0 1.02
51 Stugots Central FL 1 1,314.2 169.6 1.31
91 Longshot Central FL 2 1,297.9 116.4 1.34
145 7 For 7 Central FL 3 1,284.8 134.0 1.25
191 Roller Coasters Central FL 4 1,276.7 138.9 1.26
283 Bay City Rollers Central FL 5 1,254.5 95.4 1.19
407 Ueckerbreds Central FL 6 1,217.9 119.5 1.24
48 Heathers Heroes Central LA 1 1,315.9 128.3 1.48
124 Red HOT Ryder Central LA 2 1,289.1 129.7 1.41
273 MNGridIron Central LA 3 1,257.8 168.3 1.32
396 Big Boobs McGee 33 Central LA 4 1,221.6 120.5 1.32
401 Flarkworms Central LA 5 1,220.0 123.8 1.22
586 The Sting Central LA 6 755.9 0.0 1.34
107 Old Timers Central Michigan 1 1,293.2 137.1 1.21
120 Miami 13 Central Michigan 2 1,290.2 126.1 1.30
186 Marine City Cubbies Central Michigan 3 1,277.0 116.8 1.24
241 Water Boy Central Michigan 4 1,265.4 118.5 1.31
317 Just Plain Lucky Central Michigan 5 1,247.0 108.4 1.21
332 Balloota Central Michigan 6 1,243.5 145.1 1.24
24 Tweakers Charlotte 1 1,331.9 137.2 1.31
168 Lil Hippie Charlotte 2 1,280.8 128.4 1.39
208 SportsFreak 22 Charlotte 3 1,272.8 131.8 1.24
255 Panther Skinner Charlotte 4 1,261.6 118.8 1.25
333 Sheridans Sack Attac Charlotte 5 1,243.5 136.5 1.17
434 Bubbas Charlotte 6 1,206.2 131.6 1.10
97 Los Gigantes Chicago 1 1,296.8 153.9 1.39
104 The Funk Box Chicago 1 1,294.7 136.3 1.24
112 Very Large Squid Chicago 2 1,292.2 162.2 1.31
125 HammerTime Chicago 3 1,289.0 129.2 1.35
155 Zefurs Chicago 4 1,283.7 78.6 1.39
163 BTO Chicago 2 1,282.0 177.0 1.33
164 Jurassic Jayhawkers Chicago 3 1,281.7 93.4 1.33
471 Half Ass No Colon Bo Chicago 4 1,192.5 129.1 1.21
500 Seymour Tutties Chicago 5 1,176.5 89.1 1.14
528 Venomous Pigs Chicago 5 1,151.5 94.8 1.04
571 0v Chicago 6 957.9 0.0 1.08
587 Fighting Amish Chicago 6 689.4 0.0 1.18
37 Patricks Cincinnati 1 1,321.2 119.9 1.30
151 Blackhawks Cincinnati 2 1,283.9 123.7 1.25
257 Griff Riff Cincinnati 3 1,260.8 112.9 1.36
286 Cool Hand Luke Cincinnati 4 1,253.9 134.5 1.25
424 Muskies Cincinnati 5 1,210.4 133.6 1.13
573 REDDOG8 Cincinnati 6 948.8 133.9 1.19
111 Rockbottom Cleveland 1 1,292.5 164.1 1.34
246 Whos Your Daddy Cleveland 2 1,264.0 129.4 1.25
301 McCarthys Ale House Cleveland 3 1,250.6 134.6 1.20
395 Kirtland Krushers Cleveland 4 1,221.6 124.0 1.19
435 sumnomeaztim Cleveland 5 1,206.2 80.7 1.19
595 Ohio English Cleveland 6 299.4 0.0 1.36
101 Mile High Madness Colorado 1 1,296.0 196.7 1.30
260 Candygramformongo Colorado 2 1,260.5 102.4 1.34
419 Pencil Geeks Colorado 3 1,212.9 100.7 1.37
508 Pups Colorado 4 1,166.9 99.9 1.10
516 Pirates Colorado 5 1,162.0 129.7 1.11
542 Nosepickers Colorado 6 1,128.1 83.9 1.15
73 Berneys Bashers Connecticut 1 1,303.8 145.4 1.23
229 Frequent Flyers Connecticut 2 1,268.2 126.0 1.23
278 Gators Connecticut 3 1,257.1 156.6 1.27
295 Smokin Herbs Connecticut 4 1,252.0 124.1 1.24
343 KAOS Connecticut 5 1,240.5 167.9 1.17
530 STEELERSZZZZZ Connecticut 6 1,151.0 145.1 1.34
81 Eagles SBXXXIX DC 1 1,300.8 185.4 1.37
147 Rookies DC 2 1,284.6 153.8 1.18
203 Loaners DC 3 1,273.8 127.6 1.33
233 Kellys Heroes DC 4 1,267.3 113.1 1.19
249 Four Star Subs DC 5 1,262.7 140.1 1.19
569 Jackson Hole Avalanc DC 6 986.8 0.0 1.12
184 Wild Turkeys Dallas 1 1,277.4 145.2 1.21
288 Kool Knights Dallas 2 1,253.5 154.1 1.22
294 Roughnecks Dallas 3 1,252.1 115.0 1.24
320 Bandsack Codwagons Dallas 4 1,246.0 122.6 1.20
362 Fighting Frogs Dallas 5 1,235.7 104.3 1.30
369 Vegas Gamblers Dallas 6 1,231.1 143.3 1.22
199 Cardiac Cats Deep South 1 1,274.7 122.3 1.36
422 Tidal Wave Deep South 2 1,211.5 133.1 1.25
433 Bring It On Deep South 3 1,206.6 105.6 1.18
454 Gregs Titans Deep South 4 1,199.5 125.3 1.09
476 Team Coconut Deep South 5 1,188.1 85.8 1.18
568 Hattiesburg Hitmen Deep South 6 989.6 0.0 1.13
46 Tominators Denver 1 1,317.2 123.7 1.35
226 Colorado Rebel Scum Denver 2 1,268.7 127.7 1.31
430 YSYKIWW Denver 3 1,209.2 138.2 1.18
525 Seek and Destroy Denver 4 1,152.7 112.7 1.13
527 GravyTrain Denver 5 1,152.1 92.1 1.18
554 Senators BoneCrusher Denver 6 1,077.6 107.3 1.10
93 Sotally Tober Detroit 1 1,297.3 153.8 1.31
355 TEAM DONIG Detroit 2 1,237.3 165.2 1.29
394 Village Idiots Detroit 3 1,223.1 123.0 1.12
494 Belmonts Detroit 4 1,179.2 94.6 1.16
548 Buckles Detroit 5 1,113.4 0.0 1.23
600 Flying Finn Detroit 6 0.0 0.0 0.00
7 Steel Curtain Eastern VA Area 1 1,359.2 112.5 1.32
32 Numero Uno Eastern VA Area 2 1,325.5 165.8 1.32
79 Sesame Street Cowboy Eastern VA Area 3 1,301.1 146.1 1.28
190 Huckleberry Eastern VA Area 4 1,276.9 135.2 1.24
248 Ottoman Empire Eastern VA Area 5 1,263.2 144.9 1.24
340 Claymores Eastern VA Area 6 1,241.5 94.9 1.34
19 The Brazen Head Empire State 1 1,336.5 166.0 1.37
76 Rovers Empire State 2 1,301.4 127.1 1.40
108 Field of Screams Empire State 3 1,292.9 88.1 1.31
284 Stocktrader Empire State 4 1,254.4 139.2 1.27
425 Bretts Irish Empire State 5 1,210.2 101.7 1.14
479 Crazy Train Empire State 6 1,187.2 121.7 1.13
78 Badabing Florida 1 1,301.2 138.0 1.29
215 Longshotz Florida 2 1,271.4 132.9 1.27
235 Boca Legends Florida 3 1,266.9 121.3 1.29
328 Charlotte Dream Team Florida 4 1,244.0 97.7 1.22
405 Skarpion Florida 5 1,219.1 92.8 1.15
421 Wanna Bs Florida 6 1,211.9 116.4 1.16
10 Turbo Shaft Jet Rang Florida North 1 1,354.3 130.6 1.25
15 nolescroll Florida North 2 1,341.5 121.5 1.33
99 Handsome Devils Florida North 3 1,296.6 122.2 1.35
205 Cav Crush Florida North 4 1,273.5 168.7 1.37
427 Lit Manatees Florida North 5 1,209.9 78.7 1.23
438 Grunts Florida North 6 1,205.8 119.4 1.19
41 The Scotty Dogs Free Agent 1 1,319.6 111.0 1.40
119 Rebels Free Agent 2 1,290.4 155.0 1.31
153 Cubs Free Agent 3 1,283.8 196.7 1.36
161 LOVEGP1 Free Agent 4 1,282.2 168.0 1.26
213 Troy Trojans I Free Agent 5 1,272.2 137.6 1.23
269 Bulldogs Free Agent 6 1,259.1 121.7 1.19
264 Hindsights A What Georgia 1 1,260.0 114.2 1.20
373 Team Herron Georgia 2 1,228.8 54.9 1.30
455 Biscuits and Gravy Georgia 3 1,198.8 115.1 1.17
458 North Georgia Knocke Georgia 4 1,198.2 109.2 1.17
533 Georgia Moccasins Georgia 5 1,144.8 128.3 1.12
546 Thunder Chicken Georgia 6 1,119.6 83.0 1.03
77 No More Alimony Great Lakes 1 1,301.4 153.5 1.28
131 Dust Devils Great Lakes 2 1,288.0 137.9 1.30
232 Skynyrds Innyrds Great Lakes 3 1,267.5 140.1 1.20
240 Chadwitz Great Lakes 4 1,265.5 97.4 1.32
327 Cheezes of Nazareth Great Lakes 5 1,244.1 135.9 1.27
350 Mass Destruction Great Lakes 6 1,238.9 147.2 1.21
129 GK and Son Green Bay 1 1,288.3 109.6 1.20
150 Skynyrds Innyrds 2 Green Bay 2 1,284.1 124.4 1.21
159 Vandalay Industries Green Bay 3 1,283.1 120.5 1.29
252 Packer Burke Green Bay 4 1,262.6 131.6 1.31
276 Jicky Jacks Green Bay 5 1,257.5 137.5 1.24
556 Donks Bombers Green Bay 6 1,067.1 123.4 1.27
1 Gamblers Houston 1 1,371.8 171.7 1.36
95 Hammerhead Houston 2 1,296.9 180.4 1.29
100 Texax Wolverine Houston 3 1,296.4 132.1 1.27
174 Mighty Mojo Houston 4 1,279.6 109.7 1.28
356 Quarter Millionaires Houston 5 1,237.2 111.6 1.21
520 Twisted Armchairs Houston 6 1,158.1 73.0 1.11
9 Henchmen IL 1 1,356.2 101.9 1.37
34 Dukes IL 2 1,324.0 145.2 1.36
387 A Dawgs IL 3 1,226.1 101.1 1.18
442 Cement Pond Scum IL 4 1,203.5 77.6 1.14
523 Manglers IL 5 1,153.2 96.6 1.18
538 THE ZONE IL 6 1,138.2 88.9 1.18
96 Ts Terminators Illinois 1 1,296.9 132.9 1.27
154 Southside Sackers Illinois 2 1,283.7 142.0 1.23
157 Hazletts Blazers Illinois 3 1,283.5 141.8 1.27
192 Laramie Stalkers Illinois 4 1,276.1 121.0 1.19
368 Budlight Illinois 5 1,231.8 78.0 1.23
400 EIFL Towers Illinois 6 1,220.2 139.6 1.13
20 Hoosier Hardwoods Indiana 1 1,335.4 96.9 1.38
106 Milktoast Mommas Boy Indiana 2 1,293.3 148.7 1.41
212 M and M Boys Indiana 3 1,272.4 132.1 1.27
253 Christian Soldier22 Indiana 4 1,262.5 97.8 1.33
354 Pure Strength Indiana 5 1,237.7 114.1 1.23
452 Xtreme305 Indiana 6 1,199.7 130.1 1.19
178 Jersey Bums Jersey Rt280 1 1,278.8 107.4 1.31
256 Micks Picks Jersey Rt280 2 1,260.9 166.6 1.33
271 Hit N Run Jersey Rt280 3 1,258.5 127.5 1.38
451 Blue Dogs Jersey Rt280 4 1,199.8 86.9 1.13
550 Jersey Giants Jersey Rt280 5 1,097.6 0.0 1.23
591 ACNJ Gamblers Jersey Rt280 6 471.9 0.0 1.25
234 yellowjackets Jersey Shore 1 1,266.9 147.7 1.23
378 NJ NY Fury Jersey Shore 2 1,227.7 95.9 1.25
418 Country Bumpkin Jersey Shore 3 1,213.4 133.4 1.26
481 Wizards Jersey Shore 4 1,186.9 81.7 1.26
539 CB Cats Jersey Shore 5 1,135.1 136.6 1.16
597 Kardates Jersey Shore 6 255.8 0.0 1.08
74 Charmed Kansas 1 1,303.2 131.2 1.23
85 Havebeens Kansas 2 1,299.1 125.6 1.22
194 One Eyed Jacks Kansas 3 1,275.7 152.8 1.29
270 Play Like a Champion Kansas 4 1,258.7 135.3 1.23
360 Troy Trojans 2 Kansas 5 1,235.8 133.4 1.19
499 PrimeTime Kansas 6 1,176.5 87.7 1.13
75 FF Today Kansas City 1 1,302.2 176.6 1.39
138 Colt Domination Kansas City 2 1,285.5 101.9 1.27
182 Loan Sharks Kansas City 3 1,278.1 133.8 1.32
349 KC Masterpeace Kansas City 4 1,239.2 84.0 1.27
365 Bs Blitzkrieg Kansas City 5 1,233.2 133.8 1.33
456 Fantasy Woman Kansas City 6 1,198.4 92.3 1.19
17 Kecks Wrecks Land of Lakes 1 1,339.2 117.3 1.30
223 JV Master Land of Lakes 2 1,269.5 124.1 1.24
341 Lincoln Loggers Land of Lakes 3 1,241.2 85.7 1.12
382 The Boys are Back Land of Lakes 4 1,226.6 79.2 1.27
485 Happy Warrior Land of Lakes 5 1,184.5 107.1 1.30
572 Blue Herons Land of Lakes 6 949.1 101.7 1.03
204 SPACE CADETS Los Angeles 1 1,273.8 157.0 1.31
364 Short Bus Studs Los Angeles 2 1,234.0 125.7 1.32
428 U forgot to pick one Los Angeles 3 1,209.4 108.1 1.20
436 Pigs Kinfolk Los Angeles 4 1,205.9 87.4 1.13
488 AFA Falcons Los Angeles 5 1,182.9 102.1 1.21
495 Mighty Farnsworth Los Angeles 6 1,178.8 126.7 1.19
58 Benjamins Brats Maryland 1 1,310.8 154.6 1.36
243 Fantasy Jihad Maryland 2 1,264.9 125.8 1.19
359 Monsters Maryland 3 1,235.8 130.1 1.25
375 Crofton Snakehead Fi Maryland 4 1,228.4 125.8 1.27
545 Master Yoda Maryland 5 1,125.3 83.3 1.05
590 Town Creek Dogs IV Maryland 6 574.3 0.0 1.05
56 McAttack Massachusetts 1 1,312.5 90.4 1.39
297 Level 1 Massachusetts 2 1,251.6 103.1 1.22
420 Golden Rules Massachusetts 3 1,212.5 109.0 1.17
423 4th and Long Massachusetts 4 1,210.9 93.1 1.25
578 Spartans Massachusetts 5 923.8 0.0 1.30
596 The Cavemen Massachusetts 6 286.6 0.0 1.26
82 A2Z Miami 1 1,300.1 126.2 1.44
181 Renegades Miami 2 1,278.1 130.3 1.42
228 The Zaq Attack Miami 3 1,268.2 124.4 1.30
336 Miami Beach Burn Miami 4 1,242.9 85.3 1.26
402 Ft Lauderdale Force Miami 5 1,219.8 146.3 1.23
431 CHEEZE IT Miami 6 1,209.1 115.8 1.19
50 BJ and Chris Michigan 1 1,314.7 114.3 1.40
148 Rack em Up Michigan 2 1,284.4 134.2 1.22
221 FF FANATICS Michigan 3 1,270.0 74.7 1.38
230 Gladiators Michigan 4 1,268.1 129.1 1.26
242 Bad Boys Michigan 5 1,265.1 109.7 1.33
565 Lansing Boils Michigan 6 1,030.2 43.6 1.10
188 Skeet shooters Mid Atlantic 1 1,276.9 128.0 1.27
209 MacVille DollFans Mid Atlantic 2 1,272.6 112.5 1.24
305 SHELLS Mid Atlantic 3 1,250.0 159.9 1.31
347 MB Camel Jockies Mid Atlantic 4 1,239.7 119.2 1.20
370 Rhinos Rowdies Mid Atlantic 5 1,231.0 110.2 1.18
541 Acme Coyotes Mid Atlantic 6 1,129.9 74.9 1.17
29 Trouser Snakes Milwaukee 1 1,328.1 158.6 1.29
173 Barracudas Milwaukee 2 1,279.7 125.8 1.25
296 Seraphim Milwaukee 3 1,251.7 145.7 1.23
503 Packer Backers Milwaukee 4 1,173.8 133.3 1.19
564 Chats Winners Milwaukee 5 1,031.8 132.8 1.15
588 Phantasy Menace Milwaukee 6 673.4 0.0 1.09
94 Zoomies Minneapolis 1 1,297.1 135.7 1.36
134 GAC WARRIORS Minneapolis 2 1,287.5 131.8 1.37
345 Fried Pipers Minneapolis 3 1,240.0 108.4 1.24
381 General Itals Minneapolis 4 1,227.0 122.0 1.20
413 do it best 1 Minneapolis 5 1,216.2 97.3 1.23
437 Pukin Dawgs Minneapolis 6 1,205.9 94.1 1.24
21 Limey Bastards Minnesota 1 1,334.3 100.0 1.23
42 Chickie Minnesota 2 1,319.2 107.8 1.33
53 Rochester Replacemen Minnesota 3 1,313.4 161.4 1.32
105 Bad Boy Buzz Minnesota 4 1,293.6 126.0 1.31
524 Stockers Minnesota 5 1,153.1 77.9 1.12
526 Floppn Crappies Minnesota 6 1,152.5 130.9 1.20
170 Skinny Gunslinger Missouri 1 1,280.6 120.9 1.29
185 Breadmans Maulers Missouri 2 1,277.1 108.6 1.25
300 KcKrunch Missouri 3 1,251.1 87.6 1.31
415 Underdogs Missouri 4 1,214.1 88.4 1.26
417 Bs Boots Missouri 5 1,213.8 143.2 1.30
441 Putter Stuble Missouri 6 1,203.5 122.0 1.16
193 Plastikmen Motor City 1 1,276.1 137.2 1.36
265 Naked Pygmies Motor City 2 1,259.9 161.3 1.34
371 Cosmos Motor City 3 1,229.4 97.8 1.19
397 Gils Gang Motor City 4 1,221.1 173.3 1.26
547 Mighty Titans Motor City 5 1,113.4 0.0 1.23
583 KEGHOUSE Motor City 6 848.6 0.0 1.01
202 Fourth and Long NE North 1 1,274.0 124.6 1.29
222 NH Magic NE North 2 1,269.5 129.8 1.32
445 Boston Patriots NE North 3 1,202.7 139.2 1.17
463 New England Thunder NE North 4 1,194.2 126.5 1.13
491 ravenOne NE North 5 1,181.1 110.0 1.20
496 Griffix NE North 6 1,178.1 127.4 1.14
135 sackattack NE Philly Burbs 1 1,286.5 114.6 1.29
158 MAYFAIR MAFIA NE Philly Burbs 2 1,283.1 128.6 1.29
175 Colonel Flag NE Philly Burbs 3 1,279.1 153.7 1.33
274 Quiet Women NE Philly Burbs 4 1,257.8 162.4 1.23
380 Phillyfreaks NE Philly Burbs 5 1,227.2 114.3 1.24
403 Rads Crew NE Philly Burbs 6 1,219.8 107.6 1.16
5 RavenFan NE South 1 1,364.6 132.2 1.30
23 Renegades I NE South 2 1,332.6 97.2 1.26
189 The Men Amoungst Bro NE South 3 1,276.9 136.1 1.21
357 Karlsons Kangaroos NE South 4 1,236.1 117.0 1.20
507 Kentucky Rhodes NE South 5 1,166.9 96.8 1.16
521 Eliminators NE South 6 1,157.6 71.8 1.22
126 Roto World NYC 1 1,288.8 92.8 1.28
321 Rounders NYC 2 1,245.6 123.5 1.24
390 Hairless Yetis NYC 3 1,225.2 112.2 1.27
429 Lucky Levy NYC 4 1,209.4 107.7 1.23
492 Noros NYC 5 1,180.0 73.0 1.13
555 NY Vanders NYC 6 1,076.2 0.0 1.27
55 Rising Force NYC Metro 1 1,312.8 143.6 1.22
63 Dont Sleep NYC Metro 2 1,308.4 163.2 1.32
133 Nanas Girls NYC Metro 3 1,287.6 144.0 1.27
443 El Captain NYC Metro 4 1,203.1 93.1 1.23
444 Puffins NYC Metro 5 1,202.7 126.2 1.23
506 Stone Mountain Boys NYC Metro 6 1,169.5 99.0 1.17
227 Rolling Stones New York State 1 1,268.3 102.8 1.20
374 Steel Flies New York State 2 1,228.5 133.4 1.24
473 Deckers Bills New York State 3 1,188.8 180.2 1.24
478 Wild Cards New York State 4 1,187.5 85.0 1.29
512 Psychotic Clowns New York State 5 1,165.0 128.3 1.11
592 New York Nematodes New York State 6 437.7 0.0 1.06
27 SWEET CHEESE US North East 1 1,329.8 128.7 1.33
67 Risckys Raiders North East 2 1,306.7 96.9 1.29
177 Jugulators North East 3 1,278.9 154.0 1.22
258 Edison Sharks North East 4 1,260.8 136.1 1.26
393 Score early Score of North East 5 1,223.3 117.2 1.28
462 El Queso Grande North East 6 1,194.6 109.5 1.19
57 Jackals TX North TXAR 1 1,311.7 129.5 1.28
201 Got Good Strong North TXAR 2 1,274.3 165.1 1.33
218 dontgo42 North TXAR 3 1,270.7 156.6 1.34
220 Huddled Masses North TXAR 4 1,270.0 101.9 1.21
293 Laney Longhorns North TXAR 5 1,252.7 124.4 1.25
470 Dangerous Intelligen North TXAR 6 1,192.6 163.0 1.18
2 Big Dog Raiders Northern CA 1 1,371.4 138.6 1.36
130 Queefers Northern CA 2 1,288.2 127.4 1.23
214 Thrashers Sharks Northern CA 3 1,271.7 127.3 1.21
331 Vtown Bruisers Northern CA 4 1,243.8 120.4 1.27
412 7267s Northern CA 5 1,216.4 128.0 1.21
599 King Cobras Northern CA 6 117.7 0.0 0.87
149 Quahogs Northern Jersey 1 1,284.3 135.9 1.34
303 Erratic Assassins Northern Jersey 2 1,250.1 163.6 1.25
372 Seek and Destroy is Northern Jersey 3 1,229.3 110.9 1.17
487 Poking Turtleheads Northern Jersey 4 1,183.6 112.0 1.17
509 The Shockers Northern Jersey 5 1,166.7 124.1 1.12
511 Feed The Wolf Northern Jersey 6 1,165.5 125.7 1.22
65 Decisions Ohio 1 1,308.1 119.5 1.33
102 Linkin Park Ohio 2 1,295.4 74.4 1.33
308 Olde Trail Turtles Ohio 3 1,249.1 156.8 1.26
346 Scooters Ohio 4 1,239.9 107.9 1.15
432 McCracken Ohio 5 1,207.1 114.8 1.14
439 BlueGray Ohio 6 1,204.6 130.0 1.26
140 Moldy Bread Ohio North 1 1,285.4 120.0 1.31
162 Juice Ohio North 2 1,282.0 147.2 1.30
263 SALTED SLUGS Ohio North 3 1,260.0 125.4 1.25
280 STORMN Ohio North 4 1,256.4 144.5 1.27
537 Bow Hunter Ohio North 5 1,139.3 79.9 1.05
561 Boss Hawgs Ohio North 6 1,040.1 0.0 1.11
68 Regulators Oklahoma 1 1,306.7 103.2 1.37
304 Crimson Pride Oklahoma 2 1,250.0 157.5 1.23
319 TheCoordinatorDotCom Oklahoma 3 1,246.5 121.8 1.22
497 Naturals Oklahoma 4 1,177.9 72.3 1.14
519 Rudeboys Oklahoma 5 1,158.3 102.3 1.22
543 The Superfriends Oklahoma 6 1,127.8 101.4 1.12
54 Toronto Blue Devils Ontario 1 1,313.3 165.6 1.36
71 Sunday SlayerII Ontario 2 1,304.2 148.0 1.32
282 FF In The Groin Ontario 3 1,254.5 162.0 1.26
352 Canadian Slotbacks Ontario 4 1,238.2 126.6 1.22
411 Camel Jockeys Ontario 5 1,216.5 134.1 1.19
531 Boozers Ontario 6 1,149.2 124.9 1.18
35 BEERGUTS Oregon 1 1,322.8 107.8 1.39
211 Aces Oregon 2 1,272.5 137.2 1.22
453 Gresham Golphers Oregon 3 1,199.6 154.0 1.18
501 FantasyWinner Oregon 4 1,176.1 104.8 1.18
560 Aqua Teens Oregon 5 1,043.0 0.0 1.11
580 BrownsRock Oregon 6 912.4 0.0 1.17
123 Catch22 Orlando 1 1,289.3 143.1 1.32
367 LockNLoad Orlando 2 1,231.9 119.2 1.21
461 Nancys Nightmare Orlando 3 1,195.0 91.3 1.17
464 Blaines Boilermakers Orlando 4 1,194.0 128.0 1.22
468 Superpions Orlando 5 1,193.0 122.2 1.16
532 Big Bills Fan Orlando 6 1,146.6 72.7 1.16
25 Cemetary Raiders Pennsylvannia 1 1,331.6 134.4 1.29
26 Ewindf Pennsylvannia 2 1,331.1 139.8 1.31
410 Irishherd Pennsylvannia 3 1,217.4 102.6 1.25
448 Hop Devil Pennsylvannia 4 1,201.3 112.2 1.20
459 Steelers Pennsylvannia 5 1,196.8 110.6 1.14
489 Souderton Scorpions Pennsylvannia 6 1,182.6 113.0 1.15
139 The Wildebeasts Pittsburgh 1 1,285.4 122.6 1.36
160 Yinzistute of Troof Pittsburgh 2 1,282.9 141.7 1.31
198 Salamanders Pittsburgh 3 1,274.8 111.1 1.32
254 Gobblin Dawgs Pittsburgh 4 1,262.3 93.5 1.33
334 Louisville Elks Pittsburgh 5 1,243.5 125.0 1.16
338 Yeah Thats Right Pittsburgh 6 1,242.3 125.6 1.24
22 RawDKmen Prairie State 1 1,333.8 164.2 1.23
60 Traveshamockery Prairie State 2 1,310.2 126.9 1.33
69 Lincoln Park Lagers Prairie State 3 1,305.4 128.8 1.38
179 TDS dot com Prairie State 4 1,278.4 154.6 1.23
187 Kick Buttkus Prairie State 5 1,277.0 96.9 1.29
549 Oneaonta Boys Club Prairie State 6 1,104.2 96.8 1.14
14 Copperheads Raleigh NC 1 1,342.0 80.7 1.36
110 Big Daddys Destroyer Raleigh NC 2 1,292.8 130.0 1.32
196 NC State Wolfpack no Raleigh NC 3 1,275.6 131.8 1.29
386 Panthers Raleigh NC 4 1,226.2 126.1 1.25
484 Hart Attackers Raleigh NC 5 1,184.8 115.3 1.18
