FBG David Shick Division
Regular Season Weekly Results

FBG David Shick Division Overall Standings
Official Bracket Assignments
FBG05 Top-600 Overall Standings
Finals Weekly Tracker Report
Overall FBG05 Top Mgrs Player Usage
Top Mgrs by Position
Team Def Performance, Usage
Weekly Team Tracker Report
MyTeam Home Page
Tournament Reports Page
NFL Player Performance Report

Sortable Weekly Results Report
Click on Column to Sort
Click on Team Name to Drill Down

Bracket Rank Team
Name
W1 W2 W3 W4 W5 W6 W7 W8 W9 W10 W11 W12 Total Points
7 nj chad 109.0 60.6 118.4 126.9 155.3 93.2 77.6 103.1 97.3 120.7 100.2 148.1 1,310.4
226 The B 101.1 80.7 127.3 93.9 154.6 118.7 102.5 91.3 82.9 42.9 0.0 0.0 995.9
46 SF STORM 99.3 77.7 153.5 116.5 153.3 117.0 77.2 115.8 59.1 98.1 102.1 99.7 1,269.2
236 Scuba Osborne 92.1 72.5 103.9 110.2 152.7 0.0 103.9 96.6 105.9 86.8 0.0 0.0 924.6
57 Kanton Koalas 100.7 108.5 140.8 88.7 151.3 81.4 83.7 94.8 93.2 104.7 109.1 107.5 1,264.4
78 Suited Aces 92.7 85.5 133.2 96.9 149.6 105.2 107.8 106.5 109.8 74.6 92.4 93.8 1,247.9
281 patsies 103.4 60.7 103.0 93.2 145.4 92.8 88.4 0.0 0.0 0.0 0.0 0.0 686.8
82 Fighting Lyons 117.1 110.6 115.8 90.6 144.7 84.3 112.0 99.2 94.0 80.1 109.7 88.4 1,246.5
263 Killer bees 85.5 123.8 107.4 90.2 144.6 112.0 105.6 0.0 0.0 0.0 0.0 0.0 769.1
164 pacfan14 64.1 68.8 111.6 131.4 143.7 90.8 82.2 96.5 117.2 108.1 60.7 89.4 1,164.5
26 Slobberknockers 81.3 96.7 113.5 125.9 143.5 122.9 118.2 61.9 101.2 117.8 86.3 113.5 1,282.9
114 Kennesaw Cougars 81.0 105.1 95.3 143.1 142.2 109.1 107.4 85.9 94.4 112.0 55.9 82.8 1,214.2
14 Super Suck Squad 109.1 130.9 102.4 122.8 141.9 96.9 103.8 115.4 79.3 89.4 119.4 80.9 1,292.2
132 Tazmanian Devils 86.0 72.6 132.4 120.9 141.7 77.2 92.3 88.3 96.1 90.2 90.3 111.4 1,199.4
135 AffVid 89.4 94.1 120.9 121.8 141.3 99.5 77.9 70.4 109.2 74.4 117.6 76.3 1,192.9
30 The Monty Pythons 78.4 91.7 121.2 80.2 141.1 138.2 96.3 118.1 124.2 101.7 81.3 107.5 1,279.9
241 Irish Mafia 100.5 76.7 91.5 79.1 140.7 100.4 118.4 98.4 102.4 0.0 0.0 0.0 908.1
264 Toshi Station Power 120.3 107.8 124.9 93.9 140.5 102.6 0.0 74.8 0.0 0.0 0.0 0.0 764.9
22 NorthDallasZero 125.2 123.5 115.2 79.8 140.5 113.3 122.8 124.0 75.0 106.2 81.9 76.3 1,283.6
212 b20 105.2 152.7 97.9 108.6 140.4 121.2 97.3 111.5 105.8 0.0 0.0 0.0 1,040.8
139 Old School 105.7 81.9 109.6 86.4 137.8 118.9 116.5 103.4 72.5 103.6 60.4 90.9 1,187.7
311 The Flaming Moe 116.1 81.3 79.4 108.8 136.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 522.3
96 Code Red 2 135.2 82.9 98.7 73.8 136.7 116.3 104.3 102.1 100.1 91.2 84.6 107.3 1,233.2
17 Chargerbum 141.4 82.3 104.8 111.5 136.3 122.5 132.5 55.2 102.5 95.3 75.3 129.5 1,289.0
24 Gibbering Mouthers 94.9 111.6 119.3 122.0 135.7 104.2 87.4 110.8 97.8 94.8 87.8 117.0 1,283.2
95 Waynes World AllSt 115.7 95.7 99.9 106.4 134.8 133.7 119.1 100.6 99.1 92.0 81.5 56.0 1,234.5
92 Big Daddies 103.4 125.1 106.2 81.9 134.7 126.6 110.8 105.2 100.9 68.4 87.2 89.2 1,239.6
13 THEMPIMPS 82.5 110.0 125.3 163.5 134.6 125.0 96.8 116.9 73.5 93.1 84.1 89.6 1,294.9
136 Team Joser 122.3 97.5 103.4 81.5 134.4 147.3 101.6 115.3 70.5 66.0 57.6 94.9 1,192.3
150 Confederate River Pi 102.9 101.8 95.2 63.9 134.2 120.0 87.2 100.5 87.0 87.5 107.4 89.4 1,177.1
165 LuckyStrike 85.4 105.2 143.2 107.0 133.5 123.8 93.4 94.3 69.8 106.8 66.6 35.3 1,164.2
156 Fantasy Favrerites 101.2 67.3 121.9 79.7 133.5 139.7 112.0 103.4 95.7 83.2 87.2 47.3 1,172.1
49 Marlton Maulers 85.6 95.5 138.8 158.7 133.3 81.3 100.6 128.6 94.5 79.2 119.0 53.7 1,268.8
307 Transient Mob 92.8 70.3 134.8 107.3 132.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 538.1
171 WainiacS 80.5 121.6 79.1 103.5 132.0 82.3 101.5 78.8 101.2 100.2 86.2 80.1 1,147.0
154 Groundhogs 96.4 111.0 110.9 95.2 131.9 123.1 95.2 99.1 66.7 96.4 79.8 67.2 1,172.9
122 KellerCrew 110.4 72.5 103.7 96.1 131.6 104.6 121.2 113.3 113.3 71.8 85.7 82.0 1,206.4
32 Homewreckers 109.8 146.7 108.4 100.7 131.3 92.9 119.5 89.0 86.2 75.7 102.0 116.1 1,278.3
194 Coogs67 93.7 91.4 108.2 85.0 130.4 131.9 90.7 76.1 59.6 85.9 69.2 76.3 1,098.4
11 Operators 85.5 87.9 128.4 122.5 130.4 123.6 130.4 100.9 95.0 81.1 119.8 93.4 1,299.0
89 Kips Big Boys 113.3 113.5 130.2 126.8 130.3 121.1 61.3 103.1 79.2 69.0 98.6 95.2 1,241.6
277 The Dirty Rats 101.3 86.8 0.0 99.8 130.2 79.2 120.3 84.1 0.0 0.0 0.0 0.0 701.7
143 Maulers Marauders 94.1 78.6 160.5 76.0 130.2 119.4 92.6 80.9 57.5 69.7 84.3 139.3 1,183.1
66 Notorious GIB 116.6 110.9 121.1 101.2 129.8 47.6 100.6 97.7 100.0 118.0 105.2 106.5 1,255.2
72 Gridiron Hitmen 107.0 104.1 166.8 106.1 129.4 121.8 111.4 91.0 72.3 63.7 64.8 114.3 1,252.7
50 Minnesota Vince 117.8 126.2 140.1 104.9 129.1 134.7 114.2 109.9 66.0 74.7 48.1 101.3 1,267.1
84 Kazombys Kurse 97.4 94.4 139.1 138.5 128.2 106.0 126.8 79.9 84.9 85.5 88.0 74.8 1,243.6
112 jasonscarpa 114.6 101.3 96.5 75.2 127.4 122.4 131.8 87.7 92.0 81.8 115.7 69.1 1,215.4
98 Razorback Country 70.2 132.7 115.1 96.5 127.0 153.2 69.3 108.5 98.6 79.1 95.0 85.6 1,231.0
161 packerseagles 87.1 82.0 110.3 93.6 126.4 159.6 81.5 112.5 71.9 64.8 66.9 111.0 1,167.6
61 AMF 84.9 119.7 125.9 114.6 126.2 119.1 115.2 110.6 75.6 87.5 86.1 96.2 1,261.6
141 Bubb Rubb 107.0 78.5 135.0 123.1 126.0 91.7 106.3 94.5 89.6 81.5 77.4 75.7 1,186.2
60 Indecent Assault 82.2 81.6 113.2 80.0 125.6 145.7 89.1 97.1 106.5 86.1 117.1 138.6 1,262.8
79 Platypus 98.7 92.5 123.7 138.8 125.6 121.9 81.3 88.2 112.9 78.3 104.7 80.5 1,247.0
140 Eagles Fan 105.1 94.9 110.6 94.7 125.3 125.5 65.5 89.1 99.7 99.7 71.2 105.5 1,187.0
86 Dyno Force 121.9 91.5 133.2 78.7 125.1 117.8 133.8 111.4 73.4 88.3 115.7 52.6 1,243.3
353 Road Hogs 94.2 0.0 89.9 61.0 124.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 369.8
225 BronzeBombers 78.3 109.6 93.4 50.5 124.6 106.5 112.9 0.0 81.7 108.1 67.2 64.0 996.9
184 RhinoBerry Destroyer 88.2 79.1 138.4 93.0 124.4 103.1 0.0 134.1 89.6 90.8 76.6 100.0 1,117.5
107 Losers 111.7 96.9 95.1 84.3 124.3 122.1 104.4 93.2 89.1 78.9 117.4 103.3 1,220.6
210 Rizzos Rangers 84.3 95.2 126.0 122.5 124.2 104.0 132.9 65.1 66.9 129.5 0.0 0.0 1,050.6
176 Navy Seamen 111.2 79.6 96.8 121.6 123.9 81.7 85.3 113.9 46.6 90.7 97.5 91.6 1,140.4
242 Chokengagen 113.8 72.2 80.3 85.6 123.7 136.3 84.5 122.3 88.8 0.0 0.0 0.0 907.5
75 Taken By Storm 124.9 89.9 111.2 98.2 123.7 87.4 144.7 111.9 92.6 96.2 96.7 72.9 1,250.4
111 Bringing The Pain 69.0 83.9 92.4 113.2 123.4 132.7 125.6 130.6 115.3 88.4 74.1 68.3 1,216.9
305 Davids Mighty Men 95.3 76.3 128.3 119.1 123.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 542.4
231 Bleeding Tittle 98.9 85.5 122.7 117.1 123.2 100.7 85.0 90.6 85.8 61.7 0.0 0.0 971.2
253 joesbar 77.6 108.5 94.5 75.5 122.4 117.9 110.9 64.4 78.2 0.0 0.0 0.0 849.9
137 Rockford Rejects 78.6 116.4 114.7 99.9 121.9 68.5 110.2 117.0 59.1 119.0 93.3 93.2 1,192.0
35 Donkey Punch United 107.6 116.0 109.1 97.8 121.9 130.3 124.0 81.0 79.1 104.9 100.4 102.9 1,275.2
133 Evil Dawgs 84.1 97.7 140.6 86.2 121.8 141.6 119.6 113.8 0.0 106.5 89.5 93.9 1,195.2
387 Go Bears 97.8 0.0 0.0 0.0 121.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 219.5
94 Electronic Supersoni 83.0 74.3 121.6 80.8 121.7 83.0 91.7 86.7 107.1 124.1 142.8 117.9 1,234.7
268 Displaced Dawgs 103.5 121.3 83.3 94.0 121.1 131.5 104.6 0.0 0.0 0.0 0.0 0.0 759.3
3 Michaels Maniacs 71.5 81.3 110.2 159.7 120.6 96.5 117.8 90.3 126.8 103.8 89.7 147.1 1,315.3
131 XXTILON17XX 140.4 72.4 108.8 63.2 119.1 133.3 92.7 104.4 68.3 107.4 144.9 45.3 1,200.2
269 The Shocker 101.8 110.1 109.5 0.0 119.1 0.0 104.4 96.0 116.9 0.0 0.0 0.0 757.7
93 Brickskellers 100.3 113.9 103.7 114.8 119.0 95.3 129.9 106.4 100.7 94.3 98.6 61.4 1,238.3
310 CRAZY 88S 92.1 99.6 105.8 107.6 118.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 523.9
300 Ds Nutz 88.1 106.3 108.9 86.4 118.5 73.6 0.0 0.0 0.0 0.0 0.0 0.0 581.9
151 Id Take State 101.4 93.5 107.8 118.7 118.4 139.1 124.7 113.6 106.8 90.8 62.0 0.0 1,176.7
20 ligntninginabottl 121.6 91.9 151.4 110.3 118.4 109.3 137.6 94.0 102.8 96.7 89.9 61.2 1,285.0
205 Schellers shellacke 104.2 83.0 105.1 96.2 118.4 122.4 113.3 117.8 89.4 113.9 0.0 0.0 1,063.8
1 Seattle Grunge 100.5 92.0 93.4 80.1 118.3 85.3 129.1 119.7 107.9 126.1 135.3 134.4 1,322.0
97 FB Wolverines 109.1 85.3 118.4 123.5 117.8 77.8 108.8 93.5 93.5 104.0 85.2 115.9 1,232.9
81 Spurbury Police 80.8 102.4 110.4 126.3 117.6 124.0 108.0 80.3 73.9 110.7 116.2 95.8 1,246.6
74 The Berserkers 103.5 80.2 169.9 110.3 116.2 119.1 107.4 121.0 78.7 74.1 74.9 96.5 1,251.9
59 Sleeh Rats 98.9 86.0 76.7 125.7 116.2 134.3 114.0 126.9 101.3 89.5 97.7 96.2 1,263.4
16 Mini Ditkas 128.5 80.8 134.5 118.8 115.9 93.4 110.9 133.6 95.4 89.4 79.8 108.5 1,289.5
323 Team Franken 102.8 73.8 94.5 89.9 115.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 476.9
275 Des Moines Devils 112.2 97.5 99.2 125.0 115.8 103.5 83.4 0.0 0.0 0.0 0.0 0.0 736.6
41 The Fighting Irish 102.6 90.1 123.5 110.3 115.7 99.9 106.0 141.4 102.6 93.6 109.7 75.0 1,270.4
63 Buckweisers 87.6 132.6 96.6 174.1 115.5 87.2 94.1 96.7 119.6 66.2 104.6 84.9 1,259.7
8 Mortal Wombat 89.0 108.2 102.2 164.2 115.4 187.1 89.2 70.8 101.9 88.9 99.5 93.0 1,309.5
262 Pigskin Mafia 103.9 108.8 94.8 104.4 115.4 85.8 107.9 66.8 0.0 0.0 0.0 0.0 787.9
85 Hogskins 108.0 117.2 86.0 103.4 115.4 82.8 91.2 103.4 92.1 119.8 109.0 115.1 1,243.5
223 Dans Bad Boys 135.9 76.7 138.5 80.2 115.4 145.2 89.4 39.6 110.9 0.0 74.6 0.0 1,006.5
27 scrap dogs 112.6 128.8 131.4 106.0 115.3 119.1 101.4 54.4 100.1 106.8 114.2 91.5 1,281.7
198 Soko20 90.0 53.3 124.6 91.6 115.3 73.4 64.1 108.3 110.4 85.4 71.0 96.1 1,083.5
282 When Pigs Fly 117.4 87.0 119.1 117.3 115.1 0.0 119.0 0.0 0.0 0.0 0.0 0.0 674.8
166 With Another Mans Ba 78.8 144.6 125.4 105.1 114.9 120.7 105.2 68.2 83.2 85.1 132.6 0.0 1,163.8
173 Ravens 73.1 97.9 105.6 77.6 114.8 116.6 104.2 100.2 85.8 90.5 108.8 71.5 1,146.7
321 Caished 103.4 77.3 117.0 77.0 114.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 489.3
34 El Conquistadors 81.6 102.1 138.8 114.3 114.4 69.4 94.7 72.8 114.7 127.5 112.1 134.2 1,276.6
77 Hurricane Doberman 101.0 94.6 182.3 85.3 114.3 103.2 153.3 84.5 76.5 104.9 82.9 66.1 1,249.0
55 The Mighty Toads 114.1 150.4 73.8 107.1 114.2 94.3 110.7 101.6 122.3 87.0 90.6 98.9 1,264.9
221 Dixie Dregs 123.0 63.4 159.8 106.2 114.2 79.9 108.1 84.8 91.2 86.5 0.0 0.0 1,017.2
18 Vicious & Delishis 126.2 68.5 124.6 113.9 114.0 119.6 148.0 82.4 70.7 99.0 116.4 102.5 1,285.9
25 Steelers2006champs 112.2 99.5 110.6 110.9 113.9 136.8 86.2 89.2 100.7 95.1 103.2 124.8 1,283.0
45 RESCUE ME 108.9 105.4 111.3 122.8 113.6 112.0 95.2 132.9 67.9 88.6 107.7 103.2 1,269.5
127 The Turf Toes 91.1 79.9 106.0 120.3 113.1 144.4 85.3 97.7 101.2 81.3 77.6 105.6 1,203.6
52 Tackle Dummies 123.9 123.3 140.4 96.1 112.9 94.4 121.1 107.2 89.4 86.2 92.4 79.2 1,266.7
88 Raiders Rule 87.7 104.1 128.2 78.7 112.9 127.7 123.3 133.4 89.5 72.2 94.1 90.5 1,242.3
289 Liquor In The Front 97.4 74.8 90.7 81.2 112.6 106.9 0.0 84.7 0.0 0.0 0.0 0.0 648.2
160 True Blue 104.3 105.0 91.5 87.3 112.5 85.3 110.5 97.7 90.6 128.5 92.0 64.1 1,169.4
148 IndyStorm 89.3 97.3 114.0 92.7 112.5 91.1 122.5 80.2 74.7 90.2 109.2 105.6 1,179.3
128 Sunday Phil 90.0 91.9 128.3 128.7 111.9 113.5 88.9 93.1 90.8 110.4 88.7 67.1 1,203.3
267 Hook Em 89.7 119.0 116.6 101.8 111.9 131.3 90.3 0.0 0.0 0.0 0.0 0.0 760.6
43 The Fattboyz 108.6 105.8 118.3 142.1 111.2 125.6 81.0 117.9 80.4 64.5 114.4 99.8 1,269.6
6 Holly City Saints 106.1 103.9 96.7 121.0 111.1 115.6 104.6 80.2 97.7 143.8 87.2 143.8 1,311.8
76 ALar Follies 107.1 116.3 147.6 64.9 110.1 104.9 108.5 50.5 71.4 97.1 132.4 139.4 1,250.2
229 Noserider Foundation 81.6 88.5 106.3 100.3 109.6 146.7 140.4 90.7 0.0 111.9 0.0 0.0 975.8
276 Luggage 81.2 104.5 151.6 111.5 109.4 91.5 83.0 0.0 0.0 0.0 0.0 0.0 732.8
70 Mantua Sledge 102.0 140.8 143.7 123.5 109.3 96.3 106.3 73.7 96.8 97.5 67.8 95.3 1,253.0
9 Orange Bloods 92.1 100.9 139.2 86.5 109.1 89.3 100.8 141.1 91.4 123.6 111.4 118.7 1,304.2
234 Bullrush 104.4 65.7 56.2 109.7 109.0 86.9 0.0 88.5 84.5 104.8 124.4 0.0 934.0
51 GO IRISH 116.7 136.1 97.9 125.7 108.5 76.3 98.0 83.3 105.1 106.1 110.6 102.5 1,266.7
37 Chelmsford Cougars 83.7 120.5 131.6 123.6 108.4 123.2 107.2 134.5 108.4 57.0 67.2 107.5 1,272.7
290 G.O.A.T. 101.7 87.9 98.4 99.1 108.0 125.3 0.0 0.0 0.0 0.0 0.0 0.0 620.4
181 Midtown Maniac 132.3 73.3 122.8 82.9 108.0 84.7 103.5 124.1 104.7 103.8 95.4 0.0 1,135.6
293 Slab 96.0 87.0 61.1 69.4 107.8 85.9 95.5 0.0 0.0 0.0 0.0 0.0 602.7
324 BALL_BUSTERS 100.7 99.1 91.6 76.9 107.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 475.9
120 Mcdonough Mercinerie 128.1 87.9 156.2 94.6 107.3 93.2 82.6 80.9 86.4 125.0 67.9 100.4 1,210.4
121 Bugdaddy 94.2 79.0 123.5 106.2 107.0 83.1 131.0 89.7 91.6 97.9 116.1 87.6 1,207.0
185 SGF Steamrollers 111.5 110.5 94.4 71.3 106.8 84.7 77.6 67.3 93.5 90.7 98.0 111.0 1,117.5
113 Saucy Cheerleader 117.3 93.1 93.0 87.0 106.8 121.0 120.7 104.2 108.1 81.3 77.4 105.0 1,215.0
5 Sheiks 127.7 108.5 104.1 80.3 106.8 116.8 110.4 142.4 108.2 102.9 72.4 132.9 1,313.4
209 MDFINSFAN 95.8 94.8 147.0 71.0 106.8 84.2 101.3 52.4 0.0 95.0 91.4 111.4 1,051.2
4 faints 117.8 99.4 86.1 143.1 106.7 110.8 165.0 107.5 104.0 125.6 74.4 74.2 1,314.6
62 webinators 137.2 93.8 128.6 112.1 106.4 134.9 78.8 104.8 65.9 89.1 106.6 102.7 1,260.9
149 coNFLict 109.9 90.8 73.6 100.8 106.4 93.4 82.2 136.2 100.5 107.6 81.2 95.9 1,178.5
142 J&K Wildcats 118.7 105.2 117.9 107.8 106.3 103.3 71.1 112.3 80.9 100.6 89.8 70.7 1,184.7
10 Kusty 105.6 89.6 155.0 107.9 106.1 106.3 99.9 81.0 107.0 111.6 113.4 117.5 1,301.0
100 Balkan Mafia 109.3 105.6 129.4 74.9 106.1 129.6 114.0 74.6 88.4 116.8 91.3 90.4 1,230.4
19 The Squids 129.9 92.2 97.5 98.6 106.0 97.8 135.1 145.7 98.4 107.7 114.8 61.6 1,285.3
102 Rhinos97 114.7 88.9 117.0 98.5 105.9 119.0 91.9 102.8 92.1 110.7 59.7 123.6 1,225.0
333 Copper Kings 82.7 122.2 92.7 45.8 105.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 449.2
235 Foamies 105.4 62.2 128.0 72.9 105.6 94.8 87.4 99.4 87.1 84.4 0.0 0.0 927.2
67 Scooters Suspects 112.9 124.9 133.0 52.4 105.5 79.1 112.5 101.6 113.1 82.8 144.3 92.7 1,254.8
316 Berea Dawg Pound 59.6 98.4 143.7 101.5 105.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 508.3
73 Piranhas 102.0 97.7 125.5 91.8 104.2 167.2 125.4 77.5 96.1 95.8 73.3 96.0 1,252.6
48 A Smart Insight 92.9 85.1 140.0 122.7 104.1 94.5 97.9 95.3 111.8 139.1 94.6 91.0 1,269.0
29 Wampus Cats 138.2 102.6 95.1 95.5 104.0 110.9 144.3 92.2 110.1 83.6 113.4 91.1 1,280.9
159 Willies Warriors 129.4 81.2 152.7 82.7 104.0 113.1 122.4 83.1 62.7 94.2 145.2 0.0 1,170.7
243 sandbar 110.1 128.4 96.4 72.8 103.7 59.1 113.8 71.0 84.5 67.6 0.0 0.0 907.5
196 Chesapeake Cheapshot 104.6 90.1 94.2 90.9 103.7 100.2 116.7 57.0 78.9 61.2 106.4 91.7 1,095.7
208 Beantown Middle Fing 117.3 66.6 91.7 89.9 103.5 134.8 70.9 91.7 58.2 92.0 89.8 46.1 1,052.6
292 Junkyard Frogs 108.3 91.7 126.1 81.6 103.2 94.6 0.0 0.0 0.0 0.0 0.0 0.0 605.4
134 BEEFS BRAWLERS 120.7 123.6 124.8 95.6 103.0 116.4 103.9 97.6 85.7 85.9 68.9 67.6 1,193.7
40 Darkk Empire 96.2 93.6 121.5 132.3 103.0 102.8 142.7 74.8 85.1 100.3 103.9 114.5 1,270.7
54 Jeffs Sharks 104.7 106.1 156.3 91.1 103.0 130.5 107.6 99.5 95.0 88.8 74.1 108.3 1,265.1
28 TDogs 109.4 105.0 148.4 128.9 102.9 92.6 138.0 97.9 84.9 79.2 86.5 107.5 1,281.4
123 BillyBud 103.9 97.5 101.2 94.1 102.1 47.0 105.8 125.5 139.9 115.3 76.3 97.3 1,205.8
325 Frenchy Fuquas Tip 108.4 81.9 106.5 77.2 101.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 475.4
306 Tameka Jones 108.1 108.6 104.9 118.7 101.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 541.7
338 Mud Gators 68.8 104.5 149.0 0.0 101.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 423.6
157 Big Dumb Animals 63.1 96.4 99.5 98.7 100.7 97.9 152.4 82.2 81.3 92.6 87.0 119.3 1,171.3
58 Three Horsemen Gold 107.9 109.0 81.7 115.4 100.3 55.6 77.3 156.3 113.6 120.1 135.9 91.4 1,264.4
190 ballsdeep 87.5 79.9 172.5 86.4 100.2 77.7 84.6 103.6 57.7 129.6 73.5 54.6 1,107.7
69 Navel Lint 119.7 138.7 137.8 91.8 100.1 59.6 104.7 101.2 92.3 78.5 138.0 91.9 1,254.4
42 Qeck 130.9 119.6 99.1 60.8 100.0 153.6 92.7 120.2 89.0 88.4 125.7 89.5 1,269.6
216 CJF 87.0 84.6 86.3 116.9 99.9 78.8 115.8 108.2 72.4 59.5 120.7 0.0 1,030.0
144 Boston Fred Sox 116.0 88.2 109.0 122.4 99.5 121.0 56.5 82.9 96.0 119.8 78.5 92.0 1,181.9
47 birdbrain 91.9 116.8 115.6 101.1 99.3 131.3 104.9 111.9 94.3 79.2 93.1 129.7 1,269.1
256 Train Wreck 88.3 105.6 84.6 43.9 99.2 130.7 53.4 90.0 0.0 134.2 0.0 0.0 830.0
272 Asinine.Bomb 104.6 75.2 92.1 109.6 99.0 106.8 59.7 99.1 0.0 0.0 0.0 0.0 746.3
83 Flying Elvi Assassin 101.3 96.3 104.8 88.8 99.0 111.6 102.0 104.6 94.2 110.7 125.2 107.8 1,246.4
108 Backbreakers 133.0 69.5 116.4 107.4 98.9 111.1 102.2 103.9 111.1 54.4 109.2 103.0 1,220.2
31 Redsox9 127.3 102.9 117.7 88.0 98.5 87.8 116.8 106.0 107.0 123.4 128.2 74.8 1,278.5
110 WOEisME 102.5 117.1 104.4 127.1 98.3 110.2 88.8 99.0 115.5 94.0 74.7 87.2 1,218.9
245 Sweet Js Opus 74.1 91.1 136.1 78.3 98.3 114.6 96.5 107.8 105.0 0.0 0.0 0.0 901.9
270 Illegal Formation 89.9 125.4 116.1 95.5 98.1 109.4 117.7 0.0 0.0 0.0 0.0 0.0 752.1
248 dust in my mouth 81.0 143.9 126.3 106.7 98.0 74.1 98.7 67.8 86.3 0.0 0.0 0.0 882.9
116 Brute Squad 131.8 114.2 107.1 133.9 97.9 57.4 135.6 94.2 124.6 62.6 69.4 84.8 1,213.6
105 Salsa Shark 84.0 108.4 82.6 102.3 97.6 72.9 114.4 110.6 76.1 130.9 119.7 123.9 1,223.4
126 Moon Pies 92.7 109.4 101.9 120.3 97.1 112.1 115.7 103.5 93.2 57.9 114.4 86.7 1,204.8
278 TTown Spitbulls 96.3 107.7 97.2 106.5 97.1 80.8 109.1 0.0 0.0 0.0 0.0 0.0 694.8
15 Haircutted Freaks 97.0 96.7 120.9 89.1 97.0 90.1 104.3 171.3 121.6 79.6 80.2 143.3 1,291.1
249 Team Glynn 80.4 104.7 131.2 96.1 96.8 117.6 87.8 72.4 83.6 0.0 0.0 0.0 870.6
64 Dr. Depth 82.5 124.3 139.3 80.0 96.7 91.6 73.6 122.9 137.4 136.4 85.2 89.2 1,259.2
273 Cheese 75.2 83.4 111.6 106.2 96.7 102.2 81.9 84.7 0.0 0.0 0.0 0.0 741.9
109 BrucesBandits 112.9 97.0 88.6 106.9 96.7 74.8 113.9 108.7 93.8 92.6 88.5 144.6 1,219.1
320 Im Ron Mexico 71.8 70.2 57.1 126.6 96.4 70.3 0.0 0.0 0.0 0.0 0.0 0.0 492.4
314 Mighty Mice 83.8 89.8 120.3 120.0 96.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 510.1
170 3yds&aCloudOfDust 0.0 123.3 110.6 81.2 96.1 131.5 107.5 124.9 97.6 81.9 92.2 101.3 1,148.0
168 Dogfaces 74.1 84.7 126.6 103.4 96.0 69.7 104.7 109.9 90.6 79.8 93.3 126.9 1,159.7
180 The BigTime 135.2 72.9 52.8 70.4 95.8 92.3 91.2 116.1 102.4 75.4 110.0 121.2 1,135.7
2 Nation of Smooth 137.2 147.0 107.9 110.2 95.7 107.0 108.6 148.4 102.6 77.4 89.4 87.3 1,318.6
331 Gulledge Gators 86.0 92.4 96.6 96.4 94.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 466.3
255 Vicious Vapors 83.8 104.0 114.3 96.4 94.8 133.3 113.4 91.3 0.0 0.0 0.0 0.0 831.3
39 Miami Cowboys 116.2 98.4 128.5 87.5 94.7 109.4 112.5 98.4 102.0 107.1 119.3 96.9 1,270.9
201 starblazers 83.3 125.5 0.0 104.9 94.7 109.9 107.9 131.7 123.3 66.0 62.3 71.9 1,081.5
153 Hjerps Bombers 109.6 84.6 83.6 97.7 94.7 170.8 108.2 115.2 93.4 46.2 86.4 83.3 1,173.7
299 Sausage Jockeys 57.6 47.3 153.5 0.0 94.6 94.7 139.3 0.0 0.0 0.0 0.0 0.0 587.0
303 Total Annihilation 83.8 71.3 127.8 79.9 94.6 100.4 0.0 0.0 0.0 0.0 0.0 0.0 557.8
217 catfish 98.8 85.7 101.6 110.3 94.5 86.5 95.3 96.4 60.9 100.7 58.8 38.0 1,027.4
163 Team RamRod 88.0 89.7 127.0 81.5 94.3 123.8 89.4 121.5 81.8 83.0 65.6 120.2 1,165.8
244 Cellar Dwellers 79.3 96.0 112.0 100.6 94.0 68.4 132.6 0.0 109.2 110.9 0.0 0.0 903.0
215 Vamphyri 94.9 79.7 108.8 56.5 93.9 98.2 81.1 97.5 87.1 77.3 67.6 88.7 1,031.4
53 copernicus 105.3 110.9 137.9 110.8 93.8 64.1 118.4 81.3 110.4 121.9 51.0 159.3 1,265.2
206 Team Amadeus 0.0 104.0 135.1 116.6 93.8 136.6 120.5 126.5 122.3 107.8 0.0 0.0 1,063.1
130 APONIK10 108.1 52.9 101.4 108.3 93.2 105.1 136.7 114.4 92.0 110.7 69.5 108.1 1,200.3
214 skoa brotha 97.2 100.0 105.4 46.9 93.2 54.7 119.8 100.1 99.2 85.3 57.8 72.1 1,031.5
199 Heerman Munsters 77.4 71.7 91.0 139.9 93.0 132.0 119.1 77.0 59.1 98.6 57.4 66.8 1,083.2
147 Frackin Freaks 111.7 47.3 129.6 108.9 92.9 131.1 107.0 111.9 108.7 88.8 68.4 74.2 1,180.4
