FBG David Shick Division
Regular Season Weekly Results

FBG David Shick Division Overall Standings
Official Bracket Assignments
FBG05 Top-600 Overall Standings
Finals Weekly Tracker Report
Overall FBG05 Top Mgrs Player Usage
Top Mgrs by Position
Team Def Performance, Usage
Weekly Team Tracker Report
MyTeam Home Page
Tournament Reports Page
NFL Player Performance Report

Sortable Weekly Results Report
Click on Column to Sort
Click on Team Name to Drill Down

Bracket Rank Team
Name
W1 W2 W3 W4 W5 W6 W7 W8 W9 W10 W11 W12 Total Points
6 Holly City Saints 106.1 103.9 96.7 121.0 111.1 115.6 104.6 80.2 97.7 143.8 87.2 143.8 1,311.8
48 A Smart Insight 92.9 85.1 140.0 122.7 104.1 94.5 97.9 95.3 111.8 139.1 94.6 91.0 1,269.0
64 Dr. Depth 82.5 124.3 139.3 80.0 96.7 91.6 73.6 122.9 137.4 136.4 85.2 89.2 1,259.2
202 Adams Atoms 69.8 76.0 86.5 99.9 72.0 97.7 65.8 111.0 74.1 134.2 70.2 113.8 1,071.2
256 Train Wreck 88.3 105.6 84.6 43.9 99.2 130.7 53.4 90.0 0.0 134.2 0.0 0.0 830.0
105 Salsa Shark 84.0 108.4 82.6 102.3 97.6 72.9 114.4 110.6 76.1 130.9 119.7 123.9 1,223.4
190 ballsdeep 87.5 79.9 172.5 86.4 100.2 77.7 84.6 103.6 57.7 129.6 73.5 54.6 1,107.7
210 Rizzos Rangers 84.3 95.2 126.0 122.5 124.2 104.0 132.9 65.1 66.9 129.5 0.0 0.0 1,050.6
125 ozone 110.4 78.9 121.2 72.1 65.3 128.2 76.9 102.1 109.8 128.7 104.2 107.3 1,205.1
160 True Blue 104.3 105.0 91.5 87.3 112.5 85.3 110.5 97.7 90.6 128.5 92.0 64.1 1,169.4
99 thegodfather2 84.4 103.4 132.3 158.8 81.6 120.3 83.6 69.1 72.1 128.4 129.0 67.5 1,230.5
34 El Conquistadors 81.6 102.1 138.8 114.3 114.4 69.4 94.7 72.8 114.7 127.5 112.1 134.2 1,276.6
1 Seattle Grunge 100.5 92.0 93.4 80.1 118.3 85.3 129.1 119.7 107.9 126.1 135.3 134.4 1,322.0
218 2muchSkillz 75.2 60.5 0.0 70.8 84.8 118.8 92.9 128.0 103.9 125.7 112.0 54.5 1,027.1
4 faints 117.8 99.4 86.1 143.1 106.7 110.8 165.0 107.5 104.0 125.6 74.4 74.2 1,314.6
120 Mcdonough Mercinerie 128.1 87.9 156.2 94.6 107.3 93.2 82.6 80.9 86.4 125.0 67.9 100.4 1,210.4
94 Electronic Supersoni 83.0 74.3 121.6 80.8 121.7 83.0 91.7 86.7 107.1 124.1 142.8 117.9 1,234.7
9 Orange Bloods 92.1 100.9 139.2 86.5 109.1 89.3 100.8 141.1 91.4 123.6 111.4 118.7 1,304.2
31 Redsox9 127.3 102.9 117.7 88.0 98.5 87.8 116.8 106.0 107.0 123.4 128.2 74.8 1,278.5
211 Finish That Pig 97.5 63.5 101.7 51.9 83.1 102.6 99.3 135.0 110.9 122.3 75.1 0.0 1,042.8
53 copernicus 105.3 110.9 137.9 110.8 93.8 64.1 118.4 81.3 110.4 121.9 51.0 159.3 1,265.2
7 nj chad 109.0 60.6 118.4 126.9 155.3 93.2 77.6 103.1 97.3 120.7 100.2 148.1 1,310.4
80 Your Mom Wants My Vi 112.6 109.9 122.2 108.1 74.2 122.2 116.6 97.2 89.3 120.6 108.9 65.0 1,246.9
58 Three Horsemen Gold 107.9 109.0 81.7 115.4 100.3 55.6 77.3 156.3 113.6 120.1 135.9 91.4 1,264.4
144 Boston Fred Sox 116.0 88.2 109.0 122.4 99.5 121.0 56.5 82.9 96.0 119.8 78.5 92.0 1,181.9
85 Hogskins 108.0 117.2 86.0 103.4 115.4 82.8 91.2 103.4 92.1 119.8 109.0 115.1 1,243.5
137 Rockford Rejects 78.6 116.4 114.7 99.9 121.9 68.5 110.2 117.0 59.1 119.0 93.3 93.2 1,192.0
66 Notorious GIB 116.6 110.9 121.1 101.2 129.8 47.6 100.6 97.7 100.0 118.0 105.2 106.5 1,255.2
222 Lances Ghostbusters 101.2 79.1 95.5 90.8 0.0 88.3 119.1 78.4 105.4 117.9 74.6 61.7 1,012.1
26 Slobberknockers 81.3 96.7 113.5 125.9 143.5 122.9 118.2 61.9 101.2 117.8 86.3 113.5 1,282.9
100 Balkan Mafia 109.3 105.6 129.4 74.9 106.1 129.6 114.0 74.6 88.4 116.8 91.3 90.4 1,230.4
33 Peytons Place 127.7 83.3 114.9 138.5 78.0 121.8 92.5 98.9 99.5 115.6 106.0 101.0 1,277.7
123 BillyBud 103.9 97.5 101.2 94.1 102.1 47.0 105.8 125.5 139.9 115.3 76.3 97.3 1,205.8
38 morningstars 136.5 93.8 98.7 104.4 70.1 124.7 110.0 129.1 128.7 114.2 80.7 81.0 1,271.9
205 Schellers shellacke 104.2 83.0 105.1 96.2 118.4 122.4 113.3 117.8 89.4 113.9 0.0 0.0 1,063.8
114 Kennesaw Cougars 81.0 105.1 95.3 143.1 142.2 109.1 107.4 85.9 94.4 112.0 55.9 82.8 1,214.2
229 Noserider Foundation 81.6 88.5 106.3 100.3 109.6 146.7 140.4 90.7 0.0 111.9 0.0 0.0 975.8
10 Kusty 105.6 89.6 155.0 107.9 106.1 106.3 99.9 81.0 107.0 111.6 113.4 117.5 1,301.0
244 Cellar Dwellers 79.3 96.0 112.0 100.6 94.0 68.4 132.6 0.0 109.2 110.9 0.0 0.0 903.0
129 Sherwood Buckinators 103.4 100.0 99.4 109.0 78.9 107.5 73.6 116.4 127.1 110.9 89.9 85.2 1,201.3
118 FryedUp 123.6 84.4 137.7 88.3 86.7 120.1 95.0 67.0 75.4 110.7 104.5 119.9 1,213.3
102 Rhinos97 114.7 88.9 117.0 98.5 105.9 119.0 91.9 102.8 92.1 110.7 59.7 123.6 1,225.0
130 APONIK10 108.1 52.9 101.4 108.3 93.2 105.1 136.7 114.4 92.0 110.7 69.5 108.1 1,200.3
83 Flying Elvi Assassin 101.3 96.3 104.8 88.8 99.0 111.6 102.0 104.6 94.2 110.7 125.2 107.8 1,246.4
81 Spurbury Police 80.8 102.4 110.4 126.3 117.6 124.0 108.0 80.3 73.9 110.7 116.2 95.8 1,246.6
158 BIGHANDSRAY 105.6 113.4 82.5 119.5 81.6 98.3 87.2 70.7 105.0 110.5 73.8 123.0 1,171.2
128 Sunday Phil 90.0 91.9 128.3 128.7 111.9 113.5 88.9 93.1 90.8 110.4 88.7 67.1 1,203.3
186 TigerRag 96.9 87.6 94.0 115.9 88.6 97.3 0.0 105.2 94.5 109.6 111.7 114.2 1,115.5
117 forshizzle 114.8 76.1 128.0 103.9 71.9 118.3 74.4 67.4 118.1 109.3 127.6 103.8 1,213.6
225 BronzeBombers 78.3 109.6 93.4 50.5 124.6 106.5 112.9 0.0 81.7 108.1 67.2 64.0 996.9
164 pacfan14 64.1 68.8 111.6 131.4 143.7 90.8 82.2 96.5 117.2 108.1 60.7 89.4 1,164.5
206 Team Amadeus 0.0 104.0 135.1 116.6 93.8 136.6 120.5 126.5 122.3 107.8 0.0 0.0 1,063.1
19 The Squids 129.9 92.2 97.5 98.6 106.0 97.8 135.1 145.7 98.4 107.7 114.8 61.6 1,285.3
149 coNFLict 109.9 90.8 73.6 100.8 106.4 93.4 82.2 136.2 100.5 107.6 81.2 95.9 1,178.5
131 XXTILON17XX 140.4 72.4 108.8 63.2 119.1 133.3 92.7 104.4 68.3 107.4 144.9 45.3 1,200.2
39 Miami Cowboys 116.2 98.4 128.5 87.5 94.7 109.4 112.5 98.4 102.0 107.1 119.3 96.9 1,270.9
27 scrap dogs 112.6 128.8 131.4 106.0 115.3 119.1 101.4 54.4 100.1 106.8 114.2 91.5 1,281.7
165 LuckyStrike 85.4 105.2 143.2 107.0 133.5 123.8 93.4 94.3 69.8 106.8 66.6 35.3 1,164.2
133 Evil Dawgs 84.1 97.7 140.6 86.2 121.8 141.6 119.6 113.8 0.0 106.5 89.5 93.9 1,195.2
204 Biretas 84.9 60.8 78.2 89.9 91.3 115.7 93.5 81.3 112.5 106.3 135.9 16.1 1,066.5
101 LadyCats 111.0 88.8 205.5 53.8 74.4 94.2 115.8 128.1 104.3 106.3 86.7 58.9 1,227.8
22 NorthDallasZero 125.2 123.5 115.2 79.8 140.5 113.3 122.8 124.0 75.0 106.2 81.9 76.3 1,283.6
51 GO IRISH 116.7 136.1 97.9 125.7 108.5 76.3 98.0 83.3 105.1 106.1 110.6 102.5 1,266.7
233 KingofBeers 123.8 86.1 112.5 88.2 65.9 111.2 104.3 82.5 75.8 106.0 0.0 0.0 956.3
44 Portuguese Men O Wa 116.2 115.1 107.2 129.9 58.2 88.4 116.3 96.1 99.7 105.3 121.8 115.3 1,269.6
35 Donkey Punch United 107.6 116.0 109.1 97.8 121.9 130.3 124.0 81.0 79.1 104.9 100.4 102.9 1,275.2
77 Hurricane Doberman 101.0 94.6 182.3 85.3 114.3 103.2 153.3 84.5 76.5 104.9 82.9 66.1 1,249.0
234 Bullrush 104.4 65.7 56.2 109.7 109.0 86.9 0.0 88.5 84.5 104.8 124.4 0.0 934.0
57 Kanton Koalas 100.7 108.5 140.8 88.7 151.3 81.4 83.7 94.8 93.2 104.7 109.1 107.5 1,264.4
239 free entry 108.8 141.3 93.1 83.6 70.2 59.2 74.2 89.5 91.4 104.4 0.0 0.0 915.6
87 Pigskinliquors 109.8 70.8 127.9 117.4 73.6 125.3 105.2 145.7 91.4 104.3 93.6 77.9 1,243.0
97 FB Wolverines 109.1 85.3 118.4 123.5 117.8 77.8 108.8 93.5 93.5 104.0 85.2 115.9 1,232.9
3 Michaels Maniacs 71.5 81.3 110.2 159.7 120.6 96.5 117.8 90.3 126.8 103.8 89.7 147.1 1,315.3
181 Midtown Maniac 132.3 73.3 122.8 82.9 108.0 84.7 103.5 124.1 104.7 103.8 95.4 0.0 1,135.6
139 Old School 105.7 81.9 109.6 86.4 137.8 118.9 116.5 103.4 72.5 103.6 60.4 90.9 1,187.7
21 Roll Tide 117.9 155.2 111.7 75.2 78.2 74.2 150.0 108.6 90.3 103.3 127.4 93.0 1,284.9
5 Sheiks 127.7 108.5 104.1 80.3 106.8 116.8 110.4 142.4 108.2 102.9 72.4 132.9 1,313.4
36 Preppie Boyz 96.9 115.3 135.9 83.8 86.4 102.6 106.5 132.8 96.7 102.7 72.5 141.0 1,273.2
162 Short Bus Window Lic 82.0 81.0 110.1 135.0 90.8 126.0 117.0 89.8 69.3 102.7 109.4 53.9 1,167.1
192 Kurt Rambis Fan Club 67.4 65.6 94.2 88.5 84.7 94.6 106.2 63.0 129.9 102.6 87.6 117.0 1,101.3
213 tovinc 93.3 73.8 111.5 99.1 76.6 93.7 100.6 112.4 111.6 102.5 61.8 0.0 1,036.8
12 Maine Orange Crush 111.2 96.4 156.7 84.9 60.5 119.3 128.4 138.7 105.0 102.2 85.0 106.7 1,295.1
182 GitRDone 103.8 107.0 147.6 102.6 44.8 132.7 105.7 65.3 66.2 101.8 77.0 77.0 1,131.5
237 Sarges Heroes 72.3 68.5 87.0 92.0 52.6 141.8 108.4 0.0 73.9 101.7 69.0 56.3 923.5
30 The Monty Pythons 78.4 91.7 121.2 80.2 141.1 138.2 96.3 118.1 124.2 101.7 81.3 107.5 1,279.9
106 bucsandbolts 90.2 118.4 154.4 80.7 77.3 133.0 97.2 93.5 97.7 100.7 91.0 87.0 1,221.1
217 catfish 98.8 85.7 101.6 110.3 94.5 86.5 95.3 96.4 60.9 100.7 58.8 38.0 1,027.4
142 J&K Wildcats 118.7 105.2 117.9 107.8 106.3 103.3 71.1 112.3 80.9 100.6 89.8 70.7 1,184.7
152 Blitzkreig 102.1 113.6 166.3 74.5 92.0 103.7 93.2 105.4 56.5 100.4 65.3 101.5 1,174.6
40 Darkk Empire 96.2 93.6 121.5 132.3 103.0 102.8 142.7 74.8 85.1 100.3 103.9 114.5 1,270.7
171 WainiacS 80.5 121.6 79.1 103.5 132.0 82.3 101.5 78.8 101.2 100.2 86.2 80.1 1,147.0
140 Eagles Fan 105.1 94.9 110.6 94.7 125.3 125.5 65.5 89.1 99.7 99.7 71.2 105.5 1,187.0
68 Dumb Luck 103.9 95.9 138.1 100.6 87.3 82.1 77.6 101.6 126.8 99.7 120.6 120.6 1,254.7
177 Indiana Crushers 88.4 55.1 83.2 100.6 92.2 114.8 125.2 103.9 70.1 99.5 112.9 94.4 1,140.4
247 Bethielus Bruisers 59.0 75.4 115.1 90.0 76.9 138.3 87.8 107.4 37.2 99.3 0.0 0.0 886.3
18 Vicious & Delishis 126.2 68.5 124.6 113.9 114.0 119.6 148.0 82.4 70.7 99.0 116.4 102.5 1,285.9
145 Frogger 92.9 111.2 136.9 61.4 82.6 92.4 95.7 107.3 113.0 98.9 90.9 98.6 1,181.8
224 Gamblin 80.1 68.0 143.6 95.4 0.0 140.0 88.6 110.3 92.5 98.8 83.9 0.0 1,001.3
199 Heerman Munsters 77.4 71.7 91.0 139.9 93.0 132.0 119.1 77.0 59.1 98.6 57.4 66.8 1,083.2
46 SF STORM 99.3 77.7 153.5 116.5 153.3 117.0 77.2 115.8 59.1 98.1 102.1 99.7 1,269.2
121 Bugdaddy 94.2 79.0 123.5 106.2 107.0 83.1 131.0 89.7 91.6 97.9 116.1 87.6 1,207.0
70 Mantua Sledge 102.0 140.8 143.7 123.5 109.3 96.3 106.3 73.7 96.8 97.5 67.8 95.3 1,253.0
76 ALar Follies 107.1 116.3 147.6 64.9 110.1 104.9 108.5 50.5 71.4 97.1 132.4 139.4 1,250.2
20 ligntninginabottl 121.6 91.9 151.4 110.3 118.4 109.3 137.6 94.0 102.8 96.7 89.9 61.2 1,285.0
154 Groundhogs 96.4 111.0 110.9 95.2 131.9 123.1 95.2 99.1 66.7 96.4 79.8 67.2 1,172.9
75 Taken By Storm 124.9 89.9 111.2 98.2 123.7 87.4 144.7 111.9 92.6 96.2 96.7 72.9 1,250.4
90 oso diablo 123.7 102.0 163.7 104.1 53.2 107.4 83.7 129.2 99.6 96.2 75.7 102.8 1,241.4
178 Metal Mayhem 94.1 98.9 62.4 99.1 68.2 146.4 83.6 97.6 76.3 96.1 108.0 108.8 1,139.6
73 Piranhas 102.0 97.7 125.5 91.8 104.2 167.2 125.4 77.5 96.1 95.8 73.3 96.0 1,252.6
115 The Good Guys 124.2 81.8 113.0 118.7 67.6 106.7 99.5 108.2 86.8 95.8 77.0 134.5 1,213.8
227 SandM(andJ) 85.8 96.1 107.6 101.8 67.9 89.9 102.1 124.7 62.0 95.6 0.0 56.9 990.4
172 del mar highlanders 118.5 76.5 116.3 93.6 61.8 108.5 97.9 90.4 116.4 95.6 79.2 92.1 1,146.9
17 Chargerbum 141.4 82.3 104.8 111.5 136.3 122.5 132.5 55.2 102.5 95.3 75.3 129.5 1,289.0
25 Steelers2006champs 112.2 99.5 110.6 110.9 113.9 136.8 86.2 89.2 100.7 95.1 103.2 124.8 1,283.0
209 MDFINSFAN 95.8 94.8 147.0 71.0 106.8 84.2 101.3 52.4 0.0 95.0 91.4 111.4 1,051.2
24 Gibbering Mouthers 94.9 111.6 119.3 122.0 135.7 104.2 87.4 110.8 97.8 94.8 87.8 117.0 1,283.2
93 Brickskellers 100.3 113.9 103.7 114.8 119.0 95.3 129.9 106.4 100.7 94.3 98.6 61.4 1,238.3
159 Willies Warriors 129.4 81.2 152.7 82.7 104.0 113.1 122.4 83.1 62.7 94.2 145.2 0.0 1,170.7
119 Tar Heel Blue 98.3 94.2 133.0 79.0 84.9 111.1 93.3 92.1 100.7 94.0 116.1 116.3 1,213.1
110 WOEisME 102.5 117.1 104.4 127.1 98.3 110.2 88.8 99.0 115.5 94.0 74.7 87.2 1,218.9
41 The Fighting Irish 102.6 90.1 123.5 110.3 115.7 99.9 106.0 141.4 102.6 93.6 109.7 75.0 1,270.4
65 snoogdawgs 88.7 109.2 131.0 107.4 64.6 144.8 94.2 122.7 115.3 93.5 76.0 111.3 1,258.8
13 THEMPIMPS 82.5 110.0 125.3 163.5 134.6 125.0 96.8 116.9 73.5 93.1 84.1 89.6 1,294.9
187 Colubian Express 104.7 79.1 67.9 71.5 87.7 103.8 113.8 109.9 81.3 92.8 92.0 107.1 1,111.4
157 Big Dumb Animals 63.1 96.4 99.5 98.7 100.7 97.9 152.4 82.2 81.3 92.6 87.0 119.3 1,171.3
109 BrucesBandits 112.9 97.0 88.6 106.9 96.7 74.8 113.9 108.7 93.8 92.6 88.5 144.6 1,219.1
219 Rumblebelly 88.9 108.9 94.8 85.2 71.8 88.7 118.0 76.9 98.2 92.5 100.5 0.0 1,024.4
207 senenout 104.4 106.1 94.0 100.0 71.6 108.4 112.3 91.2 71.3 92.4 66.3 44.3 1,062.2
208 Beantown Middle Fing 117.3 66.6 91.7 89.9 103.5 134.8 70.9 91.7 58.2 92.0 89.8 46.1 1,052.6
95 Waynes World AllSt 115.7 95.7 99.9 106.4 134.8 133.7 119.1 100.6 99.1 92.0 81.5 56.0 1,234.5
183 Much Ado About Nothi 115.7 111.2 90.7 61.4 81.1 87.0 92.3 77.5 95.1 91.9 76.5 138.1 1,118.6
238 Key West Coconuts 91.2 131.9 0.0 93.1 68.0 104.6 93.7 96.8 87.9 91.8 57.9 0.0 917.0
124 Controlled Choas 100.5 102.2 134.3 92.9 64.9 160.4 117.8 98.0 85.1 91.4 70.2 87.7 1,205.2
96 Code Red 2 135.2 82.9 98.7 73.8 136.7 116.3 104.3 102.1 100.1 91.2 84.6 107.3 1,233.2
151 Id Take State 101.4 93.5 107.8 118.7 118.4 139.1 124.7 113.6 106.8 90.8 62.0 0.0 1,176.7
184 RhinoBerry Destroyer 88.2 79.1 138.4 93.0 124.4 103.1 0.0 134.1 89.6 90.8 76.6 100.0 1,117.5
176 Navy Seamen 111.2 79.6 96.8 121.6 123.9 81.7 85.3 113.9 46.6 90.7 97.5 91.6 1,140.4
185 SGF Steamrollers 111.5 110.5 94.4 71.3 106.8 84.7 77.6 67.3 93.5 90.7 98.0 111.0 1,117.5
173 Ravens 73.1 97.9 105.6 77.6 114.8 116.6 104.2 100.2 85.8 90.5 108.8 71.5 1,146.7
23 Sooner Magic 122.6 73.6 121.1 79.1 92.0 136.0 121.8 131.6 111.9 90.4 127.2 75.7 1,283.3
148 IndyStorm 89.3 97.3 114.0 92.7 112.5 91.1 122.5 80.2 74.7 90.2 109.2 105.6 1,179.3
132 Tazmanian Devils 86.0 72.6 132.4 120.9 141.7 77.2 92.3 88.3 96.1 90.2 90.3 111.4 1,199.4
59 Sleeh Rats 98.9 86.0 76.7 125.7 116.2 134.3 114.0 126.9 101.3 89.5 97.7 96.2 1,263.4
16 Mini Ditkas 128.5 80.8 134.5 118.8 115.9 93.4 110.9 133.6 95.4 89.4 79.8 108.5 1,289.5
14 Super Suck Squad 109.1 130.9 102.4 122.8 141.9 96.9 103.8 115.4 79.3 89.4 119.4 80.9 1,292.2
179 pull m finger 64.4 69.9 156.2 86.4 71.7 84.4 77.5 135.0 107.1 89.3 54.7 143.0 1,139.5
62 webinators 137.2 93.8 128.6 112.1 106.4 134.9 78.8 104.8 65.9 89.1 106.6 102.7 1,260.9
8 Mortal Wombat 89.0 108.2 102.2 164.2 115.4 187.1 89.2 70.8 101.9 88.9 99.5 93.0 1,309.5
147 Frackin Freaks 111.7 47.3 129.6 108.9 92.9 131.1 107.0 111.9 108.7 88.8 68.4 74.2 1,180.4
54 Jeffs Sharks 104.7 106.1 156.3 91.1 103.0 130.5 107.6 99.5 95.0 88.8 74.1 108.3 1,265.1
191 go4thekill 140.2 102.7 85.5 95.5 82.9 111.5 75.4 93.9 115.7 88.6 112.3 0.0 1,104.2
45 RESCUE ME 108.9 105.4 111.3 122.8 113.6 112.0 95.2 132.9 67.9 88.6 107.7 103.2 1,269.5
111 Bringing The Pain 69.0 83.9 92.4 113.2 123.4 132.7 125.6 130.6 115.3 88.4 74.1 68.3 1,216.9
42 Qeck 130.9 119.6 99.1 60.8 100.0 153.6 92.7 120.2 89.0 88.4 125.7 89.5 1,269.6
86 Dyno Force 121.9 91.5 133.2 78.7 125.1 117.8 133.8 111.4 73.4 88.3 115.7 52.6 1,243.3
150 Confederate River Pi 102.9 101.8 95.2 63.9 134.2 120.0 87.2 100.5 87.0 87.5 107.4 89.4 1,177.1
61 AMF 84.9 119.7 125.9 114.6 126.2 119.1 115.2 110.6 75.6 87.5 86.1 96.2 1,261.6
55 The Mighty Toads 114.1 150.4 73.8 107.1 114.2 94.3 110.7 101.6 122.3 87.0 90.6 98.9 1,264.9
236 Scuba Osborne 92.1 72.5 103.9 110.2 152.7 0.0 103.9 96.6 105.9 86.8 0.0 0.0 924.6
221 Dixie Dregs 123.0 63.4 159.8 106.2 114.2 79.9 108.1 84.8 91.2 86.5 0.0 0.0 1,017.2
52 Tackle Dummies 123.9 123.3 140.4 96.1 112.9 94.4 121.1 107.2 89.4 86.2 92.4 79.2 1,266.7
60 Indecent Assault 82.2 81.6 113.2 80.0 125.6 145.7 89.1 97.1 106.5 86.1 117.1 138.6 1,262.8
155 NFLBUM 112.8 90.2 118.1 119.2 63.4 110.9 112.7 107.9 97.8 85.9 75.0 78.4 1,172.4
194 Coogs67 93.7 91.4 108.2 85.0 130.4 131.9 90.7 76.1 59.6 85.9 69.2 76.3 1,098.4
134 BEEFS BRAWLERS 120.7 123.6 124.8 95.6 103.0 116.4 103.9 97.6 85.7 85.9 68.9 67.6 1,193.7
84 Kazombys Kurse 97.4 94.4 139.1 138.5 128.2 106.0 126.8 79.9 84.9 85.5 88.0 74.8 1,243.6
198 Soko20 90.0 53.3 124.6 91.6 115.3 73.4 64.1 108.3 110.4 85.4 71.0 96.1 1,083.5
214 skoa brotha 97.2 100.0 105.4 46.9 93.2 54.7 119.8 100.1 99.2 85.3 57.8 72.1 1,031.5
166 With Another Mans Ba 78.8 144.6 125.4 105.1 114.9 120.7 105.2 68.2 83.2 85.1 132.6 0.0 1,163.8
235 Foamies 105.4 62.2 128.0 72.9 105.6 94.8 87.4 99.4 87.1 84.4 0.0 0.0 927.2
203 Fat Buddhas 98.4 104.0 124.2 131.3 74.1 68.1 79.4 101.9 121.8 84.2 82.6 0.0 1,070.0
174 Asshats 135.0 90.4 118.9 69.1 89.6 106.5 116.9 107.5 87.1 83.8 104.9 36.4 1,146.0
29 Wampus Cats 138.2 102.6 95.1 95.5 104.0 110.9 144.3 92.2 110.1 83.6 113.4 91.1 1,280.9
91 Da Holdouts 67.7 89.3 159.7 110.6 92.8 116.3 100.1 145.9 122.9 83.5 76.8 74.2 1,239.9
156 Fantasy Favrerites 101.2 67.3 121.9 79.7 133.5 139.7 112.0 103.4 95.7 83.2 87.2 47.3 1,172.1
163 Team RamRod 88.0 89.7 127.0 81.5 94.3 123.8 89.4 121.5 81.8 83.0 65.6 120.2 1,165.8
67 Scooters Suspects 112.9 124.9 133.0 52.4 105.5 79.1 112.5 101.6 113.1 82.8 144.3 92.7 1,254.8
193 toughlove 107.3 149.5 93.6 87.5 91.4 56.3 97.3 81.0 105.3 82.8 63.3 84.2 1,099.5
170 3yds&aCloudOfDust 0.0 123.3 110.6 81.2 96.1 131.5 107.5 124.9 97.6 81.9 92.2 101.3 1,148.0
112 jasonscarpa 114.6 101.3 96.5 75.2 127.4 122.4 131.8 87.7 92.0 81.8 115.7 69.1 1,215.4
141 Bubb Rubb 107.0 78.5 135.0 123.1 126.0 91.7 106.3 94.5 89.6 81.5 77.4 75.7 1,186.2
113 Saucy Cheerleader 117.3 93.1 93.0 87.0 106.8 121.0 120.7 104.2 108.1 81.3 77.4 105.0 1,215.0
127 The Turf Toes 91.1 79.9 106.0 120.3 113.1 144.4 85.3 97.7 101.2 81.3 77.6 105.6 1,203.6
197 One & Done 91.0 82.7 96.1 77.8 71.1 81.2 66.9 114.9 111.5 81.2 97.4 117.7 1,089.5
11 Operators 85.5 87.9 128.4 122.5 130.4 123.6 130.4 100.9 95.0 81.1 119.8 93.4 1,299.0
82 Fighting Lyons 117.1 110.6 115.8 90.6 144.7 84.3 112.0 99.2 94.0 80.1 109.7 88.4 1,246.5
168 Dogfaces 74.1 84.7 126.6 103.4 96.0 69.7 104.7 109.9 90.6 79.8 93.3 126.9 1,159.7
228 Wart Hogs 100.9 87.4 87.2 99.6 73.7 78.4 92.9 0.0 72.7 79.7 93.9 118.4 984.9
15 Haircutted Freaks 97.0 96.7 120.9 89.1 97.0 90.1 104.3 171.3 121.6 79.6 80.2 143.3 1,291.1
49 Marlton Maulers 85.6 95.5 138.8 158.7 133.3 81.3 100.6 128.6 94.5 79.2 119.0 53.7 1,268.8
47 birdbrain 91.9 116.8 115.6 101.1 99.3 131.3 104.9 111.9 94.3 79.2 93.1 129.7 1,269.1
28 TDogs 109.4 105.0 148.4 128.9 102.9 92.6 138.0 97.9 84.9 79.2 86.5 107.5 1,281.4
98 Razorback Country 70.2 132.7 115.1 96.5 127.0 153.2 69.3 108.5 98.6 79.1 95.0 85.6 1,231.0
107 Losers 111.7 96.9 95.1 84.3 124.3 122.1 104.4 93.2 89.1 78.9 117.4 103.3 1,220.6
232 Duck Duck Goose 110.4 67.5 114.3 98.4 74.1 113.4 86.5 107.1 111.2 78.7 0.0 0.0 961.6
69 Navel Lint 119.7 138.7 137.8 91.8 100.1 59.6 104.7 101.2 92.3 78.5 138.0 91.9 1,254.4
79 Platypus 98.7 92.5 123.7 138.8 125.6 121.9 81.3 88.2 112.9 78.3 104.7 80.5 1,247.0
2 Nation of Smooth 137.2 147.0 107.9 110.2 95.7 107.0 108.6 148.4 102.6 77.4 89.4 87.3 1,318.6
215 Vamphyri 94.9 79.7 108.8 56.5 93.9 98.2 81.1 97.5 87.1 77.3 67.6 88.7 1,031.4
56 These Arms Are Snake 71.5 100.3 167.4 129.1 75.7 141.1 81.6 113.1 138.0 77.2 86.2 83.3 1,264.6
32 Homewreckers 109.8 146.7 108.4 100.7 131.3 92.9 119.5 89.0 86.2 75.7 102.0 116.1 1,278.3
180 The BigTime 135.2 72.9 52.8 70.4 95.8 92.3 91.2 116.1 102.4 75.4 110.0 121.2 1,135.7
50 Minnesota Vince 117.8 126.2 140.1 104.9 129.1 134.7 114.2 109.9 66.0 74.7 48.1 101.3 1,267.1
78 Suited Aces 92.7 85.5 133.2 96.9 149.6 105.2 107.8 106.5 109.8 74.6 92.4 93.8 1,247.9
135 AffVid 89.4 94.1 120.9 121.8 141.3 99.5 77.9 70.4 109.2 74.4 117.6 76.3 1,192.9
74 The Berserkers 103.5 80.2 169.9 110.3 116.2 119.1 107.4 121.0 78.7 74.1 74.9 96.5 1,251.9
169 Scottsdale Sting 89.1 120.7 83.1 129.5 61.6 94.0 109.6 101.1 98.8 73.8 99.9 97.7 1,159.0
104 Duffmen1125 127.1 85.0 140.5 99.2 69.9 107.6 124.8 115.6 105.5 73.4 91.8 83.2 1,223.5
88 Raiders Rule 87.7 104.1 128.2 78.7 112.9 127.7 123.3 133.4 89.5 72.2 94.1 90.5 1,242.3
103 False Starts 88.1 73.8 122.1 113.8 92.5 107.3 117.1 137.2 102.0 72.1 127.5 70.8 1,224.3
122 KellerCrew 110.4 72.5 103.7 96.1 131.6 104.6 121.2 113.3 113.3 71.8 85.7 82.0 1,206.4
189 Russo 93.9 89.9 108.4 94.8 84.3 89.6 102.3 115.8 72.9 70.6 70.9 115.8 1,109.2
143 Maulers Marauders 94.1 78.6 160.5 76.0 130.2 119.4 92.6 80.9 57.5 69.7 84.3 139.3 1,183.1
