FBG05
Finals Weekly Results

Tournament Specific Reports
NFL Player Performance Report

Sortable Report
Click on Column to Sort
Click on Team Name to Drill Down

Finals Rank Team
Name
W13 W14 W15 W16 Finals Total Pts
26 gonelly 113.14 99.12 84.04 143.68 439.98
40 Fine Young Men 122.66 92.12 70.24 143.52 428.54
42 San Francisco LBK 100.96 97.96 84.60 141.80 425.32
13 GangGreen 125.74 82.24 108.94 137.48 454.40
90 onemoreftr 101.68 79.24 89.14 137.14 407.20
89 Marzilla 84.68 84.64 101.44 136.70 407.46
218 BarBaierians 74.30 83.46 81.54 134.06 373.36
7 Molar Mashers 113.38 124.36 96.46 132.16 466.36
6 barneys navy 104.28 149.14 88.24 130.36 472.02
228 Bigfishboy 80.96 84.04 76.04 128.86 369.90
105 Hellfires 85.24 119.46 68.80 128.78 402.28
166 The Franchise 86.38 75.42 96.98 128.48 387.26
242 Juggernuts 89.24 79.02 70.50 128.48 367.24
38 dizzydean 106.08 127.04 69.34 127.56 430.02
275 Aimless Whizzinators 78.72 85.74 68.84 126.94 360.24
27 Red Monkeys 99.94 87.88 125.10 126.74 439.66
314 TwoMinuteWarning.com 68.40 79.82 76.14 125.96 350.32
100 Billsville Trojans 113.98 83.72 80.30 125.74 403.74
23 Zonker 98.18 89.52 128.10 125.74 441.54
21 Rokkit Syience 125.36 113.44 77.84 125.44 442.08
44 Beat By a Girl 97.12 95.24 104.14 125.16 421.66
12 Wampus Cats 94.20 126.74 111.10 124.56 456.60
1 mtreib 107.28 146.06 127.00 124.46 504.80
254 Holly City Saints 96.60 71.04 72.80 123.48 363.92
189 Beavers 78.50 83.70 97.74 123.14 383.08
95 Ride The Lightning 64.40 113.22 105.74 122.92 406.28
2 Lightning Strike 121.48 113.54 126.90 122.54 484.46
18 The Stooges 122.40 102.74 97.20 122.16 444.50
191 Yikes! 104.28 85.32 70.70 121.88 382.18
202 Captain of the Hussa 87.16 97.84 71.54 121.80 378.34
41 faints 108.66 94.94 100.44 121.58 425.62
71 Red Barn Stormers 80.40 99.74 110.64 121.26 412.04
178 Bushmen 85.06 85.54 93.94 121.24 385.78
287 12oz Curls 87.44 73.54 75.34 121.22 357.54
168 psprings Burners 95.58 104.72 65.56 121.16 387.02
11 Mighty Blue Kings 101.80 103.74 131.04 120.76 457.34
29 Perpetual Juggernaut 103.82 102.12 111.74 120.54 438.22
249 Fusterclucks 54.86 123.16 66.64 120.50 365.16
112 Bounty Hunters 101.98 97.14 80.54 120.38 400.04
39 TDogs 79.76 102.36 126.54 120.06 428.72
37 Brighton Longboners 126.58 78.22 105.40 119.98 430.18
135 Steelers2006champs 101.36 93.34 79.54 119.64 393.88
208 Bower Hill Bums 90.40 80.44 87.74 118.96 377.54
147 Redsox9 66.54 114.34 92.04 118.84 391.76
204 Mitchs Marauders 82.46 63.04 114.20 118.36 378.06
56 OCD 92.36 114.64 92.10 118.36 417.46
148 Golden Doodles 83.78 81.92 107.34 118.04 391.08
45 Incogneto 111.70 98.44 93.40 117.98 421.52
57 Beer & Chili Heads 83.42 112.24 103.64 117.96 417.26
253 NorthDallasZero 80.68 97.74 67.64 117.88 363.94
217 Vicious Circles 81.12 88.68 86.50 117.58 373.88
269 soulglo 62.96 106.82 73.94 117.50 361.22
292 TreeSloths 71.56 46.94 120.14 117.22 355.86
74 Rizzos Hizzos 68.76 108.64 116.94 117.06 411.40
529 MadMans Marauders 41.34 0.00 90.34 116.88 248.56
15 Rounders00 110.18 133.64 92.30 115.92 452.04
200 REN42 46.86 116.24 100.34 115.34 378.78
19 The Droogies 127.68 135.34 65.00 115.34 443.36
337 Edwardsville Fleas 70.44 95.44 62.90 115.06 343.84
28 Punt, Pass & Kick As 108.58 113.64 101.54 115.04 438.80
171 Steve Jr. 87.68 61.24 122.74 115.02 386.68
114 Spokane Nash 108.94 94.14 81.86 114.86 399.80
124 Donkey Punch United 96.66 91.62 94.74 114.78 397.80
66 Mr Heat Miser 110.14 86.84 102.46 114.46 413.90
139 Reign of Terror 99.04 108.48 71.94 113.44 392.90
34 KingFisher 109.36 108.74 101.80 113.28 433.18
370 Will Power 88.88 81.24 51.14 113.08 334.34
20 Pulled Pork 103.04 75.54 151.16 112.86 442.60
22 Oh yeah, Cheeeese 120.58 116.54 91.90 112.78 441.80
130 SPORTIN WOODchucks 88.30 115.84 79.80 112.68 396.62
52 Hatchet Gashes 101.66 120.74 84.74 112.46 419.60
317 TORYS BOYS 81.56 78.32 77.60 112.36 349.84
237 Midland Mudskippers 94.44 106.14 55.04 112.18 367.80
243 Laying Wood 98.38 92.24 64.44 111.64 366.70
428 Sterling Sharpes 73.14 78.64 52.92 111.44 316.14
62 The Jack Attack 72.94 121.84 108.34 111.34 414.46
4 Wrecks Crew 108.86 145.64 110.26 111.30 476.06
136 Trademarc 53 121.06 88.66 72.84 111.00 393.56
101 Columbian Neckties 99.80 95.24 98.20 110.36 403.60
17 Rockies Rabble05 100.66 108.76 128.80 110.26 448.48
214 Shukes Flukes 89.16 96.74 80.24 110.14 376.28
263 Annapolis Heels 92.66 91.84 67.74 110.12 362.36
53 Flippers Fools 101.10 119.84 88.44 109.58 418.96
16 Invictus 86.26 138.04 117.04 109.56 450.90
83 The NWConnection 69.04 98.80 130.80 109.48 408.12
49 Flarkworms 99.18 129.74 81.94 109.42 420.28
73 NEWTOWN VULTURES 93.10 95.28 114.10 109.36 411.84
54 SanDawg 133.16 100.14 75.54 109.26 418.10
137 Amacoy Wave 65.20 121.94 96.94 109.20 393.28
88 Kixx Axe 61.42 138.76 98.26 109.06 407.50
35 Captain Crunch 108.30 132.84 82.94 109.02 433.10
116 San Jose Fanatics 103.30 103.44 83.80 108.92 399.46
223 Colts#1 99.90 86.92 75.64 108.86 371.32
138 stuffers 74.36 109.44 100.34 108.84 392.98
321 Slobberknockers 60.16 115.54 63.74 108.82 348.26
141 Imperial Entanglemen 65.06 130.24 88.84 108.60 392.74
64 Destination Detroit 91.94 125.46 88.74 108.20 414.34
77 Devastators 91.06 109.84 101.14 108.18 410.22
158 The Menace 86.56 105.32 89.04 108.16 389.08
58 terjon 127.18 79.94 101.40 108.06 416.58
248 Tidi Boys 73.76 87.64 95.94 108.02 365.36
46 Mad Haddocks 130.48 103.34 79.30 107.76 420.88
98 mattttttttttt 100.74 106.26 90.84 107.72 405.56
31 The Space Cowboys 114.84 89.32 125.24 107.48 436.88
282 Operators 69.66 94.96 86.74 107.46 358.82
164 Phat Pudge Pookie 92.20 98.50 89.74 107.32 387.76
24 Knicks 112.78 117.14 104.10 107.30 441.32
289 Aloetrolls 85.40 81.44 82.44 107.16 356.44
76 Peoria Curse 108.18 116.12 78.84 107.14 410.28
118 Mini Ditkas 95.58 98.08 98.40 107.04 399.10
133 Shock and Awe 79.60 97.94 110.14 106.92 394.60
174 KTB 65.94 127.86 85.74 106.84 386.38
14 FIGHTING SQUID 133.48 133.94 78.04 106.78 452.24
102 DEADMONEYTOO 123.34 106.24 66.90 106.78 403.26
389 Roadkill Cafe 47.90 86.84 88.04 106.54 329.32
104 French Quarter Hurri 98.66 117.04 80.30 106.46 402.46
72 Flight Risk 118.36 85.26 101.94 106.36 411.92
220 Dirty Dolphins 87.86 90.50 87.50 106.28 372.14
80 YukonJacks 101.78 121.34 80.04 106.26 409.42
222 Memphis Houndogs 75.86 85.32 104.04 106.18 371.40
477 Black Magic 69.54 112.68 0.00 106.16 288.38
172 BlackAndGold 66.30 127.04 87.14 106.06 386.54
439 Blazing Saddles 86.44 58.34 57.64 106.06 308.48
315 lizzards of odds 74.44 113.76 56.14 105.68 350.02
281 Passed Pawns 81.20 106.54 66.04 105.66 359.44
75 Ghost Kitties 105.54 87.84 112.16 105.44 410.98
195 Boneyard Dogs 63.74 116.96 95.04 105.44 381.18
155 Fantasy Monster 108.58 88.74 87.14 105.40 389.86
198 Frankie Goes to Holl 108.10 87.46 79.16 105.28 380.00
259 hardcore 67.10 94.22 96.40 105.08 362.80
3 Bad News Beers 102.56 145.74 122.94 105.06 476.30
251 HGwolves 112.50 75.92 71.34 105.06 364.82
183 Barroom Heroes 59.76 138.36 81.64 104.98 384.74
55 Lil G 112.76 98.64 101.70 104.94 418.04
120 Baltimore Bombers 91.68 131.84 70.20 104.88 398.60
50 Blitzamatic 103.46 108.64 103.14 104.86 420.10
111 screaming cicadas 88.26 129.06 78.04 104.84 400.20
291 Andrews Allies 104.32 82.04 64.74 104.80 355.90
5 monkey boyz 99.64 150.64 121.14 104.64 476.06
160 4 KC Chiefs 91.10 85.74 107.40 104.58 388.82
113 The Loansharks 93.78 84.74 117.06 104.38 399.96
119 Pernicious Knids 70.26 123.94 100.54 104.30 399.04
36 Midway Monsters 116.76 104.32 105.34 104.14 430.56
331 The Journeymen 67.56 87.34 87.56 103.94 346.40
125 Woodbine Warriors 107.90 109.56 76.34 103.92 397.72
67 nowayrams 67.90 133.44 107.90 103.88 413.12
388 Bengals4Life 72.50 108.70 44.34 103.82 329.36
110 BUDGET RULES! 87.46 118.84 90.84 103.74 400.88
117 Bugeeters 64.66 124.44 106.64 103.68 399.42
25 Fusion Is On Fire 129.36 136.64 71.30 103.58 440.88
121 Mach02 99.46 98.44 97.04 103.54 398.48
265 South Elgin River Ca 72.86 103.64 82.14 103.54 362.18
211 Navajo 91.66 94.42 87.04 103.52 376.64
306 Soul Train 90.20 78.12 81.24 103.44 353.00
226 Swearengens 104.18 87.12 76.34 103.40 371.04
441 boynton bears 82.16 67.34 55.40 103.00 307.90
188 dropkicks 94.28 120.04 66.10 102.98 383.40
196 the big whizzinators 54.34 129.94 93.74 102.94 380.96
399 Da Grouch 63.20 61.14 97.94 102.78 325.06
157 Orange Bloods 80.38 99.74 106.36 102.74 389.22
43 Bluebird Bombers 82.66 132.34 104.34 102.74 422.08
163 Whalers 88.96 97.52 99.00 102.72 388.20
129 BSQUARED 90.10 135.04 69.44 102.70 397.28
86 Virginia Rebels 126.48 78.14 100.76 102.48 407.86
219 The Gungans 84.86 113.34 72.64 102.46 373.30
199 Chicago Chihuahuas 93.56 82.22 101.04 102.44 379.26
377 Bud Lightning 95.06 81.44 53.48 102.42 332.40
99 Slippery Lizards 97.70 76.42 128.34 102.40 404.86
93 Evolutionary Rejects 57.24 132.54 114.84 102.08 406.70
179 HIGH STREET HITMEN 82.96 101.44 99.20 101.98 385.58
144 Seattle Grunge 105.86 86.24 98.34 101.92 392.36
345 The Fighting Irish 66.90 90.14 81.10 101.90 340.04
312 Maine Orange Crush 63.56 87.84 99.04 101.26 351.70
190 RURAL HALL HITMEN 96.94 84.24 100.00 101.14 382.32
122 South Jersey Mobstar 115.48 91.84 89.90 101.14 398.36
201 Jarheads 71.36 126.72 79.44 101.04 378.56
356 teamsoutha 80.46 101.94 54.64 100.76 337.80
318 The G Squad 77.30 75.74 95.14 100.72 348.90
69 Chargerbum 104.00 130.36 77.74 100.58 412.68
70 LV Big Blue 93.98 86.74 131.24 100.54 412.50
115 Team DBM 84.30 93.62 121.56 100.08 399.56
333 Aimers Animals 92.98 76.74 76.26 99.94 345.92
107 Evil Empire 87.10 109.34 105.24 99.92 401.60
173 mas macho 100.44 94.94 91.30 99.84 386.52
405 The Dancing Polar Be 90.66 58.84 73.94 99.84 323.28
430 Boro Dawg Pound 64.70 78.32 72.10 99.78 314.90
343 The Big Uglys 111.38 56.94 72.60 99.74 340.66
238 RWB Cow Skulls 86.36 62.62 119.06 99.72 367.76
305 Code 6 77.86 98.04 78.14 99.64 353.68
128 Bond Gurus 87.98 105.64 104.10 99.62 397.34
68 Pack It Up 124.20 89.22 100.12 99.58 413.12
149 Bama Buddha 75.56 126.64 89.14 99.54 390.88
372 Nemesis 59.56 77.74 96.74 99.52 333.56
336 Bro1ncos Baboons 63.60 86.44 94.94 99.38 344.36
30 Crack Whores 112.76 123.74 101.94 99.24 437.68
131 High Fives 84.38 120.34 91.64 99.24 395.60
299 Amish Gangstaz 66.76 112.94 75.14 99.24 354.08
334 The Slobberknockers 58.22 93.36 94.50 99.06 345.14
192 Strategery 71.86 110.06 101.24 98.98 382.14
10 Haircutted Freaks 123.26 117.84 118.24 98.94 458.28
78 Las Vegas Love Machi 91.80 124.84 94.54 98.88 410.06
464 Prima Donnas 51.06 62.82 85.24 98.70 297.82
156 myboynick 76.80 112.14 102.04 98.68 389.66
413 Man Hands 68.24 84.32 70.10 98.54 321.20
255 BridesmaidNoMore 80.54 96.62 88.24 98.44 363.84
250 Full Meal Deal 120.86 73.62 72.10 98.42 365.00
327 dakrusha 87.38 99.62 61.84 98.30 347.14
48 BATMAN 100.30 102.36 119.56 98.22 420.44
59 Leon Cant Do It All 69.66 132.46 115.80 98.14 416.06
96 lightning 98.80 101.34 107.54 98.10 405.78
341 TD Xpress 79.56 77.82 87.14 97.92 342.44
271 IlliniBears 60.70 115.86 86.60 97.88 361.04
300 Roughriders 73.76 107.84 74.54 97.84 353.98
419 Hurter Eternity 63.12 70.72 88.14 97.82 319.80
61 NorskiBattlemaster 92.28 109.54 114.84 97.80 414.46
32 Purple Tips 82.16 138.44 118.36 97.80 436.76
175 reggies rascals 76.74 132.64 79.04 97.74 386.16
154 Sheer Brutality 84.40 110.54 97.44 97.72 390.10
33 Shock The Monkey 98.56 124.54 114.76 97.64 435.50
8 Christie and Christi 121.36 93.74 148.74 97.62 461.46
82 Super Suck Squad 105.38 124.74 80.70 97.54 408.36
355 Hydroxybears Heroes 73.40 84.48 82.54 97.50 337.92
493 Silver Barracudas 38.96 63.54 78.64 97.44 278.58
123 rzrback77 93.04 146.66 61.74 96.92 398.36
227 Agents 80.86 92.92 99.34 96.88 370.00
301 Yeah Babee! 112.46 87.94 56.74 96.74 353.88
180 Device 46 67.06 98.94 122.44 96.72 385.16
284 Homestarmy 88.50 80.44 92.74 96.58 358.26
146 Tramps Like Us 76.16 114.46 105.34 96.04 392.00
194 Phinz 102.00 97.80 85.54 95.98 381.32
145 McKinney McKillers 62.24 133.76 100.40 95.70 392.10
212 Apocalypso 107.66 87.92 85.40 95.64 376.62
329 scrap dogs 71.76 76.82 102.30 95.62 346.50
207 Kusty 90.08 96.84 95.34 95.42 377.68
233 Stats Lie! 92.58 103.94 77.50 95.08 369.10
103 Abingdon Armageddon 103.76 117.74 86.24 94.98 402.72
342 Vicious Seamonkeys 58.50 95.22 92.66 94.92 341.30
203 Porcelain Gods 72.26 105.52 105.70 94.84 378.32
240 Puppies 81.86 99.54 91.74 94.56 367.70
206 Breadmanben 65.68 94.44 123.24 94.54 377.90
94 Jicky Jacks 116.48 112.94 82.90 94.04 406.36
369 Quagmire 58.28 92.70 89.44 94.02 334.44
398 Barley Pop Swillers 78.46 99.16 53.64 93.96 325.22
274 JimDandy 78.36 104.72 83.44 93.94 360.46
307 Austin Ticks 86.76 88.64 83.84 93.72 352.96
247 Cubbees 87.56 101.90 82.54 93.72 365.72
358 Peeping Toms 82.20 88.84 72.74 93.66 337.44
256 Sheridans Sack Attac 99.04 89.92 80.84 93.64 363.44
239 Homewreckers 94.90 79.48 99.70 93.62 367.70
397 Canowupass 63.14 78.14 90.64 93.54 325.46
364 Peytons Place 91.26 90.34 60.30 93.52 335.42
286 Nature Jacks 56.74 116.66 91.30 93.38 358.08
408 desert Storm 61.70 81.12 86.64 93.36 322.82
339 The Team 94.78 98.82 56.24 93.34 343.18
224 Pine Tree Pirates 75.76 100.54 101.90 93.12 371.32
424 Huedos 55.34 83.44 85.60 93.08 317.46
443 High Plains Drifters 62.88 87.94 63.24 92.88 306.94
51 Evil Clowns 122.36 106.44 98.44 92.84 420.08
79 Zachs Fins 141.16 86.84 88.90 92.56 409.46
310 FleshEating Chimps 102.88 62.42 94.64 92.38 352.32
475 TNT Bulldogs 81.20 51.64 65.44 92.36 290.64
362 Echoes 90.40 87.34 66.14 92.22 336.10
417 Chucks the Man! 68.56 65.84 94.04 91.84 320.28
60 BRM 127.86 76.62 118.94 91.72 415.14
232 G O N Z O M A N I A 97.70 106.84 73.04 91.60 369.18
332 Ryans Raiders 71.80 85.34 97.84 91.40 346.38
186 SATeam 112.48 111.16 69.20 91.08 383.92
272 Damage Inc. 80.66 90.94 98.34 90.98 360.92
330 The Courtesy Flushes 86.68 113.64 55.10 90.98 346.40
328 Doornob 132.16 51.78 72.04 90.94 346.92
352 Mighty Herblock 74.14 72.72 100.70 90.78 338.34
501 Redzone Rage 32.24 78.14 71.94 90.76 273.08
453 Vancourtland Rangers 56.86 80.64 74.74 90.58 302.82
126 Dog 95.88 86.42 124.70 90.40 397.40
84 Stumbling Forward 131.60 109.24 76.80 90.38 408.02
63 Cardiac Cards 96.86 108.46 118.74 90.36 414.42
109 Rumblin RedNecks 106.66 116.74 87.70 90.28 401.38
260 Boozer6 105.88 99.00 67.60 90.28 362.76
418 Hellgrammites 67.90 96.34 65.34 90.26 319.84
210 Nitehawks 85.58 97.12 103.84 90.12 376.66
404 Mortal Wombat 67.48 99.10 67.34 90.02 323.94
416 Wachman 80.80 68.34 81.24 89.96 320.34
461 El Conquistadors 66.06 80.84 61.24 89.96 298.10
65 faede 96.34 109.58 118.16 89.86 413.94
502 jagsfan 61.70 48.04 73.34 89.84 272.92
431 MONEY 73.46 75.54 76.04 89.76 314.80
496 BrownsBears 53.16 63.44 70.40 89.54 276.54
379 Avalanche 61.26 96.26 85.14 89.52 332.18
231 Providence Steam Rol 83.16 112.14 84.54 89.44 369.28
229 Busdrivers 104.26 68.04 108.20 89.38 369.88
92 Snickering Snow Labs 86.26 115.54 115.64 89.28 406.72
213 Pheagles 65.96 102.66 118.80 88.88 376.30
390 Oakland Misfits 55.54 87.74 97.24 88.80 329.32
394 Over the Hill 84.20 74.92 80.74 88.74 328.60
108 R and J Sports 113.78 96.74 102.44 88.54 401.50
236 Heathers Heroes 108.24 101.84 69.84 88.42 368.34
296 Ghetto Stick Ups 118.62 74.22 73.74 88.34 354.92
85 Shagadelics2005 83.70 112.04 123.94 88.30 407.98
176 Warlords 94.28 127.84 75.84 88.06 386.02
304 Ben Dover All Stars 91.86 109.32 64.54 88.06 353.78
505 Howboutdemcowboys 60.90 60.02 62.30 87.92 271.14
427 Michaels Maniacs 82.56 69.32 76.54 87.84 316.26
170 Finfanman 89.06 91.04 118.92 87.82 386.84
313 Yak Attack 58.00 99.30 105.94 87.78 351.02
491 calco2 47.80 75.80 67.44 87.68 278.72
277 grumps 84.36 96.04 91.84 87.64 359.88
159 Orrin Street Mafia 80.96 109.74 110.80 87.58 389.08
187 freedrjack 81.70 105.14 109.44 87.36 383.64
451 Purple Mania 74.84 72.14 69.14 87.26 303.38
235 Gasman1 82.06 114.46 85.00 86.94 368.46
363 Nordos No Shows 64.46 86.84 97.34 86.88 335.52
395 The Monty Pythons 67.06 76.64 98.04 86.78 328.52
234 HC Beavers 61.92 131.54 88.74 86.64 368.84
319 Del Boca Vista Puppe 89.56 89.44 82.94 86.64 348.58
351 GSpats 88.06 95.04 69.14 86.40 338.64
142 Snakes 71.40 151.54 83.46 86.28 392.68
311 Daboys 76.28 90.94 98.46 86.24 351.92
252 Stormtroopers of Dea 103.30 74.24 100.36 86.16 364.06
525 Boltergiest 25.98 68.54 72.52 86.10 253.14
285 Troopers 108.56 109.54 54.34 85.74 358.18
9 Deep Blue 131.08 153.96 90.70 85.66 461.40
177 Sergeant Hulka 111.38 109.46 79.44 85.60 385.88
456 nj chad 62.92 95.62 56.44 85.38 300.36
225 French Quarter Scuba 85.96 114.92 84.84 85.34 371.06
481 tornado 57.94 62.84 80.44 85.18 286.40
368 Great Danes 73.44 91.64 84.40 85.16 334.64
323 Panther Pride 103.84 100.84 58.24 84.94 347.86
279 Barking Red Spiders 96.06 90.14 88.66 84.92 359.78
270 Demo Squad 64.36 95.44 116.50 84.86 361.16
324 Incredible Hulking M 89.92 84.24 88.74 84.84 347.74
221 Jehosophat 92.28 91.82 103.24 84.80 372.14
152 highwayhc 114.78 110.04 80.96 84.74 390.52
216 Bloom and Doom 88.88 95.54 104.96 84.54 373.92
449 NoName 83.44 71.74 65.74 84.48 305.40
346 Sams Sharks 70.66 123.76 61.16 84.42 340.00
87 MDiver 82.48 100.64 140.24 84.24 407.60
267 Wisconsin Tundra 79.88 120.14 77.10 84.24 361.36
132 Houston Unicorns 114.46 118.84 78.04 84.16 395.50
499 Chesters Trainables 55.86 77.42 57.84 84.06 275.18
258 Teambryan 97.28 98.60 83.24 83.92 363.04
127 Marks Pack 90.88 109.80 112.90 83.82 397.40
335 morningstars 92.16 89.22 79.54 83.82 344.74
143 Cow Pilots 92.00 89.64 127.36 83.62 392.62
165 Aggie Magic 113.56 110.10 80.34 83.54 387.54
205 pieps01 63.86 116.04 114.64 83.48 378.02
402 ROOS SQUAD 47.36 101.26 92.24 83.32 324.18
444 Double Bogeys 60.80 79.54 83.14 83.32 306.80
392 Lynnwood Twins 56.56 87.62 101.44 83.28 328.90
415 GFlash 60.86 82.12 94.24 83.28 320.50
380 Nation of Smooth 78.36 89.62 80.54 83.12 331.64
151 Zando 111.66 94.04 101.94 83.04 390.68
278 setnupthegroove 96.66 101.86 78.24 83.02 359.78
445 AZScorpions 58.20 90.00 75.64 82.96 306.80
365 Skeeters 62.60 106.14 83.64 82.90 335.28
400 CodeRed 56.96 81.16 104.04 82.84 325.00
150 Qwik6 108.76 125.46 73.84 82.82 390.88
463 ninernuts 59.06 83.72 72.44 82.62 297.84
184 Fishbox Clergy 115.40 110.96 75.76 82.60 384.72
423 Brunos Revenge 70.68 89.62 75.00 82.54 317.84
381 BurrisRules 69.20 113.04 66.80 82.46 331.50
455 Whackdabastids 46.20 103.00 68.74 82.44 300.38
459 Kellys Renegades 70.66 95.12 51.40 82.40 299.58
262 Dwarfs 107.78 77.94 94.56 82.32 362.60
153 86ers 76.46 120.84 110.96 82.24 390.50
197 Duck Devils 91.46 105.96 101.34 82.12 380.88
354 More Dead Money 77.88 89.82 88.24 82.02 337.96
215 Old School Magoo 113.56 94.94 85.54 81.98 376.02
410 Turkish Mafia 72.16 98.02 69.44 81.88 321.50
316 Friars 96.16 125.44 46.74 81.68 350.02
407 Wankers 77.16 106.56 57.94 81.48 323.14
244 GOLD77 90.30 124.46 69.84 81.46 366.06
161 Funky Bunch 90.90 111.20 105.00 81.38 388.48
325 AC Loser 86.76 74.04 105.34 81.26 347.40
367 Sooner Magic 80.18 98.68 74.80 81.14 334.80
510 vanram 59.64 58.84 67.16 81.04 266.68
297 The Wave 73.00 120.94 80.00 80.82 354.76
403 Caracas Cuccarachas 82.16 100.52 60.94 80.48 324.10
320 Gurnee Gators 78.96 96.20 92.76 80.44 348.36
169 ligntninginabottl 77.64 116.02 113.00 80.32 386.98
396 Squashers 66.36 111.76 68.34 79.98 326.44
426 Breakin The Law 68.60 102.74 65.34 79.96 316.64
440 Houserockers 49.80 96.90 81.94 79.66 308.30
361 Orange Crush 111.16 83.34 62.06 79.58 336.14
472 PatsRule 51.76 90.84 69.90 79.54 292.04
393 Big Blue Marin 75.36 114.04 60.04 79.44 328.88
353 Demented Decoys 88.34 80.04 90.34 79.38 338.10
97 Farmtown Cankickers 79.98 124.14 122.24 79.36 405.72
308 The Usual Suspects 79.86 93.84 99.70 79.28 352.68
433 GBREDWINGS 91.16 81.72 61.04 79.24 313.16
437 controll 64.00 71.44 96.44 79.22 311.10
349 The Grudge 83.18 94.16 82.14 79.22 338.70
438 Icarus Dragons 68.04 92.90 71.10 78.96 311.00
462 KyRams 56.66 85.42 76.84 78.94 297.86
340 DC 64.66 100.64 98.40 78.88 342.58
162 Brew City GooRoos 93.96 119.36 96.10 78.86 388.28
309 Rice Riders 72.86 121.14 79.54 78.84 352.38
230 Hail! Freedonia 97.24 111.34 82.24 78.54 369.36
193 No Use For a Name 90.96 119.74 92.24 78.52 381.46
106 Woodies 105.78 120.48 97.40 78.38 402.04
414 Dollar Bills 87.90 66.74 87.84 78.28 320.76
348 Roman Gladiators 93.90 91.04 76.60 77.76 339.30
347 Record of Lodoss War 83.66 93.04 85.14 77.70 339.54
383 Big O Machine 97.96 88.62 66.34 77.46 330.38
241 Chelmsford Cougars 73.32 115.10 101.54 77.40 367.36
373 Pimpin Prophetz 68.90 100.54 86.84 77.26 333.54
182 Snacker 74.46 125.74 107.40 77.18 384.78
391 BushrangersUK 81.26 62.74 107.94 77.14 329.08
257 Alberta Clipper 103.18 92.42 90.50 77.14 363.24
411 CRUSHERS 91.08 81.74 71.54 76.88 321.24
134 10000$Richer 103.96 71.34 142.30 76.82 394.42
422 alekatz 104.00 71.42 66.34 76.56 318.32
385 Drunken Beaver Cream 66.98 106.08 80.30 76.50 329.86
482 mcarefoot 52.20 93.04 64.44 76.40 286.08
409 Meatheads 60.22 76.34 109.26 76.36 322.18
246 Lucys 86.84 110.66 92.04 76.36 365.90
91 Da ICEE Bears 108.28 129.24 93.20 76.24 406.96
421 ctown dawgs 65.64 83.84 93.00 76.24 318.72
326 promascot 104.56 76.98 89.54 76.20 347.28
412 Union Jax 83.66 108.76 52.64 76.16 321.22
504 Jawbreaker 46.96 82.94 65.64 76.06 271.60
47 willys 130.28 99.34 115.16 76.06 420.84
185 Ringers 118.36 103.34 86.94 75.94 384.58
406 eagles92 106.92 47.64 93.06 75.58 323.20
167 MUBB 89.20 86.44 135.90 75.52 387.06
458 Syndicate 70.70 91.50 62.04 75.44 299.68
447 Pittsmutts 52.90 93.30 84.74 75.14 306.08
245 Big DT 108.30 105.94 76.70 75.06 366.00
465 Thomas Wirth 83.96 80.82 57.24 75.02 297.04
293 Mr. Touchdown 67.86 121.16 91.70 74.98 355.70
448 Claires Bears 54.74 90.62 85.30 74.94 305.60
280 Vicious & Delishis 98.56 114.96 71.10 74.88 359.50
366 Paiges Pats 82.96 103.90 73.44 74.74 335.04
294 Damage Incorporated 102.32 105.54 73.34 74.34 355.54
466 4 Girls and a Guy 95.06 49.74 77.84 74.14 296.78
454 Vengence 97.56 56.64 73.34 73.94 301.48
81 The Dark Jedi 102.58 123.34 109.64 73.82 409.38
500 Roddys AllStars 64.80 67.94 66.84 73.78 273.36
375 Center Parrotheads 92.76 100.26 66.64 73.76 333.42
140 Seattle Bullet Train 98.70 113.14 107.34 73.62 392.80
268 Bells Bombers 80.90 141.44 65.30 73.58 361.22
420 Jeffritos Banditos 111.48 60.64 73.44 73.52 319.08
470 Hollywood Knights 63.76 75.92 79.24 73.42 292.34
359 regulator 79.86 82.28 101.50 73.22 336.86
209 The Squids 114.56 82.04 107.70 72.58 376.88
401 Dutch Oven 73.56 72.74 105.46 72.54 324.30
484 Ozzies Oddballs 57.66 63.72 90.94 72.44 284.76
273 Packer Fan 4 Life 84.86 99.74 103.54 72.40 360.54
357 GRINDSTONE COWBOYS 81.16 81.36 102.56 72.36 337.44
344 Pitbucs 63.14 115.34 89.44 72.36 340.28
283 Team Dirty Sanchez 91.84 112.76 81.44 72.32 358.36
494 Moose in CDM 52.14 75.62 78.60 72.14 278.50
322 canuhacit 75.96 95.34 104.80 71.84 347.94
295 Cids Big Units 94.26 95.34 93.94 71.84 355.38
498 DumAces 87.06 61.44 55.54 71.54 275.58
378 Eis4Eggs 95.76 95.82 69.54 71.24 332.36
298 Honeheads 87.58 102.96 93.34 70.82 354.70
338 SPJIMBOS BIMBOS 77.48 97.54 97.94 70.54 343.50
387 Sheiks 67.46 110.96 80.74 70.36 329.52
261 Roll Tide 105.96 92.84 93.64 70.30 362.74
360 Thought Police 56.60 114.16 95.44 70.26 336.46
376 Master of Sparks 106.38 86.70 69.94 70.18 333.20
264 PatsPatsPats 81.54 124.26 87.54 68.96 362.30
425 hunter2 69.06 88.54 90.94 68.58 317.12
276 Gambit 84.30 97.14 110.70 67.96 360.10
