FBG05
Finals Weekly Results

Tournament Specific Reports
NFL Player Performance Report

Sortable Report
Click on Column to Sort
Click on Team Name to Drill Down

Finals Rank Team
Name
W13 W14 W15 W16 Finals Total Pts
79 Zachs Fins 141.16 86.84 88.90 92.56 409.46
14 FIGHTING SQUID 133.48 133.94 78.04 106.78 452.24
54 SanDawg 133.16 100.14 75.54 109.26 418.10
328 Doornob 132.16 51.78 72.04 90.94 346.92
84 Stumbling Forward 131.60 109.24 76.80 90.38 408.02
9 Deep Blue 131.08 153.96 90.70 85.66 461.40
46 Mad Haddocks 130.48 103.34 79.30 107.76 420.88
47 willys 130.28 99.34 115.16 76.06 420.84
25 Fusion Is On Fire 129.36 136.64 71.30 103.58 440.88
60 BRM 127.86 76.62 118.94 91.72 415.14
19 The Droogies 127.68 135.34 65.00 115.34 443.36
58 terjon 127.18 79.94 101.40 108.06 416.58
37 Brighton Longboners 126.58 78.22 105.40 119.98 430.18
86 Virginia Rebels 126.48 78.14 100.76 102.48 407.86
13 GangGreen 125.74 82.24 108.94 137.48 454.40
21 Rokkit Syience 125.36 113.44 77.84 125.44 442.08
68 Pack It Up 124.20 89.22 100.12 99.58 413.12
102 DEADMONEYTOO 123.34 106.24 66.90 106.78 403.26
10 Haircutted Freaks 123.26 117.84 118.24 98.94 458.28
181 Shire People 122.96 96.44 102.20 63.52 385.12
40 Fine Young Men 122.66 92.12 70.24 143.52 428.54
18 The Stooges 122.40 102.74 97.20 122.16 444.50
51 Evil Clowns 122.36 106.44 98.44 92.84 420.08
2 Lightning Strike 121.48 113.54 126.90 122.54 484.46
8 Christie and Christi 121.36 93.74 148.74 97.62 461.46
136 Trademarc 53 121.06 88.66 72.84 111.00 393.56
250 Full Meal Deal 120.86 73.62 72.10 98.42 365.00
22 Oh yeah, Cheeeese 120.58 116.54 91.90 112.78 441.80
296 Ghetto Stick Ups 118.62 74.22 73.74 88.34 354.92
72 Flight Risk 118.36 85.26 101.94 106.36 411.92
185 Ringers 118.36 103.34 86.94 75.94 384.58
483 UnNatural Disaster 118.16 109.42 57.70 0.00 285.28
288 Black Squirrels 117.26 97.34 78.44 64.42 357.46
490 Monkey Pox 116.98 93.74 68.36 0.00 279.08
36 Midway Monsters 116.76 104.32 105.34 104.14 430.56
94 Jicky Jacks 116.48 112.94 82.90 94.04 406.36
122 South Jersey Mobstar 115.48 91.84 89.90 101.14 398.36
184 Fishbox Clergy 115.40 110.96 75.76 82.60 384.72
31 The Space Cowboys 114.84 89.32 125.24 107.48 436.88
152 highwayhc 114.78 110.04 80.96 84.74 390.52
209 The Squids 114.56 82.04 107.70 72.58 376.88
132 Houston Unicorns 114.46 118.84 78.04 84.16 395.50
100 Billsville Trojans 113.98 83.72 80.30 125.74 403.74
108 R and J Sports 113.78 96.74 102.44 88.54 401.50
165 Aggie Magic 113.56 110.10 80.34 83.54 387.54
215 Old School Magoo 113.56 94.94 85.54 81.98 376.02
7 Molar Mashers 113.38 124.36 96.46 132.16 466.36
26 gonelly 113.14 99.12 84.04 143.68 439.98
24 Knicks 112.78 117.14 104.10 107.30 441.32
30 Crack Whores 112.76 123.74 101.94 99.24 437.68
55 Lil G 112.76 98.64 101.70 104.94 418.04
251 HGwolves 112.50 75.92 71.34 105.06 364.82
186 SATeam 112.48 111.16 69.20 91.08 383.92
301 Yeah Babee! 112.46 87.94 56.74 96.74 353.88
45 Incogneto 111.70 98.44 93.40 117.98 421.52
151 Zando 111.66 94.04 101.94 83.04 390.68
420 Jeffritos Banditos 111.48 60.64 73.44 73.52 319.08
343 The Big Uglys 111.38 56.94 72.60 99.74 340.66
177 Sergeant Hulka 111.38 109.46 79.44 85.60 385.88
361 Orange Crush 111.16 83.34 62.06 79.58 336.14
15 Rounders00 110.18 133.64 92.30 115.92 452.04
66 Mr Heat Miser 110.14 86.84 102.46 114.46 413.90
429 Lambos Losers 109.86 56.42 86.16 62.64 315.08
34 KingFisher 109.36 108.74 101.80 113.28 433.18
513 Fred Bear64 109.06 77.64 78.76 0.00 265.46
114 Spokane Nash 108.94 94.14 81.86 114.86 399.80
4 Wrecks Crew 108.86 145.64 110.26 111.30 476.06
150 Qwik6 108.76 125.46 73.84 82.82 390.88
41 faints 108.66 94.94 100.44 121.58 425.62
155 Fantasy Monster 108.58 88.74 87.14 105.40 389.86
28 Punt, Pass & Kick As 108.58 113.64 101.54 115.04 438.80
285 Troopers 108.56 109.54 54.34 85.74 358.18
245 Big DT 108.30 105.94 76.70 75.06 366.00
35 Captain Crunch 108.30 132.84 82.94 109.02 433.10
91 Da ICEE Bears 108.28 129.24 93.20 76.24 406.96
236 Heathers Heroes 108.24 101.84 69.84 88.42 368.34
76 Peoria Curse 108.18 116.12 78.84 107.14 410.28
198 Frankie Goes to Holl 108.10 87.46 79.16 105.28 380.00
125 Woodbine Warriors 107.90 109.56 76.34 103.92 397.72
262 Dwarfs 107.78 77.94 94.56 82.32 362.60
212 Apocalypso 107.66 87.92 85.40 95.64 376.62
1 mtreib 107.28 146.06 127.00 124.46 504.80
406 eagles92 106.92 47.64 93.06 75.58 323.20
109 Rumblin RedNecks 106.66 116.74 87.70 90.28 401.38
376 Master of Sparks 106.38 86.70 69.94 70.18 333.20
38 dizzydean 106.08 127.04 69.34 127.56 430.02
261 Roll Tide 105.96 92.84 93.64 70.30 362.74
260 Boozer6 105.88 99.00 67.60 90.28 362.76
144 Seattle Grunge 105.86 86.24 98.34 101.92 392.36
106 Woodies 105.78 120.48 97.40 78.38 402.04
485 The Springvale Exper 105.70 111.24 66.90 0.00 283.84
75 Ghost Kitties 105.54 87.84 112.16 105.44 410.98
82 Super Suck Squad 105.38 124.74 80.70 97.54 408.36
580 Miami Cowboys 104.66 0.00 0.00 0.00 104.66
326 promascot 104.56 76.98 89.54 76.20 347.28
555 Dad Of Steel 104.38 80.34 0.00 0.00 184.72
291 Andrews Allies 104.32 82.04 64.74 104.80 355.90
191 Yikes! 104.28 85.32 70.70 121.88 382.18
6 barneys navy 104.28 149.14 88.24 130.36 472.02
229 Busdrivers 104.26 68.04 108.20 89.38 369.88
226 Swearengens 104.18 87.12 76.34 103.40 371.04
69 Chargerbum 104.00 130.36 77.74 100.58 412.68
422 alekatz 104.00 71.42 66.34 76.56 318.32
134 10000$Richer 103.96 71.34 142.30 76.82 394.42
323 Panther Pride 103.84 100.84 58.24 84.94 347.86
29 Perpetual Juggernaut 103.82 102.12 111.74 120.54 438.22
103 Abingdon Armageddon 103.76 117.74 86.24 94.98 402.72
50 Blitzamatic 103.46 108.64 103.14 104.86 420.10
252 Stormtroopers of Dea 103.30 74.24 100.36 86.16 364.06
116 San Jose Fanatics 103.30 103.44 83.80 108.92 399.46
257 Alberta Clipper 103.18 92.42 90.50 77.14 363.24
522 Lock It Up 103.18 58.22 96.24 0.00 257.64
20 Pulled Pork 103.04 75.54 151.16 112.86 442.60
310 FleshEating Chimps 102.88 62.42 94.64 92.38 352.32
563 The Stillers 102.66 63.14 0.00 0.00 165.80
81 The Dark Jedi 102.58 123.34 109.64 73.82 409.38
3 Bad News Beers 102.56 145.74 122.94 105.06 476.30
446 Swimming With Sharks 102.34 63.74 90.80 49.82 306.70
294 Damage Incorporated 102.32 105.54 73.34 74.34 355.54
194 Phinz 102.00 97.80 85.54 95.98 381.32
112 Bounty Hunters 101.98 97.14 80.54 120.38 400.04
350 The Red Knight 101.96 108.44 69.64 58.66 338.70
11 Mighty Blue Kings 101.80 103.74 131.04 120.76 457.34
80 YukonJacks 101.78 121.34 80.04 106.26 409.42
90 onemoreftr 101.68 79.24 89.14 137.14 407.20
52 Hatchet Gashes 101.66 120.74 84.74 112.46 419.60
524 West Coast Offense 101.50 69.54 82.40 0.00 253.44
135 Steelers2006champs 101.36 93.34 79.54 119.64 393.88
450 Opus Bandits 101.34 62.14 90.34 49.84 303.66
53 Flippers Fools 101.10 119.84 88.44 109.58 418.96
42 San Francisco LBK 100.96 97.96 84.60 141.80 425.32
98 mattttttttttt 100.74 106.26 90.84 107.72 405.56
17 Rockies Rabble05 100.66 108.76 128.80 110.26 448.48
173 mas macho 100.44 94.94 91.30 99.84 386.52
571 Unlucky Bass Turds 100.34 42.22 0.00 0.00 142.56
48 BATMAN 100.30 102.36 119.56 98.22 420.44
27 Red Monkeys 99.94 87.88 125.10 126.74 439.66
223 Colts#1 99.90 86.92 75.64 108.86 371.32
101 Columbian Neckties 99.80 95.24 98.20 110.36 403.60
5 monkey boyz 99.64 150.64 121.14 104.64 476.06
121 Mach02 99.46 98.44 97.04 103.54 398.48
49 Flarkworms 99.18 129.74 81.94 109.42 420.28
139 Reign of Terror 99.04 108.48 71.94 113.44 392.90
256 Sheridans Sack Attac 99.04 89.92 80.84 93.64 363.44
96 lightning 98.80 101.34 107.54 98.10 405.78
140 Seattle Bullet Train 98.70 113.14 107.34 73.62 392.80
104 French Quarter Hurri 98.66 117.04 80.30 106.46 402.46
33 Shock The Monkey 98.56 124.54 114.76 97.64 435.50
280 Vicious & Delishis 98.56 114.96 71.10 74.88 359.50
243 Laying Wood 98.38 92.24 64.44 111.64 366.70
23 Zonker 98.18 89.52 128.10 125.74 441.54
554 Soup Nazis 98.14 86.74 0.00 0.00 184.88
383 Big O Machine 97.96 88.62 66.34 77.46 330.38
489 The Kinky Wizards 97.86 94.92 87.70 0.00 280.48
232 G O N Z O M A N I A 97.70 106.84 73.04 91.60 369.18
99 Slippery Lizards 97.70 76.42 128.34 102.40 404.86
508 Big Talker 97.64 62.12 107.10 0.00 266.86
454 Vengence 97.56 56.64 73.34 73.94 301.48
258 Teambryan 97.28 98.60 83.24 83.92 363.04
230 Hail! Freedonia 97.24 111.34 82.24 78.54 369.36
44 Beat By a Girl 97.12 95.24 104.14 125.16 421.66
190 RURAL HALL HITMEN 96.94 84.24 100.00 101.14 382.32
63 Cardiac Cards 96.86 108.46 118.74 90.36 414.42
509 Studz 96.86 76.54 93.44 0.00 266.84
302 commis rhinos 96.76 111.44 82.24 63.42 353.86
279 setnupthegroove 96.66 101.86 78.24 83.02 359.78
124 Donkey Punch United 96.66 91.62 94.74 114.78 397.80
254 Holly City Saints 96.60 71.04 72.80 123.48 363.92
65 faede 96.34 109.58 118.16 89.86 413.94
316 Friars 96.16 125.44 46.74 81.68 350.02
533 Seven Out 96.08 66.12 81.04 0.00 243.24
278 Barking Red Spiders 96.06 90.14 88.66 84.92 359.78
442 GDUB 95.94 93.92 117.24 0.00 307.10
126 Dog 95.88 86.42 124.70 90.40 397.40
467 Savages 95.78 83.04 116.70 0.00 295.52
378 Eis4Eggs 95.76 95.82 69.54 71.24 332.36
118 Mini Ditkas 95.58 98.08 98.40 107.04 399.10
168 psprings Burners 95.58 104.72 65.56 121.16 387.02
466 4 Girls and a Guy 95.06 49.74 77.84 74.14 296.78
377 Bud Lightning 95.06 81.44 53.48 102.42 332.40
239 Homewreckers 94.90 79.48 99.70 93.62 367.70
339 The Team 94.78 98.82 56.24 93.34 343.18
543 Smoking Joes 94.48 59.44 69.30 0.00 223.22
237 Midland Mudskippers 94.44 106.14 55.04 112.18 367.80
176 Warlords 94.28 127.84 75.84 88.06 386.02
188 dropkicks 94.28 120.04 66.10 102.98 383.40
295 Cids Big Units 94.26 95.34 93.94 71.84 355.38
303 EinsteinLabs 94.26 103.62 91.94 64.02 353.84
12 Wampus Cats 94.20 126.74 111.10 124.56 456.60
70 LV Big Blue 93.98 86.74 131.24 100.54 412.50
162 Brew City GooRoos 93.96 119.36 96.10 78.86 388.28
348 Roman Gladiators 93.90 91.04 76.60 77.76 339.30
113 The Loansharks 93.78 84.74 117.06 104.38 399.96
199 Chicago Chihuahuas 93.56 82.22 101.04 102.44 379.26
73 NEWTOWN VULTURES 93.10 95.28 114.10 109.36 411.84
479 Blowin an O ring 93.06 71.12 58.80 64.12 287.10
123 rzrback77 93.04 146.66 61.74 96.92 398.36
333 Aimers Animals 92.98 76.74 76.26 99.94 345.92
375 Center Parrotheads 92.76 100.26 66.64 73.76 333.42
263 Annapolis Heels 92.66 91.84 67.74 110.12 362.36
382 St. Thomas Cowboys 92.66 114.74 65.40 57.72 330.52
233 Stats Lie! 92.58 103.94 77.50 95.08 369.10
56 OCD 92.36 114.64 92.10 118.36 417.46
221 Jehosophat 92.28 91.82 103.24 84.80 372.14
62 NorskiBattlemaster 92.28 109.54 114.84 97.80 414.46
164 Phat Pudge Pookie 92.20 98.50 89.74 107.32 387.76
335 morningstars 92.16 89.22 79.54 83.82 344.74
553 DC Hoosiers 92.10 56.44 38.36 0.00 186.90
143 Cow Pilots 92.00 89.64 127.36 83.62 392.62
492 Freerange Oxymorons 92.00 88.52 98.14 0.00 278.66
64 Destination Detroit 91.94 125.46 88.74 108.20 414.34
304 Ben Dover All Stars 91.86 109.32 64.54 88.06 353.78
558 Nova Nipples 91.84 78.60 0.00 0.00 170.44
283 Team Dirty Sanchez 91.84 112.76 81.44 72.32 358.36
78 Las Vegas Love Machi 91.80 124.84 94.54 98.88 410.06
460 Thunder Bay 91.70 47.24 93.20 66.12 298.26
120 Baltimore Bombers 91.68 131.84 70.20 104.88 398.60
211 Navajo 91.66 94.42 87.04 103.52 376.64
197 Duck Devils 91.46 105.96 101.34 82.12 380.88
364 Peytons Place 91.26 90.34 60.30 93.52 335.42
433 GBREDWINGS 91.16 81.72 61.04 79.24 313.16
266 Froggin Ashmoes 91.16 76.64 128.50 65.16 361.46
160 4 KC Chiefs 91.10 85.74 107.40 104.58 388.82
411 CRUSHERS 91.08 81.74 71.54 76.88 321.24
77 Devastators 91.06 109.84 101.14 108.18 410.22
474 MBD 91.00 64.34 72.06 63.36 290.76
193 No Use For a Name 90.96 119.74 92.24 78.52 381.46
161 Funky Bunch 90.90 111.20 105.00 81.38 388.48
127 Marks Pack 90.88 109.80 112.90 83.82 397.40
405 The Dancing Polar Be 90.66 58.84 73.94 99.84 323.28
208 Bower Hill Bums 90.40 80.44 87.74 118.96 377.54
362 Echoes 90.40 87.34 66.14 92.22 336.10
244 GOLD77 90.30 124.46 69.84 81.46 366.06
306 Soul Train 90.20 78.12 81.24 103.44 353.00
129 BSQUARED 90.10 135.04 69.44 102.70 397.28
207 Kusty 90.08 96.84 95.34 95.42 377.68
487 loV1 90.08 103.92 88.94 0.00 282.94
542 Westfield Wojos 90.00 83.32 52.52 0.00 225.84
324 Incredible Hulking M 89.92 84.24 88.74 84.84 347.74
319 Del Boca Vista Puppe 89.56 89.44 82.94 86.64 348.58
384 West Virginia Vanqui 89.56 109.34 64.14 67.30 330.34
242 Juggernuts 89.24 79.02 70.50 128.48 367.24
167 MUBB 89.20 86.44 135.90 75.52 387.06
214 Shukes Flukes 89.16 96.74 80.24 110.14 376.28
170 Finfanman 89.06 91.04 118.92 87.82 386.84
163 Whalers 88.96 97.52 99.00 102.72 388.20
216 Bloom and Doom 88.88 95.54 104.96 84.54 373.92
370 Will Power 88.88 81.24 51.14 113.08 334.34
284 Homestarmy 88.50 80.44 92.74 96.58 358.26
353 Demented Decoys 88.34 80.04 90.34 79.38 338.10
130 SPORTIN WOODchucks 88.30 115.84 79.80 112.68 396.62
111 screaming cicadas 88.26 129.06 78.04 104.84 400.20
581 Fighting Ernies 88.16 0.00 0.00 0.00 88.16
351 GSpats 88.06 95.04 69.14 86.40 338.64
128 Bond Gurus 87.98 105.64 104.10 99.62 397.34
414 Dollar Bills 87.90 66.74 87.84 78.28 320.76
220 Dirty Dolphins 87.86 90.50 87.50 106.28 372.14
523 The coordinator 87.70 98.62 67.34 0.00 253.66
171 Steve Jr. 87.68 61.24 122.74 115.02 386.68
582 Kruger Industrial Sm 87.66 0.00 0.00 0.00 87.66
298 Honeheads 87.58 102.96 93.34 70.82 354.70
247 Cubbees 87.56 101.90 82.54 93.72 365.72
110 BUDGET RULES! 87.46 118.84 90.84 103.74 400.88
287 12oz Curls 87.44 73.54 75.34 121.22 357.54
327 dakrusha 87.38 99.62 61.84 98.30 347.14
202 Captain of the Hussa 87.16 97.84 71.54 121.80 378.34
107 Evil Empire 87.10 109.34 105.24 99.92 401.60
498 DumAces 87.06 61.44 55.54 71.54 275.58
290 AC Gamblers 86.96 115.84 97.94 55.36 356.10
246 Lucys 86.84 110.66 92.04 76.36 365.90
325 AC Loser 86.76 74.04 105.34 81.26 347.40
307 Austin Ticks 86.76 88.64 83.84 93.72 352.96
331 The Courtesy Flushes 86.68 113.64 55.10 90.98 346.40
506 NBA23Jordan 86.56 86.34 97.24 0.00 270.14
158 The Menace 86.56 105.32 89.04 108.16 389.08
439 Blazing Saddles 86.44 58.34 57.64 106.06 308.48
166 The Franchise 86.38 75.42 96.98 128.48 387.26
238 RWB Cow Skulls 86.36 62.62 119.06 99.72 367.76
16 Invictus 86.26 138.04 117.04 109.56 450.90
92 Snickering Snow Labs 86.26 115.54 115.64 89.28 406.72
562 Sabermetrics, Inc. 86.16 80.14 0.00 0.00 166.30
225 French Quarter Scuba 85.96 114.92 84.84 85.34 371.06
210 Nitehawks 85.58 97.12 103.84 90.12 376.66
289 Aloetrolls 85.40 81.44 82.44 107.16 356.44
105 Hellfires 85.24 119.46 68.80 128.78 402.28
178 Bushmen 85.06 85.54 93.94 121.24 385.78
551 KC Nightmare 85.00 74.24 42.04 0.00 201.28
457 Centurions 84.96 80.74 70.44 63.84 299.98
273 Packer Fan 4 Life 84.86 99.74 103.54 72.40 360.54
219 The Gungans 84.86 113.34 72.64 102.46 373.30
545 Peanut Gallery 84.84 71.60 65.44 0.00 221.88
89 Marzilla 84.68 84.64 101.44 136.70 407.46
473 HR Boxers 84.66 132.42 74.24 0.00 291.32
154 Sheer Brutality 84.40 110.54 97.44 97.72 390.10
131 High Fives 84.38 120.34 91.64 99.24 395.60
277 grumps 84.36 96.04 91.84 87.64 359.88
276 Gambit 84.30 97.14 110.70 67.96 360.10
115 Team DBM 84.30 93.62 121.56 100.08 399.56
394 Over the Hill 84.20 74.92 80.74 88.74 328.60
465 Thomas Wirth 83.96 80.82 57.24 75.02 297.04
148 Golden Doodles 83.78 81.92 107.34 118.04 391.08
85 Shagadelics2005 83.70 112.04 123.94 88.30 407.98
347 Record of Lodoss War 83.66 93.04 85.14 77.70 339.54
412 Union Jax 83.66 108.76 52.64 76.16 321.22
449 NoName 83.44 71.74 65.74 84.48 305.40
57 Beer & Chili Heads 83.42 112.24 103.64 117.96 417.26
371 Skull Crushers 83.36 101.64 83.04 66.10 334.14
349 The Grudge 83.18 94.16 82.14 79.22 338.70
231 Providence Steam Rol 83.16 112.14 84.54 89.44 369.28
179 HIGH STREET HITMEN 82.96 101.44 99.20 101.98 385.58
366 Paiges Pats 82.96 103.90 73.44 74.74 335.04
583 Jamaican Goat Pattie 82.68 0.00 0.00 0.00 82.68
43 Bluebird Bombers 82.66 132.34 104.34 102.74 422.08
427 Michaels Maniacs 82.56 69.32 76.54 87.84 316.26
87 MDiver 82.48 100.64 140.24 84.24 407.60
204 Mitchs Marauders 82.46 63.04 114.20 118.36 378.06
357 Peeping Toms 82.20 88.84 72.74 93.66 337.44
32 Purple Tips 82.16 138.44 118.36 97.80 436.76
403 Caracas Cuccarachas 82.16 100.52 60.94 80.48 324.10
441 boynton bears 82.16 67.34 55.40 103.00 307.90
386 fat cats 82.14 107.54 85.34 54.60 329.62
235 Gasman1 82.06 114.46 85.00 86.94 368.46
584 Hooterville Express 81.86 0.00 0.00 0.00 81.86
240 Puppies 81.86 99.54 91.74 94.56 367.70
187 freedrjack 81.70 105.14 109.44 87.36 383.64
317 TORYS BOYS 81.56 78.32 77.60 112.36 349.84
264 PatsPatsPats 81.54 124.26 87.54 68.96 362.30
507 Wyoming Wicked Wease 81.44 101.44 85.94 0.00 268.82
391 BushrangersUK 81.26 62.74 107.94 77.14 329.08
281 Passed Pawns 81.20 106.54 66.04 105.66 359.44
475 TNT Bulldogs 81.20 51.64 65.44 92.36 290.64
358 GRINDSTONE COWBOYS 81.16 81.36 102.56 72.36 337.44
517 The Jokers 81.14 81.80 100.74 0.00 263.68
217 Vicious Circles 81.12 88.68 86.50 117.58 373.88
228 Bigfishboy 80.96 84.04 76.04 128.86 369.90
159 Orrin Street Mafia 80.96 109.74 110.80 87.58 389.08
269 Bells Bombers 80.90 141.44 65.30 73.58 361.22
227 Agents 80.86 92.92 99.34 96.88 370.00
416 Wachman 80.80 68.34 81.24 89.96 320.34
519 Marinos Legacy 80.76 103.04 77.84 0.00 261.64
568 PacAtac 80.70 72.44 0.00 0.00 153.14
253 NorthDallasZero 80.68 97.74 67.64 117.88 363.94
272 Damage Inc. 80.66 90.94 98.34 90.98 360.92
255 BridesmaidNoMore 80.54 96.62 88.24 98.44 363.84
356 teamsoutha 80.46 101.94 54.64 100.76 337.80
71 Red Barn Stormers 80.40 99.74 110.64 121.26 412.04
157 Orange Bloods 80.38 99.74 106.36 102.74 389.22
367 Sooner Magic 80.18 98.68 74.80 81.14 334.80
97 Farmtown Cankickers 79.98 124.14 122.24 79.36 405.72
267 Wisconsin Tundra 79.88 120.14 77.10 84.24 361.36
308 The Usual Suspects 79.86 93.84 99.70 79.28 352.68
359 regulator 79.86 82.28 101.50 73.22 336.86
39 TDogs 79.76 102.36 126.54 120.06 428.72
133 Shock and Awe 79.60 97.94 110.14 106.92 394.60
341 TD Xpress 79.56 77.82 87.14 97.92 342.44
578 Thuunder 79.26 46.62 0.00 0.00 125.88
432 Bills 79.00 113.74 66.10 55.12 313.96
320 Gurnee Gators 78.96 96.20 92.76 80.44 348.36
275 Aimless Whizzinators 78.72 85.74 68.84 126.94 360.24
189 Beavers 78.50 83.70 97.74 123.14 383.08
398 Barley Pop Swillers 78.46 99.16 53.64 93.96 325.22
486 Shameless Tubbys 78.44 69.44 67.88 67.66 283.42
274 JimDandy 78.36 104.72 83.44 93.94 360.46
380 Nation of Smooth 78.36 89.62 80.54 83.12 331.64
435 Chaos Boys 77.96 85.24 89.84 58.96 312.00
354 More Dead Money 77.88 89.82 88.24 82.02 337.96
503 Black lab rams 77.86 112.24 82.14 0.00 272.24
572 CHUPA 77.86 64.44 0.00 0.00 142.30
305 Code 6 77.86 98.04 78.14 99.64 353.68
169 ligntninginabottl 77.64 116.02 113.00 80.32 386.98
556 Iwannabeacowboybaby! 77.56 101.58 0.00 0.00 179.14
338 SPJIMBOS BIMBOS 77.48 97.54 97.94 70.54 343.50
318 The G Squad 77.30 75.74 95.14 100.72 348.90
407 Wankers 77.16 106.56 57.94 81.48 323.14
156 myboynick 76.80 112.14 102.04 98.68 389.66
175 reggies rascals 76.74 132.64 79.04 97.74 386.16
511 Fluid 76.58 102.52 87.10 0.00 266.20
153 86ers 76.46 120.84 110.96 82.24 390.50
471 TexasHeat 76.44 80.94 86.56 48.36 292.30
311 Daboys 76.28 90.94 98.46 86.24 351.92
146 Tramps Like Us 76.16 114.46 105.34 96.04 392.00
322 canuhacit 75.96 95.34 104.80 71.84 347.94
222 Memphis Houndogs 75.86 85.32 104.04 106.18 371.40
224 Pine Tree Pirates 75.76 100.54 101.90 93.12 371.32
468 The Ironheads 75.74 83.74 70.10 63.70 293.28
149 Bama Buddha 75.56 126.64 89.14 99.54 390.88
374 SHEEPDAGOODS 75.54 95.04 99.34 63.56 333.48
393 Big Blue Marin 75.36 114.04 60.04 79.44 328.88
585 Cowpokes 75.36 0.00 0.00 0.00 75.36
586 A Pats Fan 508 75.32 0.00 0.00 0.00 75.32
528 Heffes Handlers 74.86 93.64 80.86 0.00 249.36
451 Purple Mania 74.84 72.14 69.14 87.26 303.38
557 rajincajin 74.66 64.94 37.90 0.00 177.50
434 Statistical Anomaly 74.54 105.66 83.88 48.18 312.26
182 Snacker 74.46 125.74 107.40 77.18 384.78
315 lizzards of odds 74.44 113.76 56.14 105.68 350.02
569 Bombs over Baghdad 74.42 73.74 0.00 0.00 148.16
138 stuffers 74.36 109.44 100.34 108.84 392.98
218 BarBaierians 74.30 83.46 81.54 134.06 373.36
469 Damage, Inc. 74.18 63.64 91.06 63.84 292.72
530 Massholes 74.16 64.54 61.64 48.06 248.40
352 Mighty Herblock 74.14 72.72 100.70 90.78 338.34
300 Roughriders 73.76 107.84 74.54 97.84 353.98
248 Tidi Boys 73.76 87.64 95.94 108.02 365.36
401 Dutch Oven 73.56 72.74 105.46 72.54 324.30
431 MONEY 73.46 75.54 76.04 89.76 314.80
452 Rutting Bucks 73.46 86.74 84.54 58.40 303.14
368 Great Danes 73.44 91.64 84.40 85.16 334.64
355 Hydroxybears Heroes 73.40 84.48 82.54 97.50 337.92
241 Chelmsford Cougars 73.32 115.10 101.54 77.40 367.36
566 Philabusters 73.30 88.72 0.00 0.00 162.02
428 Sterling Sharpes 73.14 78.64 52.92 111.44 316.14
297 The Wave 73.00 120.94 80.00 80.82 354.76
61 The Jack Attack 72.94 121.84 108.34 111.34 414.46
570 Psyco Killers 72.90 74.84 0.00 0.00 147.74
309 Rice Riders 72.86 121.14 79.54 78.84 352.38
265 South Elgin River Ca 72.86 103.64 82.14 103.54 362.18
539 The Double Master Bl 72.56 82.34 74.46 0.00 229.36
388 Bengals4Life 72.50 108.70 44.34 103.82 329.36
567 Madskillz 72.46 85.14 0.00 0.00 157.60
203 Porcelain Gods 72.26 105.52 105.70 94.84 378.32
410 Turkish Mafia 72.16 98.02 69.44 81.88 321.50
559 Sons Of Thunder 71.94 97.74 0.00 0.00 169.68
565 Spider 71.86 0.00 91.68 0.00 163.54
192 Strategery 71.86 110.06 101.24 98.98 382.14
587 finger bang 71.86 0.00 0.00 0.00 71.86
332 Ryans Raiders 71.80 85.34 97.84 91.40 346.38
526 Electric Company 71.76 78.12 101.54 0.00 251.42
329 scrap dogs 71.76 76.82 102.30 95.62 346.50
292 TreeSloths 71.56 46.94 120.14 117.22 355.86
514 Coral Reefers 71.48 96.62 96.80 0.00 264.90
142 Snakes 71.40 151.54 83.46 86.28 392.68
531 Fat Lards 71.36 78.14 47.34 50.24 247.08
201 Jarheads 71.36 126.72 79.44 101.04 378.56
535 SchoolPatrols for th 71.30 89.52 79.36 0.00 240.18
436 MiyagiDo 70.72 101.90 79.74 58.94 311.30
458 Syndicate 70.70 91.50 62.04 75.44 299.68
423 Brunos Revenge 70.68 89.62 75.00 82.54 317.84
549 JML 70.66 70.94 60.64 0.00 202.24
459 Kellys Renegades 70.66 95.12 51.40 82.40 299.58
346 Sams Sharks 70.66 123.76 61.16 84.42 340.00
337 Edwardsville Fleas 70.44 95.44 62.90 115.06 343.84
119 Pernicious Knids 70.26 123.94 100.54 104.30 399.04
59 Leon Cant Do It All 69.66 132.46 115.80 98.14 416.06
282 Operators 69.66 94.96 86.74 107.46 358.82
477 Black Magic 69.54 112.68 0.00 106.16 288.38
552 King of Prussia Mall 69.46 66.34 62.34 0.00 198.14
381 BurrisRules 69.20 113.04 66.80 82.46 331.50
425 hunter2 69.06 88.54 90.94 68.58 317.12
83 The NWConnection 69.04 98.80 130.80 109.48 408.12
537 Brew City Ballers 68.96 62.64 104.24 0.00 235.84
478 Sheikalis Bills 68.96 118.26 100.94 0.00 288.16
373 Pimpin Prophetz 68.90 100.54 86.84 77.26 333.54
74 Rizzos Hizzos 68.76 108.64 116.94 117.06 411.40
426 Breakin The Law 68.60 102.74 65.34 79.96 316.64
417 Chucks the Man! 68.56 65.84 94.04 91.84 320.28
314 TwoMinuteWarning.com 68.40 79.82 76.14 125.96 350.32
516 GP Geckos 68.36 143.36 52.74 0.00 264.46
413 Man Hands 68.24 84.32 70.10 98.54 321.20
438 Icarus Dragons 68.04 92.90 71.10 78.96 311.00
588 Never Die Easy 67.96 0.00 0.00 0.00 67.96
418 Hellgrammites 67.90 96.34 65.34 90.26 319.84
67 nowayrams 67.90 133.44 107.90 103.88 413.12
