$60 Entry Tournament
Finals Weekly Results

Tournament Specific Reports
NFL Player Performance Report

Sortable Report
Click on Column to Sort
Click on Team Name to Drill Down

Finals Rank Team
Name
W13 W14 W15 W16 Finals Total Pts
85 $teelerMike 122.12 82.86 114.88 92.50 412.36
65 1EB 110.06 97.16 102.56 118.44 428.22
54 4F Troop 106.76 114.34 102.14 113.54 436.78
167 A Team from CFL 68.14 85.76 95.34 104.94 354.18
172 Aces 91.36 66.76 112.56 77.10 347.78
10 Andrews Allies 108.06 128.32 98.84 138.20 473.42
17 Arch Bishop 99.58 145.38 114.04 106.10 465.10
122 Avengers 96.66 130.72 67.66 94.96 390.00
127 B52s 55.66 108.30 111.46 111.04 386.46
72 BETTER THAN THE RAID 82.66 116.44 82.00 140.14 421.24
193 BLACK THONGS 97.56 49.44 79.14 0.00 226.14
1 BUSH1 148.52 133.48 97.76 122.90 502.66
18 Bad Boy Buzz 96.70 126.82 118.58 122.34 464.44
92 Bama Buddha 88.84 108.00 88.46 120.72 406.02
7 Baystate Best 135.86 138.92 107.44 100.90 483.12
32 Benjamins Brats 116.86 112.58 96.92 125.20 451.56
132 Bionics 100.76 91.60 101.84 89.16 383.36
44 Blackers 128.42 115.10 89.28 108.84 441.64
23 Bonesmashers 84.56 131.00 126.78 114.90 457.24
97 Broadway Joes 112.96 49.26 126.24 115.10 403.56
175 Brooklyn Brawlers 70.56 65.96 89.98 116.14 342.64
186 Bruins 76.00 45.90 103.08 92.84 317.82
89 BrumBaggers 98.66 110.86 102.70 96.02 408.24
71 Brutal Deluxe 107.46 111.96 103.48 99.66 422.56
171 Buckos 2 115.76 57.20 61.18 117.34 351.48
25 Buffs Puffs 142.08 106.66 90.46 117.04 456.24
109 Burgers Boys 120.68 74.66 80.48 120.24 396.06
114 C & Ms All Stars 94.06 102.42 94.68 102.56 393.72
75 CAPTAIN BODGIT 93.66 107.40 102.74 116.40 420.20
28 Camel Toes 121.12 121.30 112.76 99.84 455.02
83 Capsaicin Kings 85.26 139.78 92.34 95.96 413.34
191 Captain Kaks smooth 82.36 89.08 76.40 0.00 247.84
192 Captian Kaks Swolle 85.66 67.36 76.00 0.00 229.02
165 Cemetary Raiders 69.34 87.66 89.72 110.12 356.84
128 Charmed 76.96 104.46 95.64 109.16 386.22
196 Coach Jerry 33.84 86.54 69.20 0.00 189.58
137 Columbus Crunch 92.60 114.46 91.20 83.34 381.60
36 DBLDUMMY 82.96 112.92 126.64 123.44 445.96
159 DIEHARD 119.26 80.66 98.04 64.16 362.12
70 DOUBLE Dzzzz 104.76 95.96 106.20 115.74 422.66
79 Dangerous Intelligen 95.46 88.38 120.78 111.54 416.16
45 Dawg Pound 127.26 81.42 123.58 109.04 441.30
188 Debbies Dogs 111.10 67.46 51.56 68.82 298.94
82 Decisions 90.70 144.72 93.40 85.54 414.36
153 Delux 83.66 98.48 88.26 95.90 366.30
58 Divine Miracle 128.86 89.48 98.42 116.86 433.62
163 DolFans of Canada 75.50 101.16 59.68 121.72 358.06
105 DoubleDees 92.26 132.32 96.30 79.54 400.42
37 Doubledommy 82.96 112.92 126.64 123.44 445.96
76 Echoes 120.76 114.62 90.68 91.30 417.36
51 Edwardsville Fleas 93.26 123.92 101.78 119.94 438.90
6 FIN FAN 94.90 120.48 148.52 127.62 491.52
8 FLORIDA OUTLAWS 128.06 118.76 138.26 92.70 477.78
129 Falmes4ever 115.66 70.64 92.24 107.02 385.56
179 Fat Daddies 82.76 77.36 84.46 91.76 336.34
15 Fins 125.36 114.58 121.64 104.94 466.52
30 Fish Balls 122.96 103.66 109.72 116.94 453.28
77 Fumbleweeds 96.76 115.72 88.48 115.64 416.60
113 GFY 99.36 85.06 110.04 99.40 393.86
43 GForce 91.26 126.06 113.64 110.70 441.66
62 Gatorbait 114.66 110.52 85.96 119.06 430.20
149 GilaMonster 79.16 80.96 103.48 110.32 373.92
81 Gladiators 116.04 72.26 114.52 112.20 415.02
185 Go Blue69 110.32 72.46 54.36 81.14 318.28
131 Gotham Guardians 77.30 99.06 108.84 99.04 384.24
158 Guido & the Marmoset 108.06 85.16 79.84 89.92 362.98
146 HIGH STREET HITMEN 113.06 59.76 103.94 99.80 376.56
86 Haikuballz 124.42 134.28 65.96 86.00 410.66
187 Haters 72.86 87.22 75.36 82.04 317.48
73 Hazletts Blazers 98.06 110.58 79.56 132.22 420.42
38 Hindsights A What 164.52 101.50 74.26 105.36 445.64
156 Hot Toddys 105.98 86.06 94.14 78.10 364.28
14 ILLUMINATORS 127.46 138.46 98.62 103.70 468.24
120 IronCity Zoomers 99.06 95.60 100.34 96.62 391.62
99 JMF MODESTO VIKINGS 113.26 74.96 102.20 112.94 403.36
160 Jolly Rogers 86.66 114.08 80.46 79.96 361.16
104 KC Viclones 59.66 120.92 109.54 110.90 401.02
21 Kecks Wrecks 81.76 129.98 120.70 126.96 459.40
176 Keyser Golden Tornad 91.50 103.42 62.82 82.24 339.98
173 Kornwolve 112.66 57.32 99.20 76.52 345.70
168 Kwajboys 120.76 62.98 63.46 105.72 352.92
90 Lambeau Leapers 108.26 105.86 97.04 96.24 407.40
39 Laurel Panthers 111.76 107.98 107.38 116.34 443.46
91 Leopold Stotch 96.64 146.72 76.46 87.00 406.82
27 Lost in NYC 116.76 140.28 114.44 83.64 455.12
198 Lpjrchamps 81.60 73.30 0.00 0.00 154.90
143 MBD Football Factory 90.20 101.68 112.80 73.30 377.98
84 MOTOR CITY MAD DAWGS 102.76 134.98 103.04 72.50 413.28
134 Major Bed Head 117.06 86.16 102.44 77.00 382.66
48 ManBearPig 108.00 122.28 115.48 94.94 440.70
130 McCracken 106.00 84.66 92.96 101.34 384.96
88 McKinney McKowboys 82.26 116.02 142.70 68.44 409.42
47 McLovin My Team 113.96 115.10 102.26 109.44 440.76
155 Mean Machine 111.62 111.82 60.98 80.22 364.64
151 Memphis Houndogs 77.06 113.84 91.04 90.72 372.66
144 Mighty Mojo 112.00 82.70 86.94 96.06 377.70
24 Milktoast Mommas Boy 108.46 136.66 91.20 120.44 456.76
140 MiniGrk05 88.24 100.68 78.44 113.54 380.90
136 Miracle Workers 101.96 109.58 100.10 70.10 381.74
107 Monkey Knife Fights 112.02 123.60 89.98 73.40 399.00
139 Mothership 102.06 113.40 56.54 109.32 381.32
94 Moutain Dogs 99.46 106.28 106.44 92.00 404.18
57 NUMBNUTS 126.66 114.92 93.58 99.16 434.32
96 NW Connection 125.56 93.72 92.54 92.14 403.96
13 New World Order 64.76 144.16 125.94 133.80 468.66
115 Northview Beargles 90.46 133.12 78.58 91.44 393.60
121 Oaktown Power 103.00 89.26 95.52 102.94 390.72
60 Oldstyle 100.96 102.72 103.64 124.84 432.16
34 One Shot One Kill 131.96 109.48 112.00 96.64 450.08
180 PHAT SHAFT 95.06 65.46 56.50 117.86 334.88
66 Pacmans Entourage 99.26 97.48 112.04 117.70 426.48
133 Party Crashers 68.54 115.28 104.26 95.26 383.34
12 PhoebeT 127.06 132.26 104.90 107.42 471.64
142 Pigskin Piranha 70.66 103.30 110.78 93.40 378.14
164 Pocket Pair 110.26 85.16 105.74 56.60 357.76
29 Pratt Attack 102.96 106.80 129.26 114.44 453.46
93 Punt Punt Punt 96.50 112.38 89.64 107.34 405.86
33 Pure Strength 107.36 111.30 132.68 99.86 451.20
19 Purple Frogs 94.76 132.98 118.86 117.24 463.84
125 Qs Quack Attack 85.56 138.06 84.78 79.44 387.84
178 R.C. Hurricanes 80.50 69.74 92.34 94.00 336.58
190 ROCHDALE GMEN 82.56 96.46 92.08 0.00 271.10
52 ROCKETROD 83.60 149.40 86.24 118.92 438.16
4 Rabid Wolverines 124.06 120.50 123.80 126.40 494.76
102 ReIGNofTeRRoR 102.48 108.38 97.54 92.90 401.30
98 Redd Deer 128.08 89.88 66.84 118.74 403.54
11 Regulators 120.62 103.18 133.46 116.06 473.32
124 Rember The Titans 93.90 119.98 83.54 91.04 388.46
162 Rexys Midnight Runn 82.66 113.42 103.00 59.90 358.98
41 Risckys Raiders 101.56 127.42 79.16 134.64 442.78
55 Rockbottom 98.46 113.44 125.06 99.44 436.40
31 Run for the Money 107.36 136.68 118.34 89.70 452.08
46 RunandShoot2 117.46 113.48 94.28 115.82 441.04
22 SF_Posse 129.08 101.26 91.80 135.94 458.08
103 SHANNYS.FOLLY 94.26 101.08 84.26 121.46 401.06
87 SSFFLParrotheads 104.70 111.38 75.64 118.44 410.16
42 SWEET CHEESE US 103.46 110.98 108.30 119.64 442.38
166 Scoring King 82.20 82.38 86.66 104.62 355.86
194 Sesame Street Cowboy 77.50 71.70 67.04 0.00 216.24
59 Short Bus Heroes 123.82 102.86 105.82 101.02 433.52
141 Shotgun Magoo 65.14 121.36 105.26 88.00 379.76
68 Skarpion 111.86 129.76 89.06 94.12 424.80
152 Skipjacks 66.96 123.86 58.30 117.42 366.54
148 Sleeh Rats 92.56 95.06 91.76 95.70 375.08
95 Snacker 116.02 114.68 76.76 96.54 404.00
150 Sodbusters 109.76 92.86 99.14 70.92 372.68
197 Spudster 83.74 90.16 0.00 0.00 173.90
118 Stanford Buttheads 82.52 82.78 104.70 122.42 392.42
64 Steel Pack 110.16 112.86 92.44 113.74 429.20
56 Stovertown Storm 131.92 102.88 84.16 116.54 435.50
183 Strictly Business 81.90 85.06 65.92 97.22 330.10
80 Subliminal Criminals 90.90 125.56 99.36 100.00 415.82
189 Suffering Cats 52.44 92.78 84.94 58.76 288.92
135 TORYS BOYS 79.06 92.32 96.82 114.40 382.60
61 Tahoe Sharks 97.06 115.12 104.14 113.92 430.24
117 TakedownFromMotown 107.08 99.26 87.48 99.24 393.06
154 Tangerine Dream 94.58 114.82 69.96 86.44 365.80
138 Taxi Squad 77.86 113.16 94.44 96.14 381.60
101 Tazmanian Devils 114.26 145.36 55.68 86.24 401.54
126 Team Money 126.96 93.20 91.90 75.34 387.40
2 The Fragile Egos 145.82 111.32 103.50 141.94 502.58
35 The Love Frogs 112.46 131.26 111.14 92.54 447.40
40 The Peeps 98.74 101.50 92.54 150.50 443.28
111 The Short Fuse 76.96 124.14 110.18 83.14 394.42
3 The Wildebeasts 137.08 131.02 111.34 121.34 500.78
116 The Yakuza Hit Squad 95.36 101.68 108.54 87.80 393.38
174 These Arms Are Snake 81.16 77.16 63.56 123.66 345.54
9 Tobacco Road Mojowam 104.96 140.28 107.10 124.84 477.18
123 Toms Timberwolves 123.74 85.66 106.64 73.50 389.54
195 Toronto Blue Devils 80.84 71.16 39.24 0.00 191.24
67 Trailer Trash 130.50 101.26 87.24 106.96 425.96
157 Tyrah 70.76 121.18 99.80 72.02 363.76
110 UF Showboats 88.04 142.22 87.28 78.04 395.58
108 Umenyiora 72 108.86 119.38 95.04 73.90 397.18
147 Water Boy 77.36 78.14 118.26 101.50 375.26
53 Weekly Wonders 109.68 107.86 94.76 125.54 437.84
145 Xenas Rebels 128.46 100.86 58.74 88.80 376.86
20 Z&M boyz 114.86 130.46 91.70 122.44 459.46
169 Zando Squirts 130.52 65.58 64.50 91.90 352.50
63 aptostars 119.76 94.98 94.34 120.84 429.92
78 bullrushers 109.36 94.56 97.28 115.30 416.50
106 bulls 79.34 118.30 103.82 97.60 399.06
177 cowdogs2006 79.06 121.96 77.18 59.70 337.90
181 duncans demons 90.66 63.16 89.28 91.40 334.50
50 fumbles 97.90 120.38 109.84 110.94 439.06
69 hazel park 81.94 126.90 131.00 84.84 424.68
112 indyup 120.36 86.00 57.24 130.52 394.12
170 jgregory 98.06 74.18 94.56 85.30 352.10
161 krams krew 101.56 84.86 84.06 90.14 360.62
49 lightning 128.66 125.96 70.16 114.54 439.32
119 mmmBeer 99.28 91.86 94.12 107.14 392.40
182 mutuals 76.98 86.22 69.04 101.84 334.08
100 oliviabekah 75.34 105.72 107.28 114.42 402.76
74 otisbulldogs 98.96 122.66 100.50 98.30 420.42
16 smb 116.60 113.28 106.44 129.74 466.06
5 superstars 112.66 116.16 123.82 141.24 493.88
184 syracuse crush 75.66 62.76 99.46 91.36 329.24
26 yeahthatsright 109.16 104.98 115.06 126.34 455.54

 
Fantasy Tournaments LLC © 2004-2008 | Privacy Policy | Terms Of Use
Fantasy Football TOC Home | Overview | SIGN UP | My Team | About Us | Contact Us | Links